RTS Financial
Fast funding for your trucking business.
Get a free quoteTorrington, CT
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Observed roadside activity and equipment
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2024 | 1094000115 | MORRIS FIRE DEPARTMENT, CT | I | 11 | — | NA | Straight Truck |
PTRB |
1NPNHD7X9XS493046 |
CT AE18141 |
| 396.9D2 | Failure to correct defects noted on previous inspection report | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 392.8 | Failing to inspect/use emergency equipment | Emergency Equipment | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 391.41A | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Medical Certificate | ||||||||
| November 27, 2023 | 3076002635 | THOMASTON, CT | II | 5 | — | NONE | Straight Truck Semi-trailer |
PTRB EAGB |
1NPNHD7X9XS493046 112H8V3262L060617 |
CT AE14181 ME 259608E |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.