RTS Financial
Fast funding for your trucking business.
Get a free quoteDes Moines, WA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Ford Transit | Van · Class 3 | 1FBVU4XV5GKA36918 | 1 | — |
| 2008 Ford E-450 | Chassis / Incomplete · Class 4 | 1FD4E45S48DB29458 | 1 | 1 |
| 2019 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDFE4FS2KDC74478 | 1 | 1 |
| 2017 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDFE4FS8HDC03410 | 1 | — |
| 2012 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDXE4FS8CDA67518 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 25, 2024 | X825000026 | LACEY WA | V | 4 | 2 | NONE | Passenger Van |
FORD |
1FDXE4FS8CDA67518 |
WA BJY1920 |
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 393.62-BENM | OOSBuses - Required emergency exit not properly marked. (does not convey message) | Windshield/ Glass/ Markings | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| April 25, 2024 | X825000025 | LACEY WA | V | — | — | NONE | Passenger Van |
FORD |
1FBVU4XV5GKA36918 |
WA C16187G |
| April 25, 2024 | 1174000061 | KENT WA | V | — | — | — | Bus |
FORD |
1FDFE4FS8HDC03410 |
WA D98899A |
| April 25, 2024 | 1174000062 | KENT WA | V | 2 | 1 | — | Bus |
FORD |
1FD4E45S48DB29458 |
WA C99518T |
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| April 25, 2024 | X825000027 | KENT WA | V | 3 | 1 | NONE | Straight Truck |
FORD |
1FDFE4FS2KDC74478 |
WA BVB7149 |
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| October 26, 2023 | U010000043 | SEATAC BUS HOLDING LOT, WA | I | 4 | 1 | — | Bus |
FORD |
1FDXE4FS8CDA67518 |
WA BLY1920 |
| 393.62E | OOSNo or inadequate bus emergency exit marking | Windshield/ Glass/ Markings | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 390.21TA | CMV not marked in accordance with regulations | |||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 28, 2024 | INVOLUNTARY REVOCATION | Contract |
| September 27, 2017 | REINSTATED | Motor Passenger Contract Carrier |
| September 18, 2017 | REINSTATED | Motor Passenger Contract Carrier |
| September 10, 2014 | INVOLUNTARY REVOCATION | Contract |
| September 10, 2013 | INVOLUNTARY REVOCATION | Contract |
| September 11, 2012 | INVOLUNTARY REVOCATION | Contract |
| June 25, 2012 | INVOLUNTARY REVOCATION | Contract |
| September 7, 2011 | INVOLUNTARY REVOCATION | Contract |
| March 18, 2011 | INVOLUNTARY REVOCATION | Contract |
| September 13, 2010 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| September 10, 2024 | BI&PD Primary/Excess | On file |
| September 10, 2024 | BI&PD Primary/Excess | On file |
| August 14, 2017 | CONTRACT | On Record |
| August 12, 2008 | CONTRACT | On Record |
| August 12, 2005 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.