FMCSA Carrier Profile
C & C PRODUCE LLC
North Kansas City, MO
Active
Broker (Inactive)
Conditional
Active 12 yrs, 8 mo
Authority
No Active Authority
MC-520329 · Common carrier
Insurance
On File
$750,000 BIPD
Safety
Conditional
13.6% OOS · 50 inspections on record
Flags · 2
Broker Bond Not On File
This broker is required to maintain a surety bond or trust fund, and FMCSA has no active filing on record. Carriers have no financial recourse if they are not paid.
Broker Authority Inactive
Broker authority is on record but not currently active. This entity may not legally arrange freight for compensation.
Broker Authority
Broker Authority
Inactive
Docket
MC520329
Surety Bond
No surety bond on file
Authority Age
12 yrs, 8 mo
Revocation Filings
1
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- Insurance on file: $750,000
- FMCSA safety rating: Conditional
- Vehicle out-of-service rate 9.4% — below the 20.7% national average
- 50 FMCSA inspections on record
Operating Authority
MC520329
Broker of Property (Except Household Goods) · $0 required
Insurance on File
St Paul Protective Insurance Company
BI&PD · $750,000 · Policy B1290430
Required Filings
Liability (BIPD)
$750,000
Surety bond / trust fund · required
Not on file
FMCSA Registration
DOT Number
559902
MC Number
MC-520329
Operating Status
Active
Safety Rating
Conditional
Entity Type
Corporation
MCS-150 Filed
February 27, 2026
FMCSA Registration
April 13, 1994
Authority Granted
December 9, 2013
Annual Mileage
4,924,817 mi (2025)
Contact Information
Address
1100 Atlantic Avenue, North Kansas City, MO 64116
Phone
Email
Owner / Officer
Joe Cali
Officer 2
Robert Avery
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
13.6% of inspections ended in an out-of-service order
88 inspections in 24 months
Vehicle OOS Rate
11.1%
Driver OOS Rate
6.6%
Ranks in the 41st percentile among carriers with 25–99 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
50
Driver Inspections
32
Vehicle Inspections
32
Total OOS Orders
9
Violations by Category
Vehicle Maintenance17
Unsafe Driving7
Hours of Service3
OOS Rates vs. National Average
Driver OOS Rate18.8% · national avg 5.5%
⚠ Above national average (13.3pp higher)
Vehicle OOS Rate9.4% · national avg 20.7%
✓ Below national average
Inspection Trend by Year
2026
2025
Inspection Records (50)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 30, 2026 | KS | Level III — Driver Only | INTERNATIO · 1HTEUMML4TS667493 | 0 | Clean |
| June 18, 2026 | KS | Level II — Walk-Around | INTL · 1HTEUMMN9SS040949 | 1 | Passed |
| May 29, 2026 | NE | Level III — Driver Only | 1HTEUMMN9SS040952 | 0 | Clean |
| May 28, 2026 | NE | Level I — Full | INTERNATIO · 1HTEUMML0TS667491 | 1 | Passed |
| May 14, 2026 | MO | Level III — Driver Only | INTERNATIO · 3HSDZAPR6PN767667 | 0 | Clean |
| April 23, 2026 | IA | Level III — Driver Only | INTL · 3HSDZAPR3RN434006 | 2 | Passed |
| April 13, 2026 | KS | Level I — Full | INTERNATIO · 3HAEUMML6RL431833 | 0 | Clean |
| April 9, 2026 | MO | Level I — Full | CUSTOM SCO · 3HAEUMML1PL439013 | 1 | Passed |
| March 28, 2026 | KS | Level II — Walk-Around | INTL · 1HTEUMML0SS646719 | 0 | Clean |
| March 27, 2026 | MO | Level III — Driver Only | INTERNATIO · 1HTEUMML6SS032323 | 1 | 2 OOS |
| March 24, 2026 | KS | Level II — Walk-Around | INTL · 1HTEUMMN6TS636568 | 0 | Clean |
| March 19, 2026 | KS | Level I — Full | INTERNATIO · 1HTEUMMN8SS040960 | 0 | Clean |
Showing 12 of 50 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
KS23
MO20
IA5
NE2
Equipment on Record (47)
Vehicles identified in this carrier's inspection history
| VIN | Make | Inspections | With OOS |
|---|---|---|---|
| 1HTEUMML3RS738417 | Internatio | 2 | 1 |
| 1HTEUMML8SS041802 | Custom Sco | 2 | 2 |
| 1HTEUMMN6SS040956 | Internatio | 2 | — |
| 1HTEUMMN7SS040951 | Intl | 2 | — |
| 1HTEUMMN9SS040952 | Internatio | 2 | — |
| 3HAEUMMN0LL478798 | Intl | 2 | 1 |
| 3HSDZAPRXPN455092 | Internatio | 2 | 1 |
| 5PVNJ7AV1R5T55569 | Hino | 2 | 1 |
| 1HTEUMML0SS646719 | Intl | 1 | — |
| 1HTEUMML0TS667491 | Internatio | 1 | — |
Showing 10 of 47 units
Authority History
| Date | Status | Type |
|---|---|---|
| October 17, 2025 | INVOLUNTARY REVOCATION | Common |
| July 15, 2024 | INVOLUNTARY REVOCATION | Common |
| June 16, 2017 | INVOLUNTARY REVOCATION | Common |
| June 1, 2015 | INVOLUNTARY REVOCATION | Common |
| December 9, 2013 | GRANTED | Property Broker |
| December 9, 2013 | Inactive GRANTED | Broker of Property (Except Household Goods) |
| June 3, 2013 | INVOLUNTARY REVOCATION | Common |
| June 4, 2012 | INVOLUNTARY REVOCATION | Common |
| June 28, 2007 | INVOLUNTARY REVOCATION | Common |
| June 6, 2005 | GRANTED | Common Carrier |
Insurance & Revocation Filings
| Date | Type | Status |
|---|---|---|
| BI&PD Primary/Excess | Cancellation Pending | |
| BI&PD Primary/Excess | Cancelled · Starr Indemnity & Liability Company | |
| BI&PD Primary/Excess | Cancelled · Employers Mutual Casualty Company | |
| BI&PD Primary/Excess | Cancelled · CNA Insurance Companies | |
| BI&PD Primary/Excess | Cancelled · Employers Mutual Casualty Company | |
| Cargo | Cancelled · Employers Mutual Casualty Company | |
| Cargo | Cancelled · TRAVELERS INDEMNITY COMPANY | |
| Cargo | Cancelled · Hartford Fire Insurance Company | |
| BI&PD Primary/Excess | Cancelled · LIBERTY INSURANCE | |
| November 6, 2013 | BROKER | On Record |
BOC-3 Process Agent
INTERSTATE AUTHORITY LLC
229 N SERVICE RD STE 2, Moore, OK, 73160-4947
Other Carriers in North Kansas City, MO
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 19, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.