RTS Financial
Fast funding for your trucking business.
Get a free quoteKaty, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2006 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CKX6PW58807 | 10 | 2 |
| Othr | Semi-trailer | 5MADN4027JW044029 | 8 | 1 |
| Vanr | Semi-trailer | 4E7AA39257ASA2072 | 2 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 9, 2026 | V262506530 | IH 35 SB @ MM 208, TX | II | — | — | MORTON | Truck Tractor Semi-trailer |
FREIGHTLINER OTHR |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK EA4875 |
| June 17, 2026 | V262394204 | IH-35 NB MM 268, TX | II | 8 | — | JB1 | Truck Tractor Semi-trailer |
FREIGHTLINER OTHR |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK EA4875 |
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.88 | Television/video display device - Improperly located | Cab Body Frame | ||||||||
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
| 395.8F01 | Drivers record of duty status not current | Incomplete/Wrong Log | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| April 9, 2026 | 7EJ79DNCG0 | SH-0095 IN WILLIAMSON CO. (408, TX | II | 3 | — | — | Truck Tractor Straight Truck |
FREIGHTLINER MCKT |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK EA4875 |
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| March 31, 2026 | V262278394 | 21501 IH45 NB SVC RD, TX | II | 3 | — | XX | Truck Tractor Semi-trailer |
FREIGHTLINER MCKT |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK EA4875 |
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| October 15, 2025 | V252066698 | 112 US290 EB, TX | II | 3 | — | MCCAR MATERIALS | Truck Tractor Semi-trailer |
FREIGHTLINER OTHR |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK DH6227 |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| September 23, 2025 | 79189DQZ4J | US-0290 IN WALLER CO. (688-704, TX | II | 4 | — | MCCAR MATERIALS | Truck Tractor Semi-trailer |
FREIGHTLINER MACL |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N2055 OK DH6227 |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.13C2 | No Lower Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| July 29, 2025 | 77H79DNBHH | 35900 W RONALD REAGA, TX | II | 6 | 1 | MCCAR | Truck Tractor Semi-trailer |
FREIGHTLINER OTHR |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1M34904 OK DH6227 |
| 393.75A | OOSFlat tire or fabric exposed | Tires | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.55D2 | CMV manufactured on/after 3/1/2001 not equipped with ABS malfunction circuit / lamp from towed vehicle in cab | Brakes All Others | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| July 17, 2025 | 77599DQZ30 | US-0290 IN WALLER CO. (688-704, TX | II | 7 | — | MCCAR MATERIALS | Truck Tractor Semi-trailer |
FREIGHTLINER MACL |
1FUJA6CKX6PW58807 5MADN4027JW044029 |
TX 1N52055 OK DH6227 |
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.55D3 | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| March 19, 2025 | V251803561 | 51325 US290 EB, TX | II | 5 | 1 | RESOURCE MATERIALS | Truck Tractor Semi-trailer |
FREIGHTLINER VANR |
1FUJA6CKX6PW58807 4E7AA39257ASA2072 |
TX 1N52055 TX 607694K |
| 396.3A1-TC | OOSTire in contact with another part of the vehicle | Tires | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| February 5, 2025 | 72N89DBHLB | US-0290 IN HARRIS CO. (706-738, TX | II | 6 | — | RESOURSE MATERIALS | Truck Tractor Semi-trailer |
FREIGHTLINER VNTG |
1FUJA6CKX6PW58807 4E7AA39257ASA2072 |
TX 1N52055 TX 607694K |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Brakes All Others | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| MCCAR MATERIALS | 3 | October 15, 2025 |
| MORTON | 1 | August 9, 2026 |
| MCCAR | 1 | July 29, 2025 |
| RESOURCE MATERIALS | 1 | March 19, 2025 |
| RESOURSE MATERIALS | 1 | February 5, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.