RTS Financial
Fast funding for your trucking business.
Get a free quoteDuncan, SC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Observed roadside activity and equipment
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| January 6, 2026 | LARVS00739 | LA | I | 7 | 4 | — | — | — | — | — |
| 7 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| November 18, 2025 | 1489002837 | AL | III | — | — | — | — | — | — | — |
| October 7, 2025 | 3305007417 | FL | II | — | — | — | — | — | — | — |
| August 27, 2025 | 0279000083 | SC | I | 1 | 1 | — | — | — | — | — |
| 1 violation recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| April 10, 2025 | 0261004466 | SC | III | — | — | — | — | — | — | — |
| March 21, 2025 | 0354001901 | SC | III | — | — | — | — | — | — | — |
| March 20, 2025 | 0325002522 | SC | III | 1 | 2 | — | — | — | — | — |
| 1 violation recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| February 25, 2025 | 3010011206 | MS | II | — | — | — | — | — | — | — |
| August 28, 2024 | 1023012592 | MS | I | 5 | 2 | — | — | — | — | — |
| 5 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| July 26, 2024 | 0376000237 | GA | III | 2 | 2 | — | — | — | — | — |
| 2 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 27, 2026 | REINSTATED | Common Carrier |
| April 27, 2026 | REINSTATED | Common Carrier |
| June 11, 2025 | INVOLUNTARY REVOCATION | Common |
| April 18, 2025 | INVOLUNTARY REVOCATION | Common |
| July 9, 2024 | INVOLUNTARY REVOCATION | Common |
| April 19, 2024 | INVOLUNTARY REVOCATION | Common |
| September 25, 2023 | INVOLUNTARY REVOCATION | Common |
| April 21, 2021 | GRANTED | Common Carrier |
| April 15, 2019 | INVOLUNTARY REVOCATION | Common |
| May 3, 2018 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| March 23, 2026 | COMMON | On Record |
| March 19, 2021 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.