RTS Financial
Fast funding for your trucking business.
Get a free quoteStaten Island, NY
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZL4EX3LJ428590 | 1 | 1 |
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZL4EX7LJ428589 | 1 | 1 |
| 2021 Kenworth T880 | Truck · Class 8 | 1NKZX4TX4MJ455578 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 28, 2026 | BC02000722 | BROOKLYN NY | II | 2 | 1 | — | Straight Truck |
KENWORTH |
1NKZX4TX4MJ455578 |
NY 43137PF |
| 393.134B-CRHLC | OOSRoll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Improper Load Securement | ||||||||
| 393.86B1-RIG | Rear Impact Guards - All other CMV's, manufactured after December 31, 1952 inadequate or missing | Cab Body Frame | ||||||||
| October 29, 2024 | D110300605 | BROOKLYN NY | II | 2 | 2 | — | Straight Truck |
KENWORTH |
1NKZL4EX3LJ428590 |
NY 83713PC |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 393.134B-CRHLC | OOSRoll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Improper Load Securement | ||||||||
| June 20, 2024 | N118030187 | STATEN ISLAND NY | II | 10 | 4 | — | Straight Truck |
KENWORTH |
1NKZL4EX7LJ428589 |
NY 83712PC |
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.134B-CRHLC | OOSRoll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Improper Load Securement | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| March 21, 2024 | TB01000590 | STATEN ISLAND NY | II | 17 | 5 | — | Straight Truck |
KENWORTH |
1NKDX4TX3GJ482320 |
NY 60882PC |
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 396.3A1-F | OOSFuel - Dripping leak. | Other Vehicle Defect | ||||||||
| 393.209D-STPAL | OOSSteering - Pitman arm loose on the output shaft | Steering Mechanism | ||||||||
| 393.75A3-TFL | OOSTires - Front, leaking or inflation 50% or less than of the maximum inflation pressure | Tires | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.48A-BI-SA | OOSBrake - Inoperative on a steering axle | Brakes All Others | ||||||||
| 393.134B-CRHLC | OOSRoll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Improper Load Securement | ||||||||
| 393.207A-SAPPAS | OOSSuspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Suspension | ||||||||
| 393.207A-SAPPAS | OOSSuspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Suspension | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| February 29, 2024 | BC02000044 | STATEN ISLAND NY | II | — | — | — | Straight Truck |
KENWORTH |
1NKDX4TX3GJ482320 |
NY 60882PC |
| February 22, 2024 | N118030082 | STATEN ISLAND NY | I | — | — | — | Straight Truck |
PETERBILT |
1NPWL40XXCD148121 |
NY 54823PC |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 29, 2026 | INVOLUNTARY REVOCATION | Common |
| April 6, 2026 | INVOLUNTARY REVOCATION | Common |
| February 24, 2026 | INVOLUNTARY REVOCATION | Common |
| December 11, 2025 | INVOLUNTARY REVOCATION | Common |
| August 7, 2025 | INVOLUNTARY REVOCATION | Common |
| July 2, 2025 | INVOLUNTARY REVOCATION | Common |
| June 3, 2025 | INVOLUNTARY REVOCATION | Common |
| May 5, 2025 | INVOLUNTARY REVOCATION | Common |
| April 10, 2025 | INVOLUNTARY REVOCATION | Common |
| March 5, 2025 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| May 17, 2026 | BI&PD Primary/Excess | Cancellation Filed |
| December 23, 2021 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.