RTS Financial
Fast funding for your trucking business.
Get a free quotePecos, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 28, 2026 | V262429969 | TX302 MENTONE SCALE, TX | II | 5 | — | PAUL TRUCKING | Truck Tractor Semi-trailer |
MACK TROX |
1M1AW02Y9EM036906 1T9TS4026FR719669 |
TX 1N67417 TX 198B863 |
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| June 26, 2026 | V262440340 | FM2119, TX | II | 12 | 3 | FIELD | Truck Tractor Semi-trailer |
PETERBILT MANUFACTURAS HERCULES S.A.DE C.V. |
1XPTD49X39D773381 3M9H5TA29CG009296 |
TX 1P11784 TX 020B226 |
| 393.51 | OOSNo or defective brake warning device or pressure gauge | Brakes All Others | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| June 18, 2026 | V262427542 | FM-1450 MILE MARKER, TX | II | 7 | 3 | MILESTONE SWD | Truck Tractor Semi-trailer |
MACK TROX |
1M1AW02Y9EM036906 1T9TS4026FR719669 |
TX 1N67417 TX 198B863 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.205C | Wheel fasteners loose and/or missing | Wheels Studs Clamps Etc. | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| August 27, 2025 | V252000582 | TX302 MENTONE SCALE, TX | II | 12 | 2 | CLEMENT FLUIDS | Truck Tractor Semi-trailer |
PETERBILT C.GALLEGOS |
1XPHD49X09D791228 3DG1N425XDG000245 |
TX 1N42214 TX 191C145 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 392.8 | Failing to inspect/use emergency equipment | Emergency Equipment | ||||||||
| 393.11LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.5B-HWSLOW | Hubs - Wheel seal leaking - outer wheel | Wheels Studs Clamps Etc. | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| MILESTONE SWD | 1 | June 18, 2026 |
| CLEMENT FLUIDS | 1 | August 27, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2014 Mack CXU (Pinnacle) | Tractor · Class 8 | 1M1AW02Y9EM036906 | 2 | 1 |
| Trox | Semi-trailer | 1T9TS4026FR719669 | 2 | 1 |
| 2009 Peterbilt 386 | Tractor · Class 8 | 1XPHD49X09D791228 | 1 | 1 |
| 2009 Peterbilt 367 | Tractor · Class 8 | 1XPTD49X39D773381 | 1 | 1 |
| 2013 C.gallegos | Tank · 42 ft | 3DG1N425XDG000245 | 1 | 1 |
| 2012 Manufacturas Hercules S.a.de C.v. | Tank · 42 ft | 3M9H5TA29CG009296 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.