RTS Financial
Fast funding for your trucking business.
Get a free quoteAmarillo, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 24, 2026 | TX | Level II — Walk-Around | PTRB · 1XPXDP9X4FD278928 | 0 | Clean |
| April 14, 2026 | KS | Level II — Walk-Around | PETERBILT · 1XPXDP9X4FD278928 | 1 | Passed |
| August 27, 2025 | TX | Level I — Full | PTRB · 1XPXDP9X4FD278928 | 5 | Passed |
| June 11, 2025 | TX | Level I — Full | PTRB · 1XPXDP9X4FD278928 | 0 | Clean |
| April 28, 2025 | TX | Level II — Walk-Around | PTRB · 1XPXDP9X4FD278928 | 2 | Passed |
| January 24, 2025 | TX | Level II — Walk-Around | KW · 1XKWD49X3GJ121023 | 1 | Passed |
| November 14, 2024 | TX | Level II — Walk-Around | KW · 1XKWDB9X67R186745 | 0 | Clean |
| September 11, 2024 | KS | Level I — Full | PTRB · 1XPXDP9X4FD278928 | 1 | Passed |
| September 4, 2024 | TX | Level I — Full | PTRB · 1XPXDP9X4FD278928 | 2 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| August 27, 2025 | Vehicle Maintenance · Tires | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | 8 | Cited |
| April 28, 2025 | Vehicle Maintenance · Inspection Reports | Operating a CMV without proof of a periodic inspection | 4 | Cited |
| August 27, 2025 | Vehicle Maintenance · Inspection Reports | Operating a CMV without proof of a periodic inspection | 4 | Cited |
| September 11, 2024 | Vehicle Maintenance · Brakes All Others | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) | 4 | Cited |
| August 27, 2025 | Vehicle Maintenance · Brakes All Others | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | 4 | Cited |
| April 14, 2026 | Vehicle Maintenance · Reflective Sheeting | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | 3 | Cited |
| August 27, 2025 | Vehicle Maintenance · Reflective Sheeting | No or defective lighting devices or reflective material as required | 3 | Cited |
| April 28, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Inoperable Required Lamp | 2 | Cited |
| January 24, 2025 | Vehicle Maintenance · Emergency Equipment | No/discharged/unsecured fire extinguisher | 2 | Cited |
| September 4, 2024 | Vehicle Maintenance · Clearance Identification Lamps/Other | Inoperable Required Lamp | 2 | Cited |
| August 27, 2025 | Vehicle Maintenance · Wheels Studs Clamps Etc. | Inspection repair and maintenance of parts and accessories | 2 | Cited |
| September 4, 2024 | Vehicle Maintenance · Windshield/ Glass/ Markings | Wipers - Inoperative / missing / damaged wipers | 1 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Peterbilt 389 | Tractor · Class 8 | 1XPXDP9X4FD278928 | 7 | — |
| Othr | — | 1R9ESD5091L008450 | 1 | — |
| 2025 Wilson | Grain / Hopper · 41 ft | 1W1K44122S7730335 | 1 | — |
| 2027 Wilson | Grain / Hopper · 41 ft | 1W1K44122V7734597 | 1 | — |
| 2025 Wilson | Livestock · 50 ft | 1W1K65025S5570335 | 1 | — |
| 2016 Kenworth W9 Series | Tractor · Class 8 | 1XKWD49X3GJ121023 | 1 | — |
| 2007 Kenworth W9 Series | Tractor · Class 8 | 1XKWDB9X67R186745 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| July 6, 2007 | GRANTED | Contract Carrier |
| July 6, 2007 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| June 25, 2023 | BI&PD Primary/Excess | On file |
| August 5, 2026 | BI&PD Primary/Excess | Cancel · Sentry Select Insurance Company |
| BI&PD Primary/Excess | Cancel · Sentry Select Insurance Company |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.