RTS Financial
Fast funding for your trucking business.
Get a free quoteRosedale, MD
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 17, 2026 | 2345C00747 | BALTIMORE MD | II | 4 | — | — | Straight Truck |
FREIGHTLINER |
1FVACXFE2PHUJ6719 |
MD E69898D |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| April 15, 2026 | 3064C00987 | PERRYVILLE MD | II | — | — | — | Straight Truck |
FREIGHTLINER |
3ALHCYFE6TDWT6143 |
MD E72918D |
| January 16, 2026 | 2170C00971 | ELKRIDGE MD | I | 13 | — | SAME | Straight Truck |
FREIGHTLINER |
3ALHCYFE2SDVS7533 |
MD E72902D |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.207A-SAPPAS | OOSSuspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Suspension | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.75A1-TFBMF | OOSTires - Front, belt material/casing ply showing in tread area | Tires | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| October 7, 2025 | 2329C00340 | WHITE MARSH MD | II | 3 | 1 | — | Straight Truck |
PETERBILT |
2NP3LJ0X9EM227519 |
MD E57880D |
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| September 4, 2025 | 0246C00625 | WHITE MARSH MD | II | 5 | 3 | SAME AS CARRIER | Straight Truck |
PETERBILT |
2NP2HJ7X6LM653720 |
MD E54315D |
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2-SLLEWG2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on allowable gross weight | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| July 30, 2024 | 0284007630 | BALTIMORE CITY, MD | II | 1 | — | SAME | Straight Truck |
FREIGHTLINER |
3ALHCYFE2SDVS7533 |
MD E72902D |
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| January 12, 2026 | MD | 1 | 3 | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2025 Freightliner M2 | Truck · Class 8 | 3ALHCYFE2SDVS7533 | 2 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 1FVACXFE2PHUJ6719 | 1 | — |
| 2020 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7X6LM653720 | 1 | 1 |
| 2014 Peterbilt 348 | Truck · Class 8 | 2NP3LJ0X9EM227519 | 1 | 1 |
| 2026 Freightliner M2 | Truck · Class 8 | 3ALHCYFE6TDWT6143 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.