RTS Financial
Fast funding for your trucking business.
Get a free quotePierrepart, LA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| May 22, 2026 | LA | Level II — Walk-Around | PETERBILT · 1XP5DU9X8YN510742 | 0 | Clean |
| October 22, 2025 | KY | Level I — Full | PTRB · 1XP5DU9X8YN510742 | 1 | 1 OOS |
| October 22, 2025 | LA | Level II — Walk-Around | PETERBILT · 1XP5DB8XXTD399289 | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| October 22, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Hose/tubing damaged or not secured | 4 | Out of service |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2000 Wabash Wabash National Corporation | Flatbed · 48 ft | 1JJF482W3YS653721 | 2 | 1 |
| 2000 Peterbilt 379 | Tractor · Class 8 | 1XP5DU9X8YN510742 | 2 | 1 |
| 2013 Viking Trailer | Livestock · 48 ft | 1V9DS4826DN062455 | 1 | — |
| 1996 Peterbilt 379 | Tractor · Class 8 | 1XP5DB8XXTD399289 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| March 20, 2013 | INVOLUNTARY REVOCATION | Common |
| March 16, 2012 | INVOLUNTARY REVOCATION | Common |
| March 18, 2011 | INVOLUNTARY REVOCATION | Common |
| March 16, 2010 | INVOLUNTARY REVOCATION | Common |
| March 6, 2009 | INVOLUNTARY REVOCATION | Common |
| March 11, 2008 | INVOLUNTARY REVOCATION | Common |
| March 16, 2007 | INVOLUNTARY REVOCATION | Common |
| March 15, 2006 | INVOLUNTARY REVOCATION | Common |
| March 14, 2005 | INVOLUNTARY REVOCATION | Common |
| November 8, 2004 | REINSTATED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| August 29, 2017 | BI&PD Primary/Excess | On file |
| February 27, 2004 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.