RTS Financial
Fast funding for your trucking business.
Get a free quoteDenver, CO
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Trailer | Semi-trailer | 1R9BSE508RL008380 | 3 | 3 |
| 2014 International LF687 | Tractor · Class 8 | 3HSDJSNR3EN795259 | 3 | 3 |
| Unknown | Full Trailer | 1C911352X5S770015 | 2 | 1 |
| Cox Traile | Semi-trailer | 1C91116248P389505 | 1 | — |
| Clement-br | Semi-trailer | 1C9CD41C2PM110210 | 1 | 1 |
| 2005 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CK65LU83168 | 1 | 1 |
| 2014 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLDV8ESFL6465 | 1 | — |
| Dynaweld T | Semi-trailer | 4U181AHX2V1X34341 | 1 | 1 |
| 2016 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EH5GN964979 | 1 | 1 |
| 2015 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH1FN914953 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9KL3FN921539 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 31, 2025 | 1081430062 | CASCADE CO | II | 9 | 1 | — | Truck Tractor Semi-trailer |
INTERNATIONAL TRAILER |
3HSDJSNR3EN795259 1R9BSE508RL008380 |
CO NO PLATE CO CRUB13 |
| 393.205C-WR | OOSWheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 383.51A-NSIN | Driving a CMV while CDL is suspended for a non-safety-related reason and in the state of driver's license issuance | License-related: Medium | ||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| July 28, 2025 | 0799293398 | DIVIDE CO | II | 12 | 2 | MARTIN MARIETTA | Truck Tractor Semi-trailer |
INTERNATIONAL RANCO |
3HSDJSNR3EN795259 1R9BSE508RL008380 |
CO NO PLATE CO CRUB12 |
| 393.207A-STCB | OOSSuspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Suspension | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| June 26, 2025 | 1493580041 | WOODLAND PARK CO | III | 4 | 1 | — | Truck Tractor Trailer |
FREIGHTLINER UNKNOWN |
1FUJA6CK65LU83168 1C911352X5S770015 |
CO 7342310 CO ABX491 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| May 27, 2025 | 0799293335 | COLORADO SPRINGS CO | II | 13 | 4 | ELLICOTT SAND AND GRAVEL | Truck Tractor Semi-trailer |
INTERNATIONAL UNKNOWN |
3HSDJSNR3EN795259 1R9BSE508RL008380 |
CO NO PLATE CO CRUB12 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| May 27, 2025 | 0799293336 | CALHAN CO | II | 12 | 2 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK CLEMENT-BR |
4V4NC9EH1FN914953 1C9CD41C2PM110210 |
DG FR1086D CO BHNA32 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| March 19, 2025 | 1579910027 | LA JUNTA CO | III | 1 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK DYNAWELD T |
4V4N99EH5GN964979 4U181AHX2V1X34341 |
TX 38S024N CO DSS987 |
| 392.9AA2-OA | OOSOperating Authority - Motor carrier operating a motor vehicle beyond the scope of the motor carriers operating authority. | |||||||||
| August 13, 2024 | 0397940012 | PENROSE CO | III | 1 | — | FREEMONT PAVING | Truck Tractor Semi-trailer |
VOLVO TRUCK COX TRAILE |
4V4NC9KL3FN921539 1C91116248P389505 |
CO 6049586 CO CRUB13 |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| June 26, 2024 | T175000589 | MM1 LINK 56G/NEWBERRY ACCESS, NE | III | 4 | — | UNKNOWN | Truck Tractor Semi-trailer |
FREIGHTLINER CTSI |
3AKJGLDV8ESFL6465 1C911352X5S770015 |
CO DTKJ51 CO ABX491 |
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| 387.301A | Carrier -Motor carrier shall not engage in interstate or foreign commerce without proof of public liability and property damage insurance as required in 49 CFR 38 | |||||||||
| October 9, 2023 | T175000287 | MM180 RT30, NE | III | 6 | 1 | NONE | Truck Tractor Semi-trailer |
WSTR BEAL |
5KJJAEDR1CPBM3130 1BN2P4026VN009320 |
CO 4012143 CO BSJB30 |
| 395.8A-ELD | OOSELD - No record of duty status (ELD Required) | Incomplete/Wrong Log | ||||||||
| 392.2MI | Miscellaneous Traffic Law Violation | |||||||||
| 392.2FT | State or International Fuel Tax (IFTA) Violation | |||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
| 387.303B4 | No copy of certificate of registration | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| MARTIN MARIETTA | 1 | July 28, 2025 |
| ELLICOTT SAND AND GRAVEL | 1 | May 27, 2025 |
| FREEMONT PAVING | 1 | August 13, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.