🔍Search Carrier 📑MC Lookup 🚚DOT Lookup 📋Bulk Search 📝Blog ❓FAQ ℹAbout ✉Contact
FMCSA Carrier Profile

ACCELERATED SERVICES LLC

Englewood, CO

CarrierChk vetting signal
Review recommended
Fatal Crash on Record
1 fatality across 74 crashes reported to FMCSA in the last 24 months. A reported crash is not a finding of fault.
See details ↓
FMCSA status: Active & Authorized  ·  DOT 873632 · MC 382853
Satisfactory Active 14 yrs, 6 mo · first granted 2000
576
Power Units
495
Drivers
1104
Inspections
32%
Vehicle OOS
$1,000,000
Insurance

Broker Vetting Summary

Key signals from current FMCSA records

Authority
Active
MC-382853 · Common carrier
Insurance
On File
Sentry Select Insurance Company
Safety
Satisfactory
14.9% OOS · 1104 inspections on record
Flags · 1
Fatal Crash on Record
1 fatality across 74 crashes reported to FMCSA in the last 24 months. A reported crash is not a finding of fault.
Vetting notes
  • Operating authority active 14 yrs, 6 mo since reinstatement on April 24, 2012; first granted May 12, 2000 (26 yrs, 6 mo ago)
  • Insurance on file: $1,000,000
  • FMCSA safety rating: Satisfactory
  • Vehicle out-of-service rate 32.3% — above the 20.7% national average
  • Driver out-of-service rate 1.7% — below the 5.5% national average
  • 1104 FMCSA inspections on record

Authority & Compliance

Authority, insurance and required filings

Operating Authority

MC382853
Motor Carrier of Property (Except Household Goods) · $1,000,000 required
Active

Insurance on File

Sentry Select Insurance Company
BI&PD · $1,000,000 · Policy A0193427001
On File

Required Filings

Liability (BIPD)
$1,000,000

Company Information

Registration, contact and cargo details

FMCSA Registration

DOT Number
873632
MC Number
MC-382853
Safety Rating
Satisfactory
Entity Type
Corporation
Operation Classification
Authorized for hire
MCS-150 Filed
February 19, 2026
FMCSA Registration
April 18, 2000
Authority First Granted
May 12, 2000
Authority Reinstated
April 24, 2012
Annual Mileage
51,925,316 mi (2025)

Contact Information

Address
9780 S Meridian Blvd Suite 450, Englewood, CO 80112
Owner / Officer
Brenda Seibert
Officer 2
Tom Montgomery

Cargo Types

General FreightMotor VehiclesDrive/Tow Away

Safety Snapshot

Out-of-service rates, violations and crashes

Safety & Inspection Summary

Total Inspections
1104
Driver Inspections
710
Vehicle Inspections
447
Out-of-Service Violations
202

Violations by Category

Vehicle Maintenance375
Unsafe Driving244
Hours of Service100

OOS Rates vs. National Average

Driver OOS Rate1.7% · national avg 5.5%
✓ Below national average
Vehicle OOS Rate32.3% · national avg 20.7%
⚠ Above national average (11.6pp higher)
14.9% of 753 inspections in the last 24 months put a driver or vehicle out of service — 58th percentile among carriers with 100 or more inspections (lower is better). CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.

Inspection Trend by Year

2026
329 insp · 74 OOS
2025
406 insp · 77 OOS
2024
339 insp · 50 OOS

Violation Rate by Category

Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.

Vehicle Maintenance 149 of 314 inspections
Unsafe Driving 152 of 761 inspections
Hours of Service 42 of 761 inspections
Driver Fitness 10 of 761 inspections
Controlled Substances 2 of 761 inspections

Crash History (74)

Crashes reported to FMCSA in the last 24 months. A crash appearing here is a reported event, not a finding of fault.
74
Crashes
1
Fatalities
19
Injuries
71
Tow-aways
DateStateFatalInjuredTowConditions
August 11, 2026 IN — — Yes No Adverse Conditions · Daylight · Dry
August 8, 2026 MI — — Yes No Adverse Conditions · Dark - Not Lighted · Dry
August 4, 2026 PA — — Yes No Adverse Conditions · Daylight · Dry
August 4, 2026 TX 1 — Yes No Adverse Conditions · Daylight · Dry
July 19, 2026 TX — — Yes No Adverse Conditions · Daylight · Dry
July 16, 2026 MO — — Yes Blowing Sand Soil Dirt Or Snow · Daylight · Ice
July 9, 2026 CA — 2 Yes No Adverse Conditions · Daylight · Dry
June 26, 2026 IN — — Yes Rain · Daylight · Wet
June 23, 2026 CA — — Yes No Adverse Conditions · Daylight · Dry
June 23, 2026 TN — — Yes Dark - Not Lighted · Dry
Showing the 10 most recent of 74 crashes

Fleet & Operating Areas

Observed roadside activity and equipment

Where This Carrier Operates

States where this carrier's roadside inspections were recorded
FewerMore
CA24
MI24
MN13
NM11
TN11
TX10
and 28 more states

Fleet & Equipment (315)

Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Tractor-Trailer Power units Class 6–8 · trailers up to 48 ft
Power units
~156
of 576 reported to FMCSA
Trailers
~159
seen at inspection
Equipment types observed
Truck
133
Car Hauler
106
Semi-trailer
50
Not Applicable
15
Tractor
7
Full Trailer
2
Chassis / Incomplete
1
Flatbed
1
Units on record
VehicleTypeVINInspectionsWith OOS
Boyd E.g. Semi-trailer 1B9FC4527KP275174 3 —
2025 Freightliner 114SD Truck · Class 8 1FVHG3DV0SHVS3677 3 —
2022 Kenworth T880 Truck · Class 8 1NKZLP9XXNJ131122 3 1
2017 Peterbilt 389 Truck · Class 8 1NPXL49X2HD414150 3 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X6RD643352 3 2
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X8RD885514 3 2
2019 Peterbilt 389 Truck · Class 8 1NPXLP9X9KD265454 3 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG915002 3 2
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648PG791901 3 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648RG926801 3 2
Show all 315 units
VehicleTypeVINInspectionsWith OOS
Bdem Semi-trailer 1B9FC4520RP275530 2 —
Boydstun M Semi-trailer 1B9FC4523RP275506 2 —
Boystun Full Trailer 1B9FC4525RP275507 2 —
Bdem Semi-trailer 1B9FC4526NP275445 2 —
Unpublishe Semi-trailer 1B9FC4529KP275158 2 —
Boydston Semi-trailer 1B9FC4529NP275441 2 —
Bden Semi-trailer 1B9FC452XNP275450 2 —
2022 Freightliner 114SD Truck · Class 8 1FVHG3DV0NHNU2069 2 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV0PHUF6890 2 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV22RL593888 2 —
2025 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23SL593047 2 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X4RJ349353 2 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X4RJ385012 2 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X6RJ349354 2 —
2007 Peterbilt 379 Tractor · Class 8 1NP5DB9X67D746020 2 1
2016 Peterbilt 389 Tractor · Class 8 1NPXD49X8GD287996 2 1
2020 Peterbilt 389 Truck · Class 8 1NPXL49X0LD653947 2 1
2019 Peterbilt 389 Truck · Class 8 1NPXL49X2KD610080 2 —
2021 Peterbilt 389 Truck · Class 8 1NPXL49XXMD717445 2 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X0MD702051 2 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9X1JD463802 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X3LD718310 2 1
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X3RD643343 2 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9X4JD490220 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X4LD710605 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X6LD683777 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X6LD718298 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X7ND804450 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X8ND789666 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X9ND789675 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X9ND804448 2 —
2020 Peterbilt 389 Not Applicable · Class 8 1NPXLP9XXLD710611 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9XXND789670 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9XXND804443 2 —
2018 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442JG108701 2 —
2017 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1444HG928501 2 —
2019 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640KG154901 2 2
2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642MG504905 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642PG744301 2 —
2018 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1644JG107501 2 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1645LG415005 2 1
2022 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1645NG592303 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1645PG882608 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1646PG806301 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1646SG142901 2 —
2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1647MG512501 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1647PG799701 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648PG882604 2 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648RG915104 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648SG192201 2 1
2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1649MG486502 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XPG744501 2 1
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XPG882605 2 1
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XSG176601 2 —
2013 Cottrell C-09, c-10, C-11, CX-09, CX-10, CX-11 Car Hauler 5E0AJ144XDG421001 2 1
2019 Western Star 4900 Truck · Class 8 5KKHAEDV3KPKE7407 2 —
2023 Western Star 4900 Truck · Class 8 5KKHAEDV5PPNP6279 2 —
2023 Western Star 4900 Truck · Class 8 5KKHAEDV8PPNP6275 2 —
2023 Western Star 4900 Not Applicable · Class 8 5KKHAEDVXPPNP6276 2 1
2024 Western Star 49X Chassis Truck · Class 8 5KKHBWDV4RLUS0747 2 1
2025 Western Star 49X Chassis Truck · Class 8 5KKHBWDV6SPUS0716 2 —
Trlr Semi-trailer 1B9FC4520NP275442 1 —
Bdem Semi-trailer 1B9FC4520PP227461 1 —
Bdem Semi-trailer 1B9FC4520RP275513 1 —
Bdem Semi-trailer 1B9FC4521NP275448 1 —
Bdem Semi-trailer 1B9FC4521NP275451 1 —
Unpublishe Semi-trailer 1B9FC4522LP275276 1 —
Boydstun M Semi-trailer 1B9FC4522NP275300 1 —
Bdem Semi-trailer 1B9FC4522SP275647 1 —
Boyd Semi-trailer 1B9FC4522SP275650 1 —
Bdem Semi-trailer 1B9FC4522SP275664 1 —
Unpublishe Semi-trailer 1B9FC4523LP275271 1 —
Boybstun Semi-trailer 1B9FC4523NP275306 1 —
Unpublishe Semi-trailer 1B9FC4523NP275449 1 —
Bdem Semi-trailer 1B9FC4523NP275452 1 —
Bdem Semi-trailer 1B9FC4523RP275523 1 —
Unpublishe Semi-trailer 1B9FC4523SP275656 1 —
Unpublishe Semi-trailer 1B9FC4524NP275301 1 —
Unknown Semi-trailer 1B9FC4524RP275515 1 —
Bdem Semi-trailer 1B9FC4524SP275634 1 —
Boyd E.g. Semi-trailer 1B9FC4525NP275307 1 —
Unknown Semi-trailer 1B9FC4525NP275453 1 —
Trlr Semi-trailer 1B9FC4525RP275510 1 —
Unpublishe Semi-trailer 1B9FC4525SP275660 1 —
Bymw Semi-trailer 1B9FC4526KP275179 1 —
Boyd Semi-trailer 1B9FC4526LP275250 1 —
Unpublishe Semi-trailer 1B9FC4526NP275316 1 1
Bymw Semi-trailer 1B9FC4526RP275502 1 —
Unpublishe Semi-trailer 1B9FC4526RP275516 1 —
Unpublishe Semi-trailer 1B9FC4527KP275157 1 —
Boyd Semi-trailer 1B9FC4527RP275525 1 —
Boyd E.g. Semi-trailer 1B9FC4528HP257080 1 —
Boydstun M Semi-trailer 1B9FC4528NP275334 1 —
Unpublishe Semi-trailer 1B9FC4528RP275517 1 —
Unpublishe Semi-trailer 1B9FC4528SP275636 1 —
Unpublishe Semi-trailer 1B9FC4528TP275671 1 —
Bymw Semi-trailer 1B9FC4529KP275175 1 —
Boyd Semi-trailer 1B9FC4529PP275460 1 —
Boydstun Semi-trailer 1B9FC4529SP275662 1 —
Unpublishe Semi-trailer 1B9FC4529TP275677 1 —
Boydeson Semi-trailer 1B9FC452XKP275170 1 —
Unknown Full Trailer 1B9FC452XRP275504 1 —
Ot Semi-trailer 1B9FC452XSP275637 1 —
Bymw Semi-trailer 1B9FC456KP275179 1 —
2021 Freightliner 114SD Truck · Class 8 1FVHG3DV0MHMJ9080 1 —
2022 Freightliner 114SD Truck · Class 8 1FVHG3DV2NHNU2073 1 —
2023 Freightliner 114SD Not Applicable · Class 8 1FVHG3DV2PHUF6888 1 —
2022 Freightliner 114SD Truck · Class 8 1FVHG3DV4NHNU2074 1 —
2022 Freightliner 114SD Truck · Class 8 1FVHG3DV6NHNU2075 1 1
2025 Freightliner 114SD Truck · Class 8 1FVHG3DV8SHVS3670 1 1
2025 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV20SL593040 1 —
2025 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV21SL593046 1 1
2022 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23NL593506 1 1
2022 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23NL593540 1 1
2023 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV27PL593818 1 —
2025 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV28SL593044 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV2XRL593895 1 —
2025 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV2XSL593045 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X0RJ349351 1 —
2024 Kenworth T880 Not Applicable · Class 8 1NKZLP9X1RJ349357 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X1RJ349360 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X2RJ349349 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X5RJ349362 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X6RJ385013 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X7RJ349363 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9X9RJ349364 1 —
2024 Kenworth T880 Truck · Class 8 1NKZLP9XXRJ385015 1 —
2007 Peterbilt 379 Tractor · Class 8 1NP5DB9X77D746026 1 1
2007 Peterbilt 379 Not Applicable · Class 8 1NP5LB9X07D882758 1 —
2025 Peterbilt 567 Truck · Class 8 1NPCL49X2SD718536 1 —
2025 Peterbilt 567 Truck · Class 8 1NPCL49X2SD769860 1 —
2025 Peterbilt 567 Truck · Class 8 1NPCL49X4SD718537 1 —
2025 Peterbilt 567 Not Applicable · Class 8 1NPCL49X4SD769858 1 —
2025 Peterbilt 567 Truck · Class 8 1NPCL49X6SD769862 1 —
2025 Peterbilt 567 Truck · Class 8 1NPCL49X9SD718534 1 —
2026 Peterbilt 567 Truck · Class 8 1NPCL49X9TD795387 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X0SD748885 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X1SD748877 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X6SD748874 1 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD748866 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD748883 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD718543 1 —
2024 Peterbilt 365 Truck · Class 8 1NPSLK9X9RD673847 1 —
2015 Peterbilt 388 Tractor · Class 8 1NPWD49X2FD242644 1 —
2013 Peterbilt 388 Not Applicable · Class 8 1NPWD49X7DD211113 1 —
2016 Peterbilt 389 Tractor · Class 8 1NPXD49X4GD287994 1 —
2016 Peterbilt 389 Tractor · Class 8 1NPXD49X6GD304956 1 —
2020 Peterbilt 389 Not Applicable · Class 8 1NPXL49X0LD653950 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X0RD661457 1 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49X0RD885540 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X1LD664343 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X2LD683760 1 —
2017 Peterbilt 389 Truck · Class 8 1NPXL49X3HD423679 1 —
2018 Peterbilt 389 Truck · Class 8 1NPXL49X3JD478896 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X3LD653943 1 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49X4RD661459 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X5LD653944 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X5RD643407 1 1
2023 Peterbilt 389 Truck · Class 8 1NPXL49X6PD885538 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X7LD683754 1 —
2019 Peterbilt 389 Truck · Class 8 1NPXL49X8KD275620 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X8RD643384 1 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49X8RD685456 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXL49X9LD683755 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X9RD661456 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXL49XXPD804461 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49XXRD643385 1 —
2019 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X0KD265455 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X0LD683788 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X0LD716580 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X0ND778306 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X0ND789676 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X0ND804435 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X0ND804452 1 1
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X1LD710609 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X1MD723331 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X2MD736685 1 1
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X2ND778307 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X2RD643351 1 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9X3JD475045 1 —
2019 Peterbilt 389 Truck · Class 8 1NPXLP9X3KD266387 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X3MD723329 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X3ND789655 1 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9X4JD463664 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X4LD683776 1 —
2020 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X4LD718297 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X4MD735974 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X4ND789678 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X4ND804440 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXLP9X4PD885507 1 —
2019 Peterbilt 389 Truck · Class 8 1NPXLP9X5KD266374 1 —
2019 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X5KD630051 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X5ND789673 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X5ND804446 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X6LD718317 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXLP9X6PD885508 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X7LD710601 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X7MD723284 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X7ND789674 1 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9X8JD475056 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X9ND804451 1 —
2018 Peterbilt 389 Truck · Class 8 1NPXLP9XXJD475057 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9XXMD702056 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9XXND789667 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9XXRD643341 1 1
Ptrb Tractor 1NPXLPX2ND789677 1 —
1999 Viking Trailer Flatbed · 48 ft 1V9FC4824XN062514 1 —
2015 Freightliner Cascadia Not Applicable · Class 8 3AKJGLD55FSGL6931 1 —
2024 International MV607 Truck · Class 6 3HAEUMMLXRL658409 1 —
2016 Volvo Truck VAH Not Applicable · Class 8 4V5RC9EH0GN959946 1 —
2020 Volvo Truck VAH Chassis / Incomplete · Class 8 4V5RC9EH5LN251010 1 —
2020 Volvo Truck VAH Not Applicable · Class 8 4V5RC9EH9LN251009 1 —
2016 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1440GG831701 1 —
2019 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442KG140601 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1448LG413901 1 —
2019 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1449KG140501 1 —
2019 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640KG191401 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640LG374301 1 —
2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640MG497601 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640PG878501 1 —
2022 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641NG592301 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641PG897302 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641SG067301 1 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641TG234001 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642LG481401 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642PG775001 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642PG884901 1 1
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642SG128204 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642SG196101 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643LG327201 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643LG416203 1 —
2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643MG509501 1 1
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643PG745201 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643PG878301 1 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1644LG429901 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1644RG915102 1 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1644RG935401 1 —
