RTS Financial
Fast funding for your trucking business.
Get a free quoteSeffner, FL
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 16, 2026 | FL | Level II — Walk-Around | INTERNATIO · 3HAEUMMR2LL871303 | 0 | Clean |
| October 23, 2025 | FL | Level II — Walk-Around | MACK · 1M2MDAAB6NS070556 | 4 | 2 OOS |
| October 20, 2025 | FL | Level III — Driver Only | VOLVO · 4V5KC9DG9LN227805 | 0 | Clean |
| September 25, 2025 | FL | Level III — Driver Only | VOLVO · 4V5KC9DGXJN887090 | 0 | Clean |
| September 10, 2025 | FL | Level II — Walk-Around | VOLVO · 4V5KC9EH2EN171510 | 0 | Clean |
| September 2, 2025 | FL | Level II — Walk-Around | KENWORTH · 2NKHHJ8X8HM160708 | 4 | 1 OOS |
| August 20, 2025 | FL | Level II — Walk-Around | VOLVO · 4V5KC9DG4KN216337 | 0 | Clean |
| August 12, 2025 | FL | Level III — Driver Only | PETERBILT · 1NPCLJ0X9RD605494 | 1 | Passed |
| June 12, 2025 | FL | Level III — Driver Only | INTERNATIO · 3HAEUMMR4LL871304 | 0 | Clean |
| April 25, 2025 | FL | Level III — Driver Only | VOLVO · 4V5KC9DG7GN962305 | 0 | Clean |
| March 18, 2025 | FL | Level I — Full | KENWORTH · 2NKHHJ8X8HM160708 | 4 | Passed |
| February 20, 2025 | FL | Level III — Driver Only | VOLVO · 4V5KC9EH2EN171510 | 0 | Clean |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Kenworth T3 Series | Truck · Class 8 | 2NKHHJ8X8HM160708 | 2 | 1 |
| 2019 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5KC9DG4KN216337 | 2 | — |
| 2014 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5KC9EH2EN171510 | 2 | — |
| 2023 Clark Trailer Service | Flatbed · 45 ft | 1CD2L4523PA012715 | 1 | — |
| 2022 Mack MD | Truck · Class 7 | 1M2MDAAB6NS070556 | 1 | 1 |
| 2024 Peterbilt 567 | Truck · Class 8 | 1NPCLJ0X7RD605493 | 1 | — |
| 2024 Peterbilt 567 | Truck · Class 8 | 1NPCLJ0X9RD605494 | 1 | — |
| 2023 Peterbilt 567 | Tractor · Class 8 | 1XPCDP9X5PD799530 | 1 | — |
| 2020 International MV607 | Truck · Class 8 | 3HAEUMMR2LL871303 | 1 | — |
| 2020 International MV607 | Truck · Class 8 | 3HAEUMMR4LL871304 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5KC9DG7GN962305 | 1 | — |
| 2020 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5KC9DG9LN227805 | 1 | — |
| 2018 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5KC9DGXJN887090 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.