RTS Financial
Fast funding for your trucking business.
Get a free quoteDenton, NE
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | State | Level | Viol | OOS | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|
| October 12, 2024 | T475000489 | NE | I | 16 | 4 | Straight Truck |
INTERNATIONAL |
1HTGHNJT4LH260147 |
NE YYP786 |
| 393.207C | OOSLeaf spring assembly defective/missing | Suspension | |||||||
| 393.48A | OOSInoperative/defective brakes | Brakes All Others | |||||||
| 396.3A1-BL | OOSBrake system pressure loss | Brakes All Others | |||||||
| 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | |||||||
| 393.19 | Inoperative/Defective Hazard Warning Lamp | Lighting | |||||||
| 393.9H | Inoperable head lamps | Lighting | |||||||
| 393.9-TS | Inoperative turn signal | Lighting | |||||||
| 393.47E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Brakes Out of Adjustment | |||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | |||||||
| 393.45D-LPC | Brake Connections with Leaks - Connection to Power Unit | Brakes All Others | |||||||
| 393.81 | Horn inoperative | Other Vehicle Defect | |||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | |||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | |||||||
| 396.3A1 | Inspection repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | |||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1990 International F-2654 | Truck · Class 8 | 1HTGHNJT4LH260147 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.