RTS Financial
Fast funding for your trucking business.
Get a free quoteDavid City, NE
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| June 19, 2026 | NE | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| November 12, 2025 | KS | — | — | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| June 24, 2025 | IN | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Timpte, Inc Timpte | Grain / Hopper · 42 ft | 1TDH42227NB173401 | 4 | 2 |
| 2019 Timpte, Inc Timpte | Grain / Hopper · 43 ft | 1TDH43021KB163385 | 4 | 3 |
| 2012 Peterbilt 386 | Tractor · Class 8 | 1XPHD49X3CD164305 | 4 | 1 |
| 2005 Freightliner Classic | Tractor · Class 8 | 1FUJF6CK25DN27811 | 3 | — |
| 2007 Freightliner Classic | Tractor · Class 8 | 1FUJF6CK37DX54475 | 3 | 2 |
| Peterbilt | Tractor | 132209913220115NE | 2 | 1 |
| 2012 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M1AN07Y0CM010851 | 2 | 1 |
| 2017 Timpte, Inc Timpte | Grain / Hopper · 42 ft | 1TDH42224HB154910 | 2 | 1 |
| 2022 Timpte, Inc Timpte | Grain / Hopper · 42 ft | 1TDH42228NB171141 | 2 | 1 |
| 2018 Timpte, Inc Timpte | Grain / Hopper · 43 ft | 1TDH43029JB160684 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2007 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X37D651307 | 2 | 1 |
| 2000 Western Star 4900 | Tractor · Class 8 | 2WKPDDXJ4YK963598 | 2 | 1 |
| 2005 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CK15LU00648 | 1 | 1 |
| 2007 R Way Trailer | Grain / Hopper · 42 ft | 1R9BF42CX7F593018 | 1 | — |
| 2020 Timpte, Inc Timpte | Grain / Hopper · 42 ft | 1TDH42223LB164403 | 1 | — |
| 2017 Timpte, Inc Timpte | Grain / Hopper · 42 ft | 1TDH42228HB154909 | 1 | — |
| 2025 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH50034SB189323 | 1 | — |
| 2014 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH50035EB144492 | 1 | — |
| 2021 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH50035MB169729 | 1 | — |
| 2005 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X75D863060 | 1 | — |
| 2008 Peterbilt 389 | Tractor · Class 8 | 1XPXDB9X08D751696 | 1 | 1 |
| 2024 Iowa Trailer Manufacturing Iowa Trailer | Grain / Hopper · 48 ft | 1Z9T7ACD7RS417254 | 1 | 1 |
| 2007 International L9427 | Tractor · Class 8 | 2HSCNAPR77C457276 | 1 | — |
| 2015 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH5FN186571 | 1 | — |
| 2015 Mac Trailer Manufacturing | Dump · 36 ft | 5MADA3626FC032945 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 20, 2026 | 205S000306 | IA, IA | II | 2 | 1 | VALERO | Straight Truck Semi-trailer |
PETERBILT TIMPTE, INC |
1XPHD49X3CD164305 1TDH42227NB173401 |
NB 421349 NB 292675 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| June 20, 2026 | 196L000019 | IA, IA | III | 2 | — | NATIONAL BEEF LP | Truck Tractor Semi-trailer |
PETERBILT TIMPTE, INC |
132209913220115NE 1TDH43029JB160684 |
NB 415896 NB 289055 |
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | |||||||||
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | Incomplete/Wrong Log | ||||||||
| December 22, 2025 | HP93285031 | BELLEVILLE M.C.I.S. #58, KS | II | — | — | SW IA RENEWABLEENERGY | Truck Tractor Semi-trailer |
PETERBILT TIMPTE, INC |
1XPHD49X3CD164305 1TDH42227NB173401 |
NE 421349 NE 292675 |
| December 19, 2025 | T498000625 | FREMONT SCALE, NE | III | — | — | NONE | Truck Tractor Semi-trailer |
PETERBILT TIMPTE, INC |
1XPHD49X3CD164305 1TDH42227NB173401 |
NE 421349 NE 292675 |
| October 24, 2025 | 000P12723T | 37 - I29 SB MM 132 SALIX, IA | I | 12 | 2 | TYSON | Truck Tractor Semi-trailer |
WESTERN STAR TIMPTE, INC |
2WKPDDXJ4YK963598 1TDH43021KB163385 |
NE 432178 NE 287652 |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.45B2 | OOSBrake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | |||||||||
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.25F | Stop lamp violations | Lighting | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| September 19, 2025 | HP03795836 | FINNEY COUNTY - 055, KS | III | 1 | — | ADM CORN PROCESSING | Truck Tractor Semi-trailer |
WESTERN STAR TIMPTE, INC |
2WKPDDXJ4YK963598 1TDH43029JB160684 |
NE 432178 NE 289055 |
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | Incomplete/Wrong Log | ||||||||
| August 18, 2025 | 9761003507 | WARREN IN | II | 3 | — | MAPLE FARMS | Truck Tractor Semi-trailer |
PETERBILT TIMPTE, INC |
1XPHD49X3CD164305 1TDH42224HB154910 |
NE 421349 NE 275173 |
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | |||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| May 15, 2025 | 000P1271VZ | 37 - I29 SB MM 132 SALIX, IA | I | 7 | 1 | TYSON | Truck Tractor Semi-trailer |
PETERBILT TIMPTE, INC |
1XP5DB9X37D651307 1TDH42227NB173401 |
NE 426306 NE 292675 |
| 393.43A | OOSNo/improper tractor protection valve | Brakes All Others | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9T | Inoperable tail lamp | Lighting | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 393.207C | Leaf spring assembly defective/missing | Suspension | ||||||||
| 396.9D2 | Failure to correct defects noted on previous inspection report | Inspection Reports | ||||||||
| April 10, 2025 | T421000050 | ON US HWY 30, 356 FEET EAST OF, NE | III | — | — | NA | Truck Tractor Semi-trailer |
FREIGHTLINER TIMPTE, INC |
1FUJF6CK25DN27811 1TDH50034SB189323 |
NE 419823 NE 309448 |
| March 6, 2025 | HP04503381 | PAWNEE COUNTY - 145, KS | III | — | — | SIRE | Truck Tractor Semi-trailer |
FREIGHTLINER TIMPTE, INC |
1FUJF6CK37DX54475 1TDH43021KB163385 |
NE 407971 NE 287652 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SIRE | 3 | March 6, 2025 |
| NATIONAL BEEF | 2 | June 20, 2026 |
| TYSON | 2 | October 24, 2025 |
| WEST PLAINS COMPANY | 2 | November 19, 2024 |
| M B KADLEC EXPRESS LLC | 2 | August 22, 2024 |
| VALERO | 1 | August 20, 2026 |
| SW IA RENEWABLEENERGY | 1 | December 22, 2025 |
| ADM CORN PROCESSING | 1 | September 19, 2025 |
| MAPLE FARMS | 1 | August 18, 2025 |
| ADM FERTILIZER | 1 | January 27, 2025 |
| SOUTHWEST IA RENEWABLE | 1 | August 13, 2024 |
| WHITAKER AGGREGATES | 1 | June 27, 2024 |
3 more shippers named at fewer inspections.
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 21, 2020 | INVOLUNTARY REVOCATION | Common |
| October 4, 2013 | REINSTATED | Common Carrier |
| October 4, 2013 | Active REINSTATED | Motor Carrier of Property (Except Household Goods) |
| July 25, 2011 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| August 28, 2025 | BI&PD Primary/Excess | On file |
| June 22, 2011 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.