RTS Financial
Fast funding for your trucking business.
Get a free quoteJonesburg, MO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1999 Wabash Wabash National Corporation | Dry Van · 53 ft | 1JJV532W4XF626448 | 3 | 3 |
| 2001 International 9200i | Tractor · Class 8 | 2HSCEAMR61C025578 | 2 | 2 |
| Internatio | Tractor | L2327BGA10018 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 27, 2026 | A572000061 | MAYVIEW MO | I | 13 | 4 | CHAMPION PRECAST | Truck Tractor Semi-trailer |
INTERNATIONAL WABASH |
2HSCEAMR61C025578 1JJV532W4XF626448 |
MO 84J5XG MO 44E7WV |
| 393.207A-STCB | OOSSuspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Suspension | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.207A-STCB | OOSSuspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Suspension | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Cab Body Frame | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| February 27, 2026 | W107001068 | CONCORDIA MO | I | 14 | 5 | — | Truck Tractor Semi-trailer |
INTERNATIONAL WABASH |
2HSCEAMR61C025578 1JJV532W4XF626448 |
MO 84J5XG MO 44E7WV |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.207A-STCB | OOSSuspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Suspension | ||||||||
| 393.207A-STCB | OOSSuspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching | Suspension | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Cab Body Frame | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 396.9C2-OOSO | OOS Order (Repairs) - Operating a CMV after being declared out-of-service when not having completed all required repairs | Vehicle Jumping OOS | ||||||||
| 396.9C2-OOSO | OOS Order (Repairs) - Operating a CMV after being declared out-of-service when not having completed all required repairs | Vehicle Jumping OOS | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| February 11, 2025 | 0672002081 | FULTON MO | II | 2 | 1 | THE SCOTTS COMPANY AND SUBSIDIARIES | Truck Tractor Semi-trailer |
INTERNATIO WABASH |
L2327BGA10018 1JJV532W4XF626448 |
MO 67J5WP MO 44E7WV |
| 393.110B2I-C | OOSCargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1,100 lbs | Tiedown | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CHAMPION PRECAST | 1 | February 27, 2026 |
| THE SCOTTS COMPANY AND SUBSIDIARIES | 1 | February 11, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| June 25, 2018 | REINSTATED | Common Carrier |
| April 17, 2018 | INVOLUNTARY REVOCATION | Common |
| March 30, 2017 | INVOLUNTARY REVOCATION | Common |
| April 18, 2016 | INVOLUNTARY REVOCATION | Common |
| February 16, 2005 | GRANTED | Contract Carrier |
| February 16, 2005 | GRANTED | Common Carrier |
| September 27, 2004 | INVOLUNTARY REVOCATION | Common |
| October 27, 2003 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| May 23, 2018 | CONTRACT | On Record |
| January 14, 2005 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.