RTS Financial
Fast funding for your trucking business.
Get a free quoteSanford, CO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| April 17, 2026 | NM | Level III — Driver Only | KW · 1XKWD49X57J167551 | 0 | Clean |
| April 9, 2026 | NM | Level II — Walk-Around | KW · 1XKYDP9X1LJ400880 | 0 | Clean |
| April 1, 2026 | NM | Level II — Walk-Around | KW · 1XKWD49X57J167551 | 0 | Clean |
| February 9, 2026 | CO | Level II — Walk-Around | KENWORTH · 1XKYDP9X1LJ348361 | 0 | Clean |
| January 22, 2026 | NM | Level III — Driver Only | KW · 1XKWDB9XXYR821998 | 0 | Clean |
| November 25, 2025 | NM | Level II — Walk-Around | KWDT · 1XKWDB9XXYR821988 | 1 | Passed |
| November 12, 2025 | NM | Level II — Walk-Around | KW · 1XKWD49X57J167551 | 0 | Clean |
| November 10, 2025 | CO | Level III — Driver Only | KENWORTH · 1XKYDP9X1LJ348361 | 0 | Clean |
| October 30, 2025 | NE | Level III — Driver Only | KW · 1XKWDB9XXYR821998 | 0 | Clean |
| September 26, 2025 | NM | Level III — Driver Only | KW · 1XKWDB9XXYR821998 | 0 | Clean |
| September 24, 2025 | NM | Level III — Driver Only | KW · 1XKYDP9X1LJ400880 | 0 | Clean |
| September 11, 2025 | CO | Level II — Walk-Around | KENWORTH · 1XKWD49X57J167551 | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| February 6, 2025 | Vehicle Maintenance · Tires | Flat tire or fabric exposed | 8 | Out of service |
| May 13, 2025 | Vehicle Maintenance · Tires | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | Out of service |
| May 13, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Hose/tubing damage into the outer reinforcement ply. | 4 | Out of service |
| November 25, 2025 | Unsafe Driving · Speeding 4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | 10 | Cited |
| March 24, 2025 | Unsafe Driving · Speeding 2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | Cited |
| May 13, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Hose/tubing damaged or not secured | 4 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| February 19, 2026 | CO | — | — | Yes | Other · Daylight · Wet |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2007 Kenworth W9 Series | Tractor · Class 8 | 1XKWD49X57J167551 | 7 | — |
| 2004 Transcraft | Flatbed · 53 ft | 1TTE5320341071915 | 6 | — |
| 2020 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X1LJ400880 | 6 | 2 |
| 2015 Doonan Specialized Trailer | Flatbed · 53 ft | 1D9BG5322F1609539 | 5 | 1 |
| 2013 Utility Trailer Manufacturer | Flatbed · 48 ft | 1UYFS2482DA578327 | 5 | — |
| 2022 Doonan Specialized Trailer | Flatbed · 53 ft | 1D9BG5321N1609160 | 4 | — |
| 2000 Kenworth W900 | Tractor · Class 8 | 1XKWDB9XXYR821998 | 4 | — |
| 2016 Reitnouer Inc | Flatbed · 48 ft | 1RNF48A23GR037057 | 2 | 1 |
| 2017 Kenworth T680 | Tractor · Class 8 | 1XKYD49X8HJ143917 | 2 | — |
| 2020 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X1LJ348361 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Kwdt | — | 1XKWDB9XXYR821988 | 1 | — |
| 2015 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9TGXFN908420 | 1 | — |
| Unpublishe | — | 5DMFABTB65M000483 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 15, 2019 | INVOLUNTARY REVOCATION | Common |
| May 8, 2013 | REINSTATED | Common Carrier |
| April 29, 2013 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| April 12, 2019 | BI&PD Primary/Excess | On file |
| March 26, 2013 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.