RTS Financial
Fast funding for your trucking business.
Get a free quoteNew Waterford, OH
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| April 4, 2026 | OH | — | — | Yes | Rain · Dark - Not Lighted · Wet |
| October 11, 2025 | OH | 1 | 2 | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| September 2, 2025 | OH | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| December 26, 2024 | OH | — | — | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| November 14, 2024 | OH | — | 1 | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| November 10, 2024 | OH | — | — | Yes | Rain · Daylight · Wet |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 International HX520 | Truck · Class 8 | 3HTPAAPT5RN217312 | 7 | — |
| 2020 Peterbilt 567 | Truck · Class 8 | 1NPCX4EX0LD234019 | 3 | 1 |
| 2023 Ford F-350 | Pickup · Class 3 | 1FT8W3BT0PEE19912 | 1 | — |
| 2020 Peterbilt 567 | Truck · Class 8 | 1NPCX4EX3LD234015 | 1 | — |
| 2020 Peterbilt 567 | Truck · Class 8 | 1NPCX4EX5LD234016 | 1 | — |
| 2019 International HX520 | Truck · Class 8 | 3HTDPAPT0KN010852 | 1 | — |
| 2019 International HX520 | Truck · Class 8 | 3HTDPAPT7KN010850 | 1 | — |
| 2025 International HX520 | Truck · Class 8 | 3HTPAAPT7SN517164 | 1 | — |
| 2025 International HX520 | Truck · Class 8 | 3HTPAAPT9SN517165 | 1 | — |
| 2023 Roadclipper Enterprises, Inc. | Utility Trailer · 24 ft | 46UFU2422P1272759 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Western Star 49X Chassis | Truck · Class 8 | 5KKSBWFG9RLVC9219 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 11, 2026 | 1703000947 | SALESVILLE OH | III | — | — | — | Straight Truck |
INTERNATIONAL |
3HTPAAPT7SN517164 |
OH PXC1907 |
| August 12, 2026 | 1703000888 | BARNESVILLE OH | III | — | — | — | Straight Truck |
INTERNATIONAL |
3HTPAAPT5RN217312 |
OH PWZ5208 |
| July 29, 2026 | 1703000855 | BELMONT OH | II | 2 | — | — | Straight Truck |
INTERNATIONAL |
3HTPAAPT5RN217312 |
OH PWZ5208 |
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| July 23, 2026 | 3275001478 | MALVERN OH | II | — | — | EOG RESOURSES INC | Straight Truck |
WESTERN STAR |
5KKSBWFG9RLVC9219 |
OH PWY8229 |
| June 23, 2026 | 3275001432 | SHADYSIDE OH | III | — | — | — | Straight Truck |
INTERNATIONAL |
3HTPAAPT5RN217312 |
OH PWZ5208 |
| April 13, 2026 | 3275001244 | AMSTERDAM OH | II | — | — | — | Truck Tractor |
PETERBILT |
1NPCX4EX5LD234016 |
OH PWS8171 |
| February 19, 2026 | D406605039 | SR376 CHIPPEWA TWP - CHIPPEWA, PA | II | 7 | — | DYNAMIC STRUCTURES INC | Truck Tractor Trailer |
FORD ROADCLIPPER ENTERPRISES, INC. |
1FT8W3BT0PEE19912 46UFU2422P1272759 |
OH PNH9968 OH TTM3764 |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| October 11, 2025 | 1782000699 | EAST ROCHESTER OH | II | 10 | — | CLEAR CREEK | Straight Truck |
INTERNATIONAL |
3HTPAAPT9SN517165 |
OH PXC8551 |
| 393.207A-SAPPAS | OOSSuspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Suspension | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | Lighting | ||||||||
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | Lighting | ||||||||
| 393.80A | Rear-Vision Mirrors - Missing or defective | Other Vehicle Defect | ||||||||
| 393.203A-CBP | Cab and Body Parts - Door missing/broken | Cab Body Frame | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.83H | Exhaust - Not securely fastened to the vehicle | Exhaust Discharge | ||||||||
| 393.11A1-LPL | Lighting - Parking lamp(s) missing | Lighting | ||||||||
| 392.2-SLLML | State/Local Laws - Failure to maintain lane | Dangerous Driving | ||||||||
| May 13, 2025 | 3275000450 | MORRISTOWN OH | II | 1 | 1 | — | Straight Truck |
PETERBILT |
1NPCX4EX0LD234019 |
OH PWT1949 |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| April 9, 2025 | 3275000353 | SALESVILLE OH | III | — | — | — | Straight Truck |
INTERNATIONAL |
3HTPAAPT7SN517164 |
OH PXC1907 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| ASCENT | 7 | January 31, 2025 |
| ENCINO | 2 | November 14, 2024 |
| SOUTHWESTERN | 2 | November 1, 2024 |
| EOG RESOURSES INC | 1 | July 23, 2026 |
| ASSCENT | 1 | February 6, 2025 |
| ASCENT RESOURCES | 1 | July 31, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 2, 2025 | INVOLUNTARY REVOCATION | Contract |
| January 11, 2023 | INVOLUNTARY REVOCATION | Contract |
| May 17, 2021 | REINSTATED | Contract Carrier |
| July 27, 2020 | REINSTATED | Contract Carrier |
| June 25, 2015 | INVOLUNTARY REVOCATION | Contract |
| June 2, 2014 | INVOLUNTARY REVOCATION | Contract |
| January 23, 2013 | INVOLUNTARY REVOCATION | Contract |
| July 8, 2009 | GRANTED | Contract Carrier |
| Date | Type | Status |
|---|---|---|
| May 3, 2026 | BI&PD Primary/Excess | On file |
| July 6, 2020 | CONTRACT | On Record |
| June 5, 2009 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.