RTS Financial
Fast funding for your trucking business.
Get a free quoteSun Prairie, WI
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 5, 2026 | 248G000127 | IA, IA | II | 4 | — | CAPE GIRARDEAU WAREHOUSE | Truck Tractor Semi-trailer |
KENWORTH WABASH VANS |
1XKADB9X96J114302 1JJV532D9JL049617 |
WI 14763AW WI 776755 |
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 395.24C1III-ELDDOF | HOS (ELD) - Driver failing to provide output file comment, when directed by an authorized safety officer | Other Log/Form & Manner | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| August 26, 2025 | 2764004183 | SOUTH RANGE WI | I | 14 | 4 | CARRIER | Truck Tractor Semi-trailer |
KENWORTH WABASH VANS |
1XKADB9X96J114302 1JJV532D9JL049617 |
WI 15905Z WI 776755 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | Lighting | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | Brakes All Others | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CAPE GIRARDEAU WAREHOUSE | 1 | August 5, 2026 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D9JL049617 | 2 | 1 |
| 2006 Kenworth T6 Series | Tractor · Class 8 | 1XKADB9X96J114302 | 2 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 2, 1998 | GRANTED | Contract Carrier |
| Date | Type | Status |
|---|---|---|
| November 5, 1998 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.