RTS Financial
Fast funding for your trucking business.
Get a free quoteCorona, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 20, 2026 | 1112660339 | CORTEZ CO | I | 8 | 4 | SICAR FARMS | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
IA029234 1UYVS253XAU973509 |
ID BI7115 ID 6172TJ |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.207A-SUBL | OOSSuspension - U-bolt, u-bolt bottom plate, or other axle clamp bolt loose/cracked/broken/missing. | Suspension | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Brakes All Others | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| July 27, 2026 | 25TE002600 | BRIGHAM CITY UT | III | 1 | — | LINEAGE | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
IA029234 1UYVS2533AU904001 |
ID BI7115 ID 19546TK |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| August 26, 2025 | 1749420133 | FORT COLLINS CO | III | 1 | — | SUNSET | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
IA029234 1UYVS2533AU904001 |
IA XPO1584 ID 689287 |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| June 6, 2025 | 25DT001475 | HOWELL UT | III | — | — | LAMB WESTON | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
IA029234 1UYVS2533AU904001 |
CA XP01584 ID 9546TK |
| January 24, 2024 | 24DV000086 | PRICE/ PORT / EASTBOUND, UT | I | 7 | — | LAMB WESTON | Truck Tractor Semi-trailer |
PTRB UTILITY TRAILER MANUFACTURER |
IA029234 1UYVS253XAU973509 |
CA XP01584 ID 6172TJ |
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.45 | Brake tubing and hose adequacy | Brakes All Others | ||||||||
| 393.45 | Brake tubing and hose adequacy | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| LAMB WESTON | 2 | June 6, 2025 |
| SICAR FARMS | 1 | August 20, 2026 |
| LINEAGE | 1 | July 27, 2026 |
| SUNSET | 1 | August 26, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Peterbilt | Tractor | IA029234 | 4 | 1 |
| 2010 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533AU904001 | 3 | — |
| 2010 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS253XAU973509 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 6, 2025 | INVOLUNTARY REVOCATION | Common |
| February 7, 2023 | INVOLUNTARY REVOCATION | Common |
| March 15, 2022 | INVOLUNTARY REVOCATION | Common |
| February 9, 2022 | INVOLUNTARY REVOCATION | Common |
| February 8, 2021 | INVOLUNTARY REVOCATION | Common |
| February 5, 2020 | INVOLUNTARY REVOCATION | Common |
| February 6, 2019 | INVOLUNTARY REVOCATION | Common |
| March 2, 2017 | INVOLUNTARY REVOCATION | Common |
| November 14, 2016 | INVOLUNTARY REVOCATION | Common |
| January 7, 2016 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| February 5, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.