RTS Financial
Fast funding for your trucking business.
Get a free quoteTalent, OR
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1987 Peterbilt 377 | Tractor · Class 8 | 1XPCDB9X5HD213624 | 3 | 3 |
| Walt | Semi-trailer | 1W9ES2526R1063930 | 1 | 1 |
| 2015 Kenworth W9 Series | Tractor · Class 8 | 1XKWD29X0FS324660 | 1 | 1 |
| 1994 Peterbilt 357 | Tractor · Class 8 | 1XPAD69XXRD355158 | 1 | 1 |
| 2005 Ford F-650 | Chassis / Incomplete · Class 6 | 3FRNF65E95V215535 | 1 | 1 |
| Peterbilt | Straight Truck | D389006GL | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 3, 2026 | BR42990071 | WHITE CITY OR | I | 5 | 3 | — | Straight Truck |
PETERBILT |
D389006GL |
OR YCTS753 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.51C-BLPW | OOSAir Brake - Low pressure warning device missing/inoperative | Brakes All Others | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| November 25, 2025 | AP43450563 | ASHLAND OR | I | 8 | 3 | SELF | Straight Truck |
PETERBILT |
1XPAD69XXRD355158 |
OR YCSY937 |
| 393.11A1-LTSM | OOSLighting - Turn signal - Any missing on the rearmost vehicle. | Lighting | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.47A-BCFSBD-SA | OOSDrum Brake - Contaminated friction surface on a steering axle | Brakes All Others | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| September 24, 2025 | AW44120063 | ASHLAND OR | II | 10 | 4 | EMPTY | Truck Tractor Semi-trailer |
PETERBILT WALT |
1XPCDB9X5HD213624 1W9ES2526R1063930 |
OR YCTG452 OR HP74918 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| August 15, 2025 | BR42990064 | WHITE CITY OR | I | 2 | 1 | — | Truck Tractor |
PETERBILT |
1XPCDB9X5HD213624 |
OR YCTG452 |
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| February 24, 2025 | AP43450291 | ASHLAND OR | I | 4 | 1 | MTN VIEW PAVING | Straight Truck |
KENWORTH |
1XKWD29X0FS324660 |
OR YCTG239 |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| August 21, 2024 | AW41700059 | WHITE CITY OR | II | 9 | 3 | CARRIER | Straight Truck |
PETERBILT |
1XPCDB9X5HD213624 |
OR YCTG452 |
| 393.205A-WRTC | OOSWheel/Rim - Two or more cracks anywhere. | Wheels Studs Clamps Etc. | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.203B-CBP | Cab and Body Parts - Cab/body mounts loose/broken/missing | Cab Body Frame | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.81-H | Horn - Inoperative or defective | Other Vehicle Defect | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| July 10, 2024 | AW40840020 | ASHLAND OR | II | 1 | 1 | MOUNTAIN VIEW PAVING | Straight Truck |
FORD |
3FRNF65E95V215535 |
OR T614558 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| MTN VIEW PAVING | 1 | February 24, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.