🔍Search Carrier 📑MC Lookup 🚚DOT Lookup 📋Bulk Search 📝Blog ❓FAQ ℹAbout ✉Contact
FMCSA Carrier Profile

VIRGINIA TRANSPORTATION CORP

West Warwick, RI

CarrierChk vetting signal
No flags raised
Authority, insurance, safety rating, crash records and out-of-service rates checked
FMCSA status: Active & Authorized  ·  DOT 643760 · MC 258963
Satisfactory Active 7 months · first granted 1993
1120
Power Units
533
Drivers
639
Inspections
21%
Vehicle OOS
$1,000,000
Insurance

Broker Vetting Summary

Key signals from current FMCSA records

Authority
Active
MC-258963 · Common carrier
Insurance
On File
National Interstate Insurance Company
Safety
Satisfactory
11.7% OOS · 639 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
  • Operating authority active 7 months since reinstatement on April 14, 2026; first granted May 5, 1993 (33 yrs, 6 mo ago)
  • Insurance on file: $1,000,000
  • FMCSA safety rating: Satisfactory
  • Vehicle out-of-service rate 20.9% — above the 20.7% national average
  • Driver out-of-service rate 0.8% — below the 5.5% national average
  • 639 FMCSA inspections on record

Authority & Compliance

Authority, insurance and required filings

Operating Authority

MC258963
Motor Carrier of Property (Except Household Goods) · $750,000 required
Active

Insurance on File

National Interstate Insurance Company
BI&PD · $1,000,000 · Policy VTC 8199988-00
On File
Merchants National Bonding, Inc.
Bond · $75,000 · Policy 101456899
On File

Required Filings

Liability (BIPD)
$1,000,000

Company Information

Registration, contact and cargo details

FMCSA Registration

DOT Number
643760
MC Number
MC-258963
Safety Rating
Satisfactory
Entity Type
Corporation
Operation Classification
Authorized for hire
MCS-150 Filed
October 23, 2026
FMCSA Registration
June 4, 1996
Authority First Granted
May 5, 1993
Authority Reinstated
April 14, 2026
Annual Mileage
40,448,021 mi (2025)

Contact Information

Address
141 James P Murphy Industrial Highway, West Warwick, RI 02893
Owner / Officer
Doug Schmidt
Officer 2
Leo Doire

Cargo Types

Motor Vehicles

Safety Snapshot

Out-of-service rates, violations and crashes

Safety & Inspection Summary

Total Inspections
639
Driver Inspections
388
Vehicle Inspections
307
Out-of-Service Violations
71

Violations by Category

Vehicle Maintenance133
Unsafe Driving120
Hours of Service115

OOS Rates vs. National Average

Driver OOS Rate0.8% · national avg 5.5%
✓ Below national average
Vehicle OOS Rate20.9% · national avg 20.7%
⚠ Above national average (0.2pp higher)
11.7% of 412 inspections in the last 24 months put a driver or vehicle out of service — 41st percentile among carriers with 100 or more inspections (lower is better). CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.

Inspection Trend by Year

2026
163 insp · 24 OOS
2025
234 insp · 29 OOS
2024
211 insp · 15 OOS

Violation Rate by Category

Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.

Vehicle Maintenance 73 of 214 inspections
Unsafe Driving 67 of 425 inspections
Hours of Service 27 of 425 inspections
Driver Fitness 3 of 425 inspections
Controlled Substances 1 of 425 inspections

Crash History (37)

Crashes reported to FMCSA in the last 24 months. A crash appearing here is a reported event, not a finding of fault.
37
Crashes
0
Fatalities
16
Injuries
34
Tow-aways
DateStateFatalInjuredTowConditions
September 11, 2026 NJ — — Yes No Adverse Conditions · Daylight · Dry
September 9, 2026 NJ — 1 — No Adverse Conditions · Dark - Not Lighted · Dry
September 2, 2026 NJ — — Yes Other · Daylight · Dry
August 13, 2026 KY — 1 Yes Rain · Dark - Lighted · Wet
July 30, 2026 NJ — — Yes No Adverse Conditions · Daylight · Dry
July 27, 2026 TN — 1 Yes Other · Daylight · Dry
July 2, 2026 MD — — Yes No Adverse Conditions · Daylight · Dry
June 6, 2026 PA — — Yes No Adverse Conditions · Daylight · Dry
May 18, 2026 NJ — 1 — No Adverse Conditions · Daylight · Dry
May 18, 2026 MS — — Yes Rain · Daylight · Wet
Showing the 10 most recent of 37 crashes

Fleet & Operating Areas

Observed roadside activity and equipment

Where This Carrier Operates

States where this carrier's roadside inspections were recorded
FewerMore
NY37
MD29
KY14
SC14
US13
CT10
and 18 more states

Fleet & Equipment (306)

Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Tractor-Trailer Power units Class 6–8 · trailers up to 48 ft
Power units
~153
of 1120 reported to FMCSA
Trailers
~153
seen at inspection
Equipment types observed
Car Hauler
145
Truck
127
Not Applicable
24
Semi-trailer
8
Tractor
2
Units on record
VehicleTypeVINInspectionsWith OOS
2024 Peterbilt 389 Truck · Class 8 1NPXL49X0RD681577 5 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X0SD725638 4 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49X8RD681584 4 2
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643TG243301 4 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1647RG026701 4 2
2025 Peterbilt 589 Truck · Class 8 1NPEL49X5SD725604 3 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD725118 3 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49XXRD606644 3 1
2020 Peterbilt 389 Truck · Class 8 1NPXLP9XXLD681868 3 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG008301 3 —
Show all 306 units
VehicleTypeVINInspectionsWith OOS
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643TG208001 3 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1644SG185701 3 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1646RG928501 3 1
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648LG340901 3 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV0PHUE3251 2 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV20RL593033 2 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23RL593074 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X0SD718396 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X0SD725607 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X2SD725138 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X2SD725639 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X3SD725603 2 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X3SD746757 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X5SD701044 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD725636 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD725637 2 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49XXSD701038 2 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49XXSD725131 2 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49XXSD725629 2 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X1SD716464 2 —
2019 Peterbilt 365 Truck · Class 8 1NPSLP9X0KD499640 2 1
2023 Peterbilt 365 Truck · Class 8 1NPSLP9X9PD890101 2 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X6RD660863 2 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X7RD660869 2 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X8RD679849 2 —
2023 Peterbilt 389 Truck · Class 8 1NPXL49X9PD820960 2 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49XXRD681599 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X0ND784932 2 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X1ND776127 2 —
2023 Peterbilt 389 Truck · Class 8 1NPXLP9X3PD890083 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X4LD682921 2 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X7RD611611 2 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X8LD682890 2 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X9RD606667 2 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X9RD606670 2 1
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1440SG074601 2 —
2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1443LG419301 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1443PG879001 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1443TG233001 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1448TG217201 2 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG978701 2 —
Ot Semi-trailer 5E0AA1640RGT00830 2 1
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640SG185601 2 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641RG911301 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1641SG164501 2 1
2019 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642KG153703 2 1
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1642SG171201 2 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643PG804201 2 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643RG016201 2 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643RG044001 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643TG216101 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1643TG231701 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1645SG109601 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1645TG201101 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1647SG109101 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648SG185801 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1648TG231001 2 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1649SG088901 2 —
2022 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XNG610701 2 —
2022 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XNG633301 2 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA164XTG243201 2 —
Boydstunn Semi-trailer 1B9FC4520SP275632 1 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV0PHUE3265 1 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV2PHUE3378 1 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV3PHUE3258 1 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV5PHUE3374 1 —
2023 Freightliner 114SD Truck · Class 8 1FVHG3DV9PHUE3250 1 —
Othr Semi-trailer 1L916CV24TL593124 1 —
Lohr Semi-trailer 1L9D6CV21LN593333 1 1
Unknown Semi-trailer 1L9D6CV23LN593348 1 —
Trlr Semi-trailer 1L9D6CV26LN593327 1 —
2027 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV20VL593009 1 —
2023 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV21PL593815 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV21RL593073 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV21RL593087 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV21RL593123 1 —
2023 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23PL593654 1 —
2023 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23PL593668 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV23RL593107 1 —
2023 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV25PL593669 1 1
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV26RL593019 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV28RL593023 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV28RL593121 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV29RL593077 1 —
2024 Lohr North America LOHR Car Hauler · 48 ft 1L9L6CV2XRL593072 1 —
Peterbilt Tractor 1NEPEL49X0SD72564 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X0SD726417 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X1SD701039 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X1SD701042 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X1SD725602 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X1SD725633 1 1
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X2SD718397 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X2SD718402 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X2SD746751 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X3SD725620 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X4SD718403 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X4SD725139 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X4SD725626 1 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X4SD725643 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X5SD746758 1 —
2026 Peterbilt 589 Not Applicable · Class 8 1NPEL49X5TD725152 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49X6SD725627 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X6SD725630 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD725135 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD725605 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X7SD746759 1 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X8SD701040 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD701046 1 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD718400 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD725122 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49X9SD746763 1 —
2025 Peterbilt 589 Truck · Class 8 1NPEL49XXSD725601 1 1
2025 Peterbilt 589 Truck · Class 8 1NPEL49XXSD725615 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPEL49XXSD726098 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X1SD716447 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X2SD716442 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X3SD702498 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X3SD716451 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X5SD702504 1 —
2025 Peterbilt 589 Truck · Class 8 1NPELP9X5SD716452 1 1
2025 Peterbilt 589 Truck · Class 8 1NPELP9X6SD716458 1 —
2025 Peterbilt 589 Not Applicable · Class 8 1NPELP9X7SD716470 1 —
2020 Peterbilt 365 Truck · Class 8 1NPSLP9X1LD668436 1 —
2020 Peterbilt 365 Truck · Class 8 1NPSLP9X2LD717143 1 1
2020 Peterbilt 365 Truck · Class 8 1NPSLP9X3LD717135 1 —
2024 Peterbilt 365 Truck · Class 8 1NPSLP9X5RD671056 1 —
2020 Peterbilt 365 Not Applicable · Class 8 1NPSLP9X6LD668433 1 —
2020 Peterbilt 365 Truck · Class 8 1NPSLP9X6LD717131 1 —
2021 Peterbilt 365 Truck · Class 8 1NPSLP9X6MD737154 1 —
2020 Peterbilt 365 Truck · Class 8 1NPSLP9X8LD717129 1 —
2023 Peterbilt 365 Truck · Class 8 1NPSLP9X8PD890106 1 —
2024 Peterbilt 365 Truck · Class 8 1NPSLP9X8RD890108 1 —
2021 Peterbilt 365 Truck · Class 8 1NPSLP9X9MD737150 1 —
2021 Peterbilt 365 Truck · Class 8 1NPSLP9XXMD737156 1 —
2023 Peterbilt 365 Truck · Class 8 1NPSLP9XXPD890107 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X1RD606659 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X1RD606662 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X1RD681605 1 1
2024 Peterbilt 389 Truck · Class 8 1NPXL49X2RD692970 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X3RD660867 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X4RD660876 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X4RD681579 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X5RD667822 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXL49X5RD679808 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X6RD606642 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X6RD679798 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X6RD681583 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXL49X8PD890112 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXL49X8PD891888 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X8RD681598 1 1
2022 Peterbilt 389 Truck · Class 8 1NPXL49X9ND783115 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXL49X9RD681576 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXL49XXRD606658 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X1LD716989 1 1
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X1ND776130 1 1
2022 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X1ND784941 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X1RD611619 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X1RD642059 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X1RD642062 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X2ND702070 1 1
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X3ND776131 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X3RD661129 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X4RD690087 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X5LD681888 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X5ND702077 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X5ND776129 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X5RD606665 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X5RD642758 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X5RD661133 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X6LD716986 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X6MD700725 1 —
2023 Peterbilt 389 Truck · Class 8 1NPXLP9X6PD820979 1 —
2020 Peterbilt 389 Truck · Class 8 1NPXLP9X7LD716995 1 —
2021 Peterbilt 389 Truck · Class 8 1NPXLP9X7MD702046 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X7RD606666 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X7RD642759 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9X7RD896861 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X8RD642754 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9X9ND702082 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9X9RD611593 1 —
2022 Peterbilt 389 Truck · Class 8 1NPXLP9XXND776126 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9XXRD611621 1 —
2024 Peterbilt 389 Truck · Class 8 1NPXLP9XXRD642772 1 —
2024 Peterbilt 389 Not Applicable · Class 8 1NPXLP9XXRD661130 1 —
Unpublishe Semi-trailer 1W9H55321SH157123 1 —
2020 Peterbilt 337 Truck · Class 6 2NP2HM6X9LM276092 1 —
2025 Freightliner Cascadia Tractor · Class 8 3AKJHTDV1SSVU2551 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1441RG911401 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1441RG928201 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442PG866501 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442PG889101 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442RG016001 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442RG952801 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442SG053801 1 1
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1442TG232101 1 1
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1443PG889401 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1444SG165001 1 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1444TG216501 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1445RG928301 1 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1445TG208701 1 —
2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1446PG889201 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1446RG026501 1 —
2026 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1447TG208103 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1448SG074801 1 1
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1449RG006601 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA144XRG922901 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA144XSG185401 1 —
2022 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640NG634201 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG900001 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG917901 1 —
2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640RG919101 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640SG080301 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640SG109201 1 —
2025 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI Car Hauler 5E0AA1640SG110901 1 —
