RTS Financial
Fast funding for your trucking business.
Get a free quoteAliceville, AL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| October 15, 2025 | AL | Level II — Walk-Around | KENWORTH · 1XKWDB9X35J101095 | 7 | Passed |
| March 1, 2025 | AL | Level II — Walk-Around | KW · 1XKWDB9X35J101095 | 6 | 1 OOS |
| March 28, 2024 | IA | Level III — Driver Only | — | 0 | Clean |
| March 25, 2024 | MS | Level II — Walk-Around | — | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| March 1, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Inoperable Required Lamp | 2 | Out of service |
| March 1, 2025 | Vehicle Maintenance · Tires | Flat tire or fabric exposed | 8 | Cited |
| October 15, 2025 | Vehicle Maintenance · Lighting | Lighting - Backup lamp inoperative | 6 | Cited |
| October 15, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | 6 | Cited |
| October 15, 2025 | Vehicle Maintenance · Lighting | Lighting - Tail lamp - Any inoperative | 6 | Cited |
| October 15, 2025 | Vehicle Maintenance · Lighting | Lighting - Stop lamps - Any inoperative. | 6 | Cited |
| March 1, 2025 | Vehicle Maintenance · Inspection Reports | Operating a CMV without proof of a periodic inspection | 4 | Cited |
| October 15, 2025 | Vehicle Maintenance · Reflective Sheeting | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | 3 | Cited |
| March 1, 2025 | Vehicle Maintenance · Reflective Sheeting | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | 3 | Cited |
| October 15, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - License plate lamp inoperative | 2 | Cited |
| October 15, 2025 | Vehicle Maintenance · Emergency Equipment | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | 2 | Cited |
| March 1, 2025 | Vehicle Maintenance · Emergency Equipment | No/discharged/unsecured fire extinguisher | 2 | Cited |
| March 1, 2025 | Vehicle Maintenance · Windshield/ Glass/ Markings | Wipers - Inoperative / missing / damaged wipers | 1 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2005 Kenworth W900 | Tractor · Class 8 | 1XKWDB9X35J101095 | 2 | 1 |
| 2016 Peerless | Grain / Hopper · 42 ft | 1PLE04227GPG60343 | 1 | — |
| 2001 Peerless | Grain / Hopper · 43 ft | 1PLE043221PF52508 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 15, 2025 | REINSTATED | Common Carrier |
| July 30, 2025 | REINSTATED | Common Carrier |
| September 13, 2023 | INVOLUNTARY REVOCATION | Common |
| February 8, 2022 | REINSTATED | Common Carrier |
| October 5, 2015 | REINSTATED | Common Carrier |
| December 12, 2005 | REINSTATED | Common Carrier |
| July 7, 1998 | GRANTED | Common Carrier |
| June 17, 1998 | INVOLUNTARY REVOCATION | Common |
| November 25, 1997 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| COMMON | On Record | |
| November 12, 2025 | COMMON | On Record |
| June 27, 2025 | COMMON | On Record |
| COMMON | On Record | |
| COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.