RTS Financial
Fast funding for your trucking business.
Get a free quoteManheim, PA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| August 18, 2026 | NJ | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
| June 13, 2025 | IA | — | 2 | Yes | No Adverse Conditions · Daylight · Dry |
| June 12, 2025 | TN | — | — | Yes | Daylight · Dry |
| May 5, 2025 | TN | — | — | Yes | Daylight · Dry |
| December 4, 2024 | WI | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| October 9, 2024 | VA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1642PG834001 | 5 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1647PG834401 | 5 | — |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDV8PPNP6308 | 5 | — |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDVXPPNP6312 | 5 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALACXD26PDUF6277 | 3 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1643PG737101 | 3 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1648PG737501 | 3 | 1 |
| 2024 Western Star 57X Chassis | Tractor · Class 8 | 5KJJBZDRXRLVD4998 | 3 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV4NPNN2360 | 3 | 1 |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV9NPNN2354 | 3 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Unpublishe | Semi-trailer | 1L9D6CV22LN593325 | 2 | — |
| 2020 Peterbilt 389 | Truck · Class 8 | 1NPXLP9X3LD723376 | 2 | — |
| 2020 Peterbilt 389 | Truck · Class 8 | 1NPXLP9X5LD664380 | 2 | 1 |
| 2009 Kenworth T8 Series | Tractor · Class 8 | 1XKDD49X79J258931 | 2 | — |
| 2022 Peterbilt 389 | Tractor · Class 8 | 1XPXD49X3ND801076 | 2 | — |
| Sun | Semi-trailer | 5856C5320NP021749 | 2 | — |
| Suncountr | Semi-trailer | 5856C5326NP022467 | 2 | — |
| Sun Countr | Semi-trailer | 5856C5327NP021750 | 2 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1640PG736701 | 2 | 1 |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1640PG737301 | 2 | 1 |
| 2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1643MG554101 | 2 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1643PG833701 | 2 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1644PG737401 | 2 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1647PG737201 | 2 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1648LG430601 | 2 | 1 |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1648PG736901 | 2 | — |
| 2014 Western Star 4900 | Truck · Class 8 | 5KKHAEBG8EPFU0512 | 2 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV0NPNN2355 | 2 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDV1LPLV1223 | 2 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV1NPNN2350 | 2 | 1 |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV2NPNN2356 | 2 | 1 |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDV2PPNP6305 | 2 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV5NPNN2352 | 2 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV8NPNN2359 | 2 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDVXLPLU0690 | 2 | — |
| 2019 Freightliner M2 | Tractor · Class 8 | 1FUJC5DV4KHKJ8096 | 1 | — |
| 2017 Peterbilt 389 | Not Applicable · Class 8 | 1NPXDP9X0HD345344 | 1 | — |
| 2016 Peterbilt 389 | Truck · Class 8 | 1NPXL49X6GD342013 | 1 | — |
| 2020 Peterbilt 389 | Truck · Class 8 | 1NPXLP9X0LD664397 | 1 | — |
| 2020 Peterbilt 389 | Truck · Class 8 | 1NPXLP9XXLD664388 | 1 | — |
| 2024 Peterbilt 389 | Truck · Class 8 | 1NPXLP9XXRD611604 | 1 | — |
| 2024 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2537R3023951 | 1 | — |
| 2007 Kenworth T8 Series | Tractor · Class 8 | 1XKDDU9X37R154032 | 1 | — |
| 2022 Peterbilt 389 | Tractor · Class 8 | 1XPXDP9X2ND812944 | 1 | — |
| 2022 Peterbilt 389 | Tractor · Class 8 | 1XPXDP9X8ND787239 | 1 | — |
| 2025 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EG1SN675208 | 1 | — |
| 2025 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EG3SN675209 | 1 | — |
| 2020 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EH4LN250527 | 1 | — |
| 2017 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EH5HN981121 | 1 | — |
| 2020 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EH6LN250528 | 1 | — |
| 2017 Volvo Truck VAH | Chassis / Incomplete · Class 8 | 4V5RC9EH7HN981122 | 1 | — |
| Sun Traile | Semi-trailer | 5856C531XMP018881 | 1 | — |
| Sun Traile | Semi-trailer | 5856C5322LP015061 | 1 | — |
| Sun Countr | Semi-trailer | 5856C5322MP01883 | 1 | — |
| Snct | Semi-trailer | 5856C5324LP015062 | 1 | — |
| Sntr | Semi-trailer | 5856C5326LP015063 | 1 | — |
| 2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1640MG553701 | 1 | — |
| 2024 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1640RG018701 | 1 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1641LG439401 | 1 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1643LG476501 | 1 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1643PG834301 | 1 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1644LG407901 | 1 | — |
| 2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1644MG553801 | 1 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1644PG736801 | 1 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1646LG408001 | 1 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1646PG834101 | 1 | — |
| 2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1647MG476101 | 1 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1647PG833801 | 1 | — |
| 2021 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1648MG553901 | 1 | — |
| 2020 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA1649LG439601 | 1 | — |
| 2023 Cottrell C-09, C-11, CS-10, CS-12M3, CX-09, CX-5LSCH, CX-AK7, CX-LSFA-TRI | Car Hauler | 5E0AA164XPG834201 | 1 | — |
| 2019 Cottrell C-09, c-10, C-11, CX-09, CX-10, CX-11 | Car Hauler | 5E0AJ1440KG150401 | 1 | — |
| 2017 Cottrell C-09, c-10, C-11, CX-09, CX-10, CX-11 | Car Hauler | 5E0AJ1444HG886802 | 1 | — |
| 2017 Cottrell C-09, c-10, C-11, CX-09, CX-10, CX-11 | Car Hauler | 5E0AJ1449HG994204 | 1 | — |
| 2020 Western Star 4700 | Tractor · Class 8 | 5KJJAVDV0LPLX2327 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDV1LPLU0688 | 1 | — |
| 2019 Western Star 4900 | Truck · Class 8 | 5KKHAEDV3KPKB3371 | 1 | — |
| 2022 Western Star 4900 | Truck · Class 8 | 5KKHAEDV3NPNN2351 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDV6LPLV1220 | 1 | — |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDV6PPNP6310 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDV8LPLU0686 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDV8LPLV1221 | 1 | — |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDV8PPNP6311 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKHAEDVXLPLV1219 | 1 | — |
| 2023 Western Star 4900 | Truck · Class 8 | 5KKHAEDVXPPNP6309 | 1 | — |
| 2027 Dorsey | Flatbed · 53 ft | 7KYDC5321VED48284 | 1 | — |
| 2025 Dorsey | Flatbed · 53 ft | 7KYDC5322SED43753 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2026 | 0006919879 | ST. PAULS NC | II | — | — | SAVANNAH GLOVIS | Truck Tractor Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDV8NPNN2359 5E0AA1644PG737401 |
PA AH30215 PA PT038N8 |
| September 16, 2026 | W192003401 | FORISTELL MO | III | — | — | NILSON | Truck Tractor Semi-trailer |
WESTERN STAR DORSEY |
5KJJBZDRXRLVD4998 7KYDC5321VED48284 |
PA AH59013 PA PT07320 |
| August 17, 2026 | 9702005079 | SEYMOUR IN | III | 2 | — | BMWGREER | Truck Tractor Semi-trailer |
PETERBILT COTTRELL |
1NPXDP9X0HD345344 5E0AJ1444HG886802 |
PA AH47118 PA PT050X7 |
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG1 | State/Local Laws - Excessive weight - 1-2500 lbs over on allowable gross weight | |||||||||
| July 14, 2026 | SPT3042177 | DUNKIRK NY | II | 3 | 1 | ADCOCK BROTHERS INC | Truck Tractor Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDV1NPNN2350 5E0AA1640PG736701 |
PA AH27737 PA PT036N8 |
| 177.834A-HMC | OOSHM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde | Load Securement - HM | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | |||||||||
| June 29, 2026 | G706618014 | ARMAGH TOWNSHIP PA | III | 1 | — | LARRY SPACC GMC | Truck Tractor Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDVXPPNP6312 5E0AA1647PG834401 |
PA AH38641 PA PT336S2 |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Speeding 4 | ||||||||
| June 9, 2026 | 3240001371 | ARCHBOLD OH | II | — | — | DRIVE TIME | Truck Tractor Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDVXPPNP6309 5E0AA1646PG834101 |
PA AH38628 PA PT335S9 |
| June 5, 2026 | I033D92808 | MEMPHIS TN | II | 1 | — | TESLA | Straight Truck Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDV9NPNN2354 5E0AA1643PG737101 |
PA AH31062 PA PT038N5 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| May 12, 2026 | 1927000062 | COLLEGE PARK MD, US | I | — | — | — | Truck Tractor Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDV8NPNN2359 5E0AA1644PG737401 |
PA AH30215 PA PT038N8 |
| February 5, 2026 | D507006125 | GROVELAND NY | III | 1 | — | — | Straight Truck Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDVXPPNP6312 5E0AA1647PG834401 |
PA AH38641 PA PT336S2 |
| 395.3A2-HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | Hours Nominal | ||||||||
| January 17, 2026 | I033B90086 | MCKENZIE TN | I | — | — | — | Straight Truck Semi-trailer |
WESTERN STAR COTTRELL |
5KKHAEDV5NPNN2352 5E0AA1648PG736901 |
PA AH27996 PA PT037N5 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| FORD | 4 | June 12, 2025 |
| FORD MOTOR | 3 | September 12, 2025 |
| SAVANNAH GLOVIS | 1 | October 7, 2026 |
| NILSON | 1 | September 16, 2026 |
| BMWGREER | 1 | August 17, 2026 |
| LARRY SPACC GMC | 1 | June 29, 2026 |
| DRIVE TIME | 1 | June 9, 2026 |
| TESLA | 1 | June 5, 2026 |
| GE VERNOVA | 1 | December 24, 2025 |
| VOLKSWAGON | 1 | November 24, 2025 |
| MANHEIM NASHVILLE | 1 | November 18, 2025 |
| FRED BEANS | 1 | September 17, 2025 |
23 more shippers named at fewer inspections.
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 12, 2026 | Active Administrative Correction | Motor Carrier of Property (Except Household Goods) |
| July 3, 2019 | DISCONTINUED REVOCATION | Contract |
| July 2, 2019 | INVOLUNTARY REVOCATION | Contract |
| May 28, 2019 | DISCONTINUED REVOCATION | Contract |
| May 6, 2019 | INVOLUNTARY REVOCATION | Contract |
| May 26, 2016 | DISCONTINUED REVOCATION | Contract |
| May 5, 2016 | INVOLUNTARY REVOCATION | Contract |
| June 1, 2015 | DISCONTINUED REVOCATION | Contract |
| May 5, 2015 | INVOLUNTARY REVOCATION | Contract |
| October 3, 2013 | DISCONTINUED REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| June 1, 2026 | BI&PD Primary/Excess | Cancellation Filed |
| June 1, 2024 | BI&PD Primary/Excess | On file |
| November 1, 2024 | BI&PD Primary/Excess | On file |
| June 1, 2026 | BMC-35 | Cancelled · Endurance American Specialty Insurance Company |
| June 1, 2026 | BI&PD Primary/Excess | Cancel · Endurance American Specialty Insurance Company |
| BI&PD Primary/Excess | Term/repl · Great West Casualty Co | |
| April 6, 2009 | BROKER | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.