RTS Financial
Fast funding for your trucking business.
Get a free quoteSuperior, WI
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Ford F-350 | Pickup · Class 3 | 1FT8W3BT5LED94158 | 4 | 1 |
| 2023 Pj Trailers Company, S.a. De C.v. | Car Hauler · 31 ft | 3CV1C3120P2655514 | 2 | 1 |
| 2022 Ford F-250 | Pickup · Class 2 | 1FT7W2B61NEF77236 | 1 | — |
| 2020 Ford F-350 | Pickup · Class 3 | 1FT8W3DT9LED35384 | 1 | 1 |
| 2019 Ford Transit | Cargo Van · Class 2 | 1FTYR1YM1KKB00914 | 1 | — |
| 2022 Roadclipper Enterprises, Inc. | Utility Trailer · 14 ft | 46UFU1426N1257933 | 1 | — |
| 2025 H & H Trailers | Dry Van · 16 ft | 5JWTC162XSN606912 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 23, 2026 | 239J000042 | IA, IA | III | 2 | — | NONE | Straight Truck |
FORD |
1FT8W3BT5LED94158 |
WI DH38303 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| 392.82DUMT | Driver - Using a hand-held mobile telephone | Phone Call | ||||||||
| December 31, 2025 | 0230000147 | CLARKS GROVE MN | I | 4 | 1 | SKID STEER | Straight Truck Semi-trailer |
FORD PJ TRAILERS COMPANY, S.A. DE C.V. |
1FT8W3BT5LED94158 3CV1C3120P2655514 |
WI DH38303 WI 15523ZA |
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| November 26, 2025 | 0128000733 | DULUTH MN | III | — | — | CARRIER | Straight Truck |
FORD |
1FT8W3BT5LED94158 |
WI DH38303 |
| September 29, 2025 | 1675000415 | CLARKS GROVE MN | I | 4 | 2 | BELKNAP ELECTRIC INC | Straight Truck |
FORD |
1FT8W3DT9LED35384 |
WI EC68336 |
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| August 28, 2025 | 0467000281 | SAGINAW MN | III | 4 | — | CARRIER | Straight Truck Semi-trailer |
FORD H & H TRAILERS |
1FTYR1YM1KKB00914 5JWTC162XSN606912 |
WI AKP3727 WI XR95289 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| May 27, 2025 | 1664000561 | CLOQUET MN | I | — | — | CARRIER | Straight Truck Semi-trailer |
FORD PJ TRAILERS COMPANY, S.A. DE C.V. |
1FT8W3BT5LED94158 3CV1C3120P2655514 |
WI DH38303 WI 15538ZA |
| March 14, 2025 | 0584000461 | FLOODWOOD MN | III | — | — | CARRIER | Straight Truck Semi-trailer |
FORD ROADCLIPPER ENTERPRISES, INC. |
1FT7W2B61NEF77236 46UFU1426N1257933 |
WI XE53341 WI YA33497 |
| March 7, 2024 | 0AGD000366 | CARLTON WEIGH STATION, MN | I | 5 | — | CARRIER | Straight Truck Semi-trailer |
FORD PJ TRAILERS COMPANY, S.A. DE C.V. |
1FT8W3BT5LED94158 3CV1C3120P2655514 |
MN YNF0257 WI 15528ZA |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| October 24, 2023 | 0ADI002571 | DULUTH, MN | I | — | — | CARRIER | Straight Truck |
FORD |
1FT8W3DT9LED35384 |
MN EC68336 |
| September 20, 2023 | 0AEJ001169 | CARLTON, MN | I | 4 | 2 | CARRIER | Straight Truck Semi-trailer |
FORD PAMR |
1FT7W2B61NEF77236 53BLTEA23PA075721 |
WI XE52643 WI CB24973 |
| 391.41A1-FPC | OOSOperating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] | Medical Certificate | ||||||||
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SKID STEER | 1 | December 31, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.