RTS Financial
Fast funding for your trucking business.
Get a free quoteOthello, WA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| November 13, 2025 | WA | 1 | — | Yes | Other · Daylight · Wet |
| November 11, 2025 | WA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
| October 14, 2024 | WA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Mack Anthem | Tractor · Class 8 | 1M1AN4GY3LM019664 | 3 | 2 |
| 2022 Spudnik Equipment Company Llc | Grain / Hopper · 53 ft | 4S9S1A541N1534106 | 3 | 3 |
| 2024 Eagle Bridge | Grain / Hopper · 50 ft | 1F9SE5035RB114355 | 2 | 1 |
| 2019 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY6KM003399 | 2 | 1 |
| 2015 Trinity Trailer Mfg., Inc. | Grain / Hopper · 53 ft | 1T9SC5341FB656257 | 2 | 1 |
| 2018 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ1JN904472 | 2 | 1 |
| Trinity Pr | Semi-trailer | 160055E | 1 | — |
| 2016 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M1AN07Y0GM023153 | 1 | — |
| 2022 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY6NM009532 | 1 | — |
| Star Custo | Semi-trailer | 1S9J503038S026701 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Star Custo | — | 1S9J50303ES026907 | 1 | — |
| Brock Star | Semi-trailer | 1S9J503058S026702 | 1 | — |
| Unpublishe | Semi-trailer | 1S9J5030XGS026953 | 1 | — |
| 2021 Trinity Trailer Mfg., Inc. | Grain / Hopper · 50 ft | 1T9SC5033MB656236 | 1 | — |
| 2015 Trinity Trailer Mfg., Inc. | Grain / Hopper · 53 ft | 1T9SC5348FB656286 | 1 | — |
| 2020 Volvo Truck VHD | Tractor · Class 8 | 4V4KG9EJXLN256491 | 1 | — |
| 2018 Volvo Truck VNL | Not Applicable · Class 8 | 4V4N99EH6JN891838 | 1 | — |
| 2018 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EHXJN887419 | 1 | — |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EJ1DN146471 | 1 | — |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EJ4DN146481 | 1 | — |
| 2018 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EJ7JN890748 | 1 | 1 |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4N99EJ8DN146483 | 1 | — |
| 2016 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH8GN934599 | 1 | 1 |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJ8DN132813 | 1 | — |
| 2021 Volvo Truck VNL | Tractor · Class 8 | 4V4NG9EH7MN287998 | 1 | — |
| Unpublishe | Semi-trailer | WA89148137 | 1 | — |
| Unpublishe | Semi-trailer | WA92169700 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 25, 2026 | 0763003146 | MOSES LAKE WA | III | — | — | — | Truck Tractor Semi-trailer |
VOLVO TRUCK UNPUBLISHE |
4V4N99EHXJN887419 WA89148137 |
WA RP28678 WA 36531AG |
| September 18, 2026 | 2127002693 | ROYAL CITY WA | II | — | — | LAMB WESTON | Truck Tractor Semi-trailer |
VOLVO TRUCK TRINITY TRAILER MFG., INC. |
4V4NG9EH7MN287998 1T9SC5348FB656286 |
WA RP30189 WA 18408AM |
| September 16, 2026 | 2149001701 | OTHELLO WA | III | — | — | CARRIER | Truck Tractor Semi-trailer |
VOLVO TRUCK TRINITY TRAILER MFG., INC. |
4V4N99EH6JN891838 1T9SC5341FB656257 |
WA RP30191 WA 18409AM |
| August 17, 2026 | 2109008417 | MESA WA | II | — | — | — | Truck Tractor Semi-trailer |
MACK TRINITY TRAILER MFG., INC. |
1M1AN4GY3LM019664 1T9SC5033MB656236 |
WA RP14458 WA 80145AE |
| June 23, 2026 | 2049000998 | KENNEWICK WA | II | 4 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK TRINITY TRAILER MFG., INC. |
4V4WC9EJ1JN904472 1T9SC5341FB656257 |
WA RP07362 WA 18409AM |
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| April 1, 2026 | X808000227 | OTHELLO WA | V | 2 | — | — | Truck Tractor |
MACK |
1M1AN07Y0GM023153 |
WA RP14979 |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| April 1, 2026 | X808000226 | OTHELLO WA | V | — | — | — | Truck Tractor |
VOLVO TRUCK |
4V4N99EJ8DN146483 |
WA RP12759 |
| April 1, 2026 | X808000224 | OTHELLO WA | V | 1 | — | — | Truck Tractor Semi-trailer |
MACK TRINITY PR |
1M1PN4GY6NM009532 160055E |
WA 93972RP WA 68052AH |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| April 1, 2026 | X808000225 | OTHELLO WA | V | 1 | — | — | Truck Tractor |
VOLVO TRUCK |
4V4KG9EJXLN256491 |
WA 91745RP |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| February 13, 2026 | 2149001109 | MOSES LAKE WA | III | — | — | CARRIER | Truck Tractor Semi-trailer |
VOLVO TRUCK BROCK STAR |
4V4WC9EJ1JN904472 1S9J503058S026702 |
WA RP07362 WA 84159AJ |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| WESTLAND SEED | 2 | April 2, 2025 |
| LAMB WESTON | 1 | September 18, 2026 |
| CONNOM SEED INC | 1 | March 10, 2025 |
| SPRING CREEK FARMS INC | 1 | April 2, 2024 |
| MCCAIN FOODS, USA INC. | 1 | November 28, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 17, 2017 | DISCONTINUED REVOCATION | Common |
| March 24, 2017 | INVOLUNTARY REVOCATION | Common |
| May 3, 2016 | REINSTATED | Common Carrier |
| April 26, 2016 | REVOKED | Common Carrier |
| April 21, 2009 | DISCONTINUED REVOCATION | Common |
| April 20, 2009 | INVOLUNTARY REVOCATION | Common |
| November 30, 2005 | DISCONTINUED REVOCATION | Common |
| November 17, 2005 | INVOLUNTARY REVOCATION | Common |
| July 10, 2001 | DISCONTINUED REVOCATION | Contract |
| June 22, 2001 | INVOLUNTARY REVOCATION | Contract |
| Date | Type | Status |
|---|---|---|
| May 1, 2025 | BI&PD Primary/Excess | On file |
| March 24, 2016 | CONTRACT | On Record |
| May 16, 2000 | COMMON | On Record |
| September 23, 1998 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.