RTS Financial
Fast funding for your trucking business.
Get a free quoteNew Castle, DE
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Great Dane Trailers | Flatbed · 48 ft | 1GR4M9625PH443684 | 6 | 2 |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR5LSLL0382 | 3 | 2 |
| 2026 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDRXTSWR4913 | 3 | 1 |
| 2023 Great Dane Trailers | Flatbed · 48 ft | 1GR4M9623PH443683 | 2 | 2 |
| 2026 Freightliner M2 | Truck · Class 6 | 1FVACWFC9THWU2663 | 1 | 1 |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR5NSNR4382 | 1 | — |
| 2025 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHFG0SSVR9299 | 1 | 1 |
| 2020 Freightliner M2 | Truck · Class 6 | 3ALACWFC9LDLY0276 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 23, 2026 | SPG3090896 | SCHODACK LANDING NY | II | 6 | 1 | NATIONAL ROLL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDRXTSWR4913 1GR4M9625PH443684 |
IN 3902824 DE T112894 |
| 392.9BA-INACTIVE | OOSWhen required to have a USDOT number, operating a commercial motor vehicle with a de-activated or inactive USDOT number. | |||||||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | EOBR Related | ||||||||
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | EOBR Related | ||||||||
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | EOBR Related | ||||||||
| February 18, 2026 | 0329002904 | BLACKSBURG SC | I | 2 | 1 | SAME AS CARRIER | Straight Truck |
FREIGHTLINER |
1FVACWFC9THWU2663 |
NC ZT8303 |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| October 1, 2025 | 0006803156 | ROADSIDE US 421 SB, NC | III | — | — | NATIONAL ROLL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDRXTSWR4913 1GR4M9625PH443684 |
IN 3902824 DE T112894 |
| September 16, 2025 | 3079C00238 | PERRYVILLE MD | II | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDRXTSWR4913 1GR4M9625PH443684 |
IN 3902824 DE T112894 |
| September 4, 2025 | CL00004149 | H-WESTFIELD, MA | II | 4 | 1 | NATIONAL ROLL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDR5LSLL0382 1GR4M9623PH443683 |
IN 2830454 DE T112893 |
| 383.91A-LCDL | OOSLicense (CDL) - Operate a CMV without proper CDL class | License-related: High | ||||||||
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| April 15, 2025 | F121510546 | I80 WB MM 194 GREENE TWP - WES, PA | II | 5 | 1 | NATIONAL ROLL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHFG0SSVR9299 1GR4M9625PH443684 |
IN 3781236 DE T0112894 |
| 393.75A3-TAOLTIS | OOSTires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Tires | ||||||||
| 390.21TE-LCMVINFO | Leased CMV - Failing to have the required information on the rental agreement when the lease is not more than 30 days. | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 395.24C2II-ELDTN | HOS (ELD) - Driver failing to manually input or verify CMV trailer number. | Other Log/Form & Manner | ||||||||
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | Other Log/Form & Manner | ||||||||
| April 9, 2025 | 0358001966 | LEXINGTON SC | I | 3 | 1 | VALMET INC | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDR5LSLL0382 1GR4M9623PH443683 |
IN 2830454 DE T112893 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| February 26, 2025 | 0006732195 | I40 EB AT EXIT 145, NC | III | — | — | NATIONAL ROLL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDR5NSNR4382 1GR4M9625PH443684 |
IN 3261491 DE T112894 |
| January 28, 2025 | 0329002154 | BLACKSBURG SC | I | 3 | 1 | NATIONAL ROLL KOTE | Straight Truck |
FREIGHTLINER |
3ALACWFC9LDLY0276 |
NC JX1693 |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| November 20, 2024 | 3054003948 | I-95 SOUTHBOUND SCALE FACILITY, MD | I | 3 | — | NATIONAL ROOL KOTE | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHDR5LSLL0382 1GR4M9625PH443684 |
IN 2830454 DE T112894 |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.45B2-B | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.45B2-B | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| NATIONAL ROLL KOTE | 7 | April 23, 2026 |
| VALMET INC | 1 | April 9, 2025 |
| NATIONAL ROOL KOTE | 1 | November 20, 2024 |
| PASCALE INDUSTIRES INC | 1 | February 7, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.