RTS Financial
Fast funding for your trucking business.
Get a free quoteAshland, WI
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| January 20, 2025 | NY | — | 1 | Yes | Other · Daylight · Snow |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZX4TX5LJ418019 | 4 | — |
| Unpublishe | Semi-trailer | 100605 | 3 | — |
| 2020 Kenworth T8 Series | Truck · Class 8 | 1NKDL40X1LJ341997 | 3 | 1 |
| 2017 Kenworth T880 | Truck · Class 8 | 1NKZX4EX7HJ170411 | 3 | — |
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZX4TX1LJ433455 | 3 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNBL2JG396971 | 3 | — |
| Unpublishe | Full Trailer | 100397 | 2 | — |
| Rosa Trail | Semi-trailer | 100522 | 2 | — |
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZX4TX3LJ433456 | 2 | 1 |
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZX4TXXLJ433454 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Peterbilt 567 | Truck · Class 8 | 1NPCL40X6KD264983 | 2 | — |
| 2020 Rosa | Grain / Hopper · 26 ft | 1R9RPPG22LC879664 | 2 | — |
| 2024 Kenworth T880 | Tractor · Class 8 | 1XKZP4TX7RJ338168 | 2 | 1 |
| 2020 Peterbilt 567 | Tractor · Class 8 | 1XPCP4EX5LD658382 | 2 | — |
| 2018 Kenworth T3 Series | Truck · Class 7 | 2NKHHJ7X1JM210646 | 2 | — |
| 2021 Freightliner SD122 | Tractor · Class 8 | 3AKJGND17MDMH9468 | 2 | — |
| 2021 Freightliner SD122 | Tractor · Class 8 | 3AKJGND18MDMN2347 | 2 | 1 |
| 2021 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL5MG662455 | 2 | — |
| 2014 Talbert | Flatbed · 53 ft | 40FSK5330E1033553 | 2 | — |
| 2016 Talbert | Flatbed · 53 ft | 40FSK5330G1034852 | 2 | 1 |
| 2016 Cmi | Flatbed · 21 ft | 4MJFG212XGE068254 | 2 | — |
| Felling | Semi-trailer | 5FTFA532XE1002430 | 2 | — |
| 2022 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG5NLNK5675 | 2 | — |
| 2024 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG6RPUM6689 | 2 | — |
| Western St | Tractor | 5KKXAM008FPGB6268 | 2 | — |
| Unpublishe | Dolly Converter | 04072026 | 1 | — |
| Unpublishe | Full Trailer | 100000000014237WI | 1 | — |
| Unpublishe | Semi-trailer | 100094 | 1 | 1 |
| Unpublishe | Full Trailer | 100158 | 1 | — |
| Rosa | Semi-trailer | 100284 | 1 | — |
| Unpublishe | — | 100569 | 1 | — |
| Rosa | Crib Log Trailer | 100639 | 1 | — |
| Trlr | — | 100640 | 1 | — |
| 2018 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3H61JEC12739 | 1 | — |
| 2015 Ford F-350 | Not Applicable · Class 3 | 1FDRF3HT8FEA20526 | 1 | — |
| 2015 Ford F-350 | Pickup · Class 3 | 1FT8W3BT3FEB01393 | 1 | 1 |
| 2016 Chevrolet Silverado | Chassis / Incomplete · Class 3 | 1GB3KYCG9GZ203946 | 1 | — |
| 2017 Chevrolet Silverado | Chassis / Incomplete · Class 3 | 1GB4KYCG6HF106257 | 1 | — |
| Chevrolet | Tractor | 1GC4YLE79PF187589 | 1 | — |
| 2023 Chevrolet Silverado HD | Pickup · Class 3 | 1GC5YLE74PF214020 | 1 | 1 |
| 2016 Gmc Sierra | Chassis / Incomplete · Class 3 | 1GD32VC80GF161800 | 1 | — |
| 2023 Interstate Trailers, Inc. | Flatbed · 29 ft | 1JKDLA605PM019509 | 1 | — |
| 2017 Mack GU (Granite) | Truck · Class 8 | 1M2AX07C2HM036501 | 1 | — |
| 2013 Kenworth T8 Series | Truck · Class 8 | 1NKDL40X1DJ344142 | 1 | — |
| 2019 Kenworth T880 | Truck · Class 8 | 1NKZX4TX0KJ240079 | 1 | — |
| 2020 Kenworth T880 | Truck · Class 8 | 1NKZX4TX3LJ418018 | 1 | — |
| 2022 Kenworth T880 | Truck · Class 8 | 1NKZX4TX3NJ146007 | 1 | — |
| 2019 Kenworth T880 | Truck · Class 8 | 1NKZX4TXXKJ351190 | 1 | — |
| 2025 Peterbilt 567 | Truck · Class 8 | 1NPCL40X3SD746438 | 1 | — |
| 2019 Rosa | Grain / Hopper · 26 ft | 1R9RPPG21KC879654 | 1 | — |
| 2026 Rosa | Grain / Hopper · 26 ft | 1R9RPPG25TC879741 | 1 | — |
| 2020 Rosa | Grain / Hopper · 26 ft | 1R9RPPG26LC879666 | 1 | — |
| Rosa | Semi-trailer | 1R9RPPG27TC879746 | 1 | — |
| 2020 Rosa | Grain / Hopper · 26 ft | 1R9RPPG29LC879662 | 1 | — |
| Wilson Tra | Semi-trailer | 1W1MAFYA15A240308 | 1 | — |
| 2024 Kenworth T680 | Tractor · Class 8 | 1XKYD49X6RJ341719 | 1 | — |
| 2019 Kenworth T880 | Tractor · Class 8 | 1XKZP4TX2KJ351061 | 1 | — |
| 2018 Peterbilt 567 | Tractor · Class 8 | 1XPCD40X8JD450686 | 1 | 1 |
| 2010 Peterbilt 388 | Tractor · Class 8 | 1XPWP4EX7AD794149 | 1 | — |
| 2006 Sterling Truck L9500 series | Truck · Class 8 | 2FZHAZDE66AW64622 | 1 | — |
| 2021 Freightliner SD122 | Not Applicable · Class 8 | 3AKJGND14MDMN2345 | 1 | — |
| 2021 Freightliner SD122 | Tractor · Class 8 | 3AKJGND16MDMN2346 | 1 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALACXFE3PDUG7390 | 1 | — |
| 2020 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL7LG279325 | 1 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNBLXJG383126 | 1 | 1 |
| 2018 Ram 3500 | Chassis / Incomplete · Class 3 | 3C7WRTCJ7JG424247 | 1 | — |
| 2019 International HX620 | Not Applicable · Class 8 | 3HTDTAPT9KN488733 | 1 | — |
| 2021 Talbert | Flatbed · 36 ft | 40FR03638M5041170 | 1 | — |
| 2022 Talbert | Flatbed · 53 ft | 40FSK5335N1041440 | 1 | — |
| 2022 Talbert | Flatbed · 53 ft | 40FSK5339N1041439 | 1 | — |
| Othr | Semi-trailer | 40FSK574581028946 | 1 | — |
| 2008 Talbert | Flatbed · 57 ft | 40FSK574681028946 | 1 | — |
| 2001 Talbert | Flatbed · 65 ft | 40FSK654711020384 | 1 | 1 |
| 2008 United Expressline | Dry Van · 24 ft | 48BTE242X8A095555 | 1 | 1 |
| 2003 Travis Body & Trailer, Inc. | Grain / Hopper · 48 ft | 48XAF482X31002448 | 1 | 1 |
| Towr | — | 4KNFT20289L161189 | 1 | — |
| 2016 Cmi | Flatbed · 21 ft | 4MJFG2126GE068493 | 1 | — |
| 2019 Cmi | Flatbed · 21 ft | 4MJFG2126KE073931 | 1 | 1 |
| 2015 Cmi | Flatbed · 21 ft | 4MJFG2127FE066394 | 1 | — |
| 2015 Cmi | Flatbed · 21 ft | 4MJFG2128FE065979 | 1 | — |
| 2014 Cmi | Flatbed · 25 ft | 4MJFG2521EE062091 | 1 | 1 |
| 2025 Cmi | Flatbed · 25 ft | 4MJFG252XSE087759 | 1 | — |
| 2025 Carry-on Trailer | Utility Trailer · 14 ft | 4YMBU1420SG001364 | 1 | — |
| 2018 Bwise Manufacturing Bwise Manufacturing LLC | Dump · 14 ft | 58CB1DC23JC005957 | 1 | — |
| 2021 Bwise Manufacturing Bwise Manufacturing LLC | Dump · 14 ft | 58CB1DC29MC005725 | 1 | — |
| 2017 Felling Trailers | Flatbed · 39 ft | 5FTCF3937H1004973 | 1 | — |
| 2016 Western Star 4900 | Tractor · Class 8 | 5KJNALBG0GPHG5386 | 1 | — |
| 2022 Western Star 49X Chassis | Tractor · Class 8 | 5KJNBWFG7NLNN6208 | 1 | — |
| 2017 Western Star 4700 | Not Applicable · Class 8 | 5KKHAVDV3HPJF7666 | 1 | — |
| 2020 Western Star 4900 | Truck · Class 8 | 5KKMALFGXLPLM0545 | 1 | — |
| 2016 Western Star 4700 | Truck · Class 8 | 5KKMAVDV2GLHF0541 | 1 | — |
| 2026 Western Star 49X Chassis | Not Applicable · Class 8 | 5KKMBWFG1TLWX5828 | 1 | — |
| 2024 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG2RPUM6690 | 1 | — |
| 2026 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG3TLWX5829 | 1 | — |
| 2024 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG7RPVA3283 | 1 | — |
| 2025 Western Star 49X Chassis | Truck · Class 8 | 5KKMBWFG8SLVP6213 | 1 | — |
| 2001 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN48201C004980 | 1 | — |
| 2004 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN48244C007031 | 1 | — |
| 2003 Mac Trailer Manufacturing | Grain / Hopper · 48 ft | 5MAMN48293C006567 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 12, 2026 | 2636003284 | HANCOCK WI | II | — | — | SELF | Truck Tractor Semi-trailer |
KENWORTH TALBERT |
1XKZP4TX2KJ351061 40FSK5330E1033553 |
WI 86538X WI 822587 |
| September 28, 2026 | SPT3042378 | BUFFALO NY | II | 4 | — | NORTHERN CLEARING | Straight Truck |
INTERNATIONAL |
3HTDTAPT9KN488733 |
WI TEMP |
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| September 25, 2026 | 3270002360 | CINCINNATI OH | III | — | — | NORTHERN CLEARING | Straight Truck Trailer |
WESTERN STAR FELLING TRAILERS |
5KKHAVDV3HPJF7666 5FTCF3937H1004973 |
WI 14291Z WI PR719 |
| September 11, 2026 | SPA3031601 | CHAFFEE NY | III | 1 | — | NORTHERN CLEARING INC | Truck Tractor Semi-trailer |
RAM CMI |
3C7WRNBL2JG396971 4MJFG252XSE087759 |
WI 11730Z WI HR6232 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| September 1, 2026 | SPT3091879 | VERONA NY | II | 2 | 2 | — | Truck Tractor Semi-trailer |
KENWORTH TALBERT |
1XKZP4TX7RJ338168 40FSK5330G1034852 |
WI 65881Z WI 835007 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 383.51A-SOUT | OOSDriving a CMV while CDL is suspended for safety-related or unknown reason and outside the state of driver's license issuance | License-related: Medium | ||||||||
| August 17, 2026 | SPB3071147 | ANTWERP NY | III | 1 | — | NORTHERN CLEARING | Straight Truck |
FORD |
1FDRF3HT8FEA20526 |
WI FB53769 |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| August 17, 2026 | SPB3071146 | ANTWERP NY | III | — | — | — | Truck Tractor Semi-trailer |
WESTERN STAR ROSA |
5KKMBWFG1TLWX5828 1R9RPPG25TC879741 |
WI 13876AW WI KR5498 |
| July 31, 2026 | SPT3081874 | MANCHESTER NY | II | 6 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER MAC TRAILER MANUFACTURING |
3AKJGND16MDMN2346 5MAMN48293C006567 |
WI 24725Z NY 582887 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| July 30, 2026 | SPE3081580 | RUSH NY | II | 4 | — | NORTHERN CLEARING | Truck Tractor Semi-trailer |
FREIGHTLINER MAC TRAILER MANUFACTURING |
3AKJGND14MDMN2345 5MAMN48244C007031 |
WI 24724Z WI 834997 |
| 393.45C-BSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | Brakes All Others | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| July 13, 2026 | D305401773 | HASTINGS NY | III | 1 | — | — | Straight Truck Semi-trailer |
WESTERN STAR INTERSTATE TRAILERS, INC. |
5KKMALFGXLPLM0545 1JKDLA605PM019509 |
WI 10178Z WI RR138 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| NORTHERN CLEARNING | 1 | April 15, 2026 |
| NATIONAL GRID | 1 | March 27, 2026 |
| OEI INC | 1 | September 18, 2025 |
| NF | 1 | July 1, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 12, 2011 | REINSTATED | Contract Carrier |
| May 12, 2011 | Active REINSTATED | Motor Carrier of Property (Except Household Goods) |
| March 18, 2004 | REVOKED | Contract Carrier |
| September 9, 2003 | DISCONTINUED REVOCATION | Contract |
| August 13, 2003 | INVOLUNTARY REVOCATION | Contract |
| April 11, 2002 | REINSTATED | Contract Carrier |
| March 21, 2002 | REVOKED | Contract Carrier |
| April 12, 2001 | GRANTED | Contract Carrier |
| Date | Type | Status |
|---|---|---|
| January 1, 2017 | BI&PD Primary/Excess | On file |
| February 13, 2004 | CONTRACT | On Record |
| January 29, 2002 | CONTRACT | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteSpotOn Financial
New or used equipment. Fast answers from SpotOn Financial, a commercial loan broker.
Check Your OptionsYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.