RTS Financial
Fast funding for your trucking business.
Get a free quoteCorpus Christi, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| October 9, 2025 | TX | — | 4 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2012 Kenworth W9 Series | Tractor · Class 8 | 1XKWD40X6CJ311163 | 9 | — |
| 2015 Kenworth T8 Series | Tractor · Class 8 | 3WKDP4TX7FF468557 | 9 | 1 |
| 2009 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M2AN07Y39N004931 | 7 | 1 |
| 2012 Peterbilt 388 | Tractor · Class 8 | 1XPWD49X4CD136648 | 7 | 1 |
| 1988 Great Dane Trailers | Flatbed · 96 ft | 1GRDM9622JM032032 | 6 | 3 |
| 2009 Mack CHU (Pinnacle) | Tractor · Class 8 | 1M2AN07Y59N004932 | 6 | — |
| 2019 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX4KJ249982 | 6 | 3 |
| 2013 Peterbilt 388 | Tractor · Class 8 | 1XPWD49X5DD194558 | 6 | 2 |
| 2012 Peterbilt 388 | Tractor · Class 8 | 1XPWD49X8CD161892 | 5 | — |
| 2018 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX7JJ213590 | 4 | 2 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Dura | Semi-trailer | 3P9KF5320P1038649 | 4 | 1 |
| 2017 Globe Trailer Manufacturing | Flatbed · 54 ft | 1G9BN5432HB336797 | 3 | 2 |
| Lufk | Semi-trailer | 1L01B4525T1123423 | 3 | — |
| 2016 Kenworth T4 Series | Truck · Class 8 | 1NKBLJ0X4GJ471350 | 3 | — |
| 2007 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX87J204423 | 3 | — |
| 2026 Kenworth T880 | Tractor · Class 8 | 1XKZD49X9TJ226186 | 3 | — |
| 2015 Kenworth T3 Series | Truck · Class 7 | 2NKHHJ7X5FM434946 | 3 | — |
| 2018 Doonan Specialized Trailer | Flatbed · 53 ft | 1D9BG5325J1609446 | 2 | 1 |
| 2016 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GT9GEA17315 | 2 | 1 |
| 2012 Globe Trailer Manufacturing | Flatbed · 52 ft | 1G9BN5230CB336910 | 2 | — |
| 2017 Globe Trailer Manufacturing | Equipment Trailer · 5 ft | 1G9ZY0517HB336798 | 2 | 1 |
| 2014 Globe Trailer Manufacturing | Equipment Trailer · 5 ft | 1G9ZY0519EB336572 | 2 | 1 |
| Glob | Semi-trailer | 1GPBN5235CB336918 | 2 | 2 |
| Hobb | Semi-trailer | 1H5P0482XEN017503 | 2 | — |
| 2007 Trail King Industries | Flatbed · 52 ft | 1TKJ052327M087677 | 2 | — |
| 2025 Kenworth T880 | Tractor · Class 8 | 1XKZP4TX4SJ187716 | 2 | 1 |
| 2026 Kenworth T880 | Tractor · Class 8 | 1XKZP4TXXTR217479 | 2 | — |
| 2020 Kenworth T8 Series | Tractor · Class 8 | 3WKDD49X1LF397187 | 2 | 1 |
| 1999 Kenworth T800 | Tractor · Class 8 | 3WKDD69XXXF824416 | 2 | — |
| 2015 Kenworth T8 Series | Tractor · Class 8 | 3WKDP4TX5FF468556 | 2 | 2 |
| 2015 Kenworth T8 Series | Not Applicable · Class 8 | 3WKDP4TXXFF468553 | 2 | 2 |
| 2020 Western Star 4700 | Truck · Class 8 | 5KKMAXDV7LPKW7675 | 2 | — |
| Othr | Semi-trailer | 5NKGU41206P001408 | 2 | 1 |
| Unpublishe | Semi-trailer | 12HUT1722FS053321 | 1 | 1 |
| 2009 Fontaine Trailer Co. | Flatbed · 48 ft | 13N1482C991549679 | 1 | — |
| 2023 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3HT6PEC51535 | 1 | 1 |
| 2023 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3HTXPEC51389 | 1 | 1 |
| 2015 Ford F-450 | Not Applicable · Class 5 | 1FDUF4GT0FEA77031 | 1 | — |
| 2015 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GT2FEC55392 | 1 | 1 |
| 2015 Ford F-450 | Chassis / Incomplete · Class 5 | 1FDUF4GT5FEA65151 | 1 | 1 |
| 2012 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLDR0CSBM9779 | 1 | 1 |
| 2015 Freightliner 114SD | Not Applicable · Class 8 | 1FVHG3DV8FHGM7155 | 1 | — |
| 2012 Globe Trailer Manufacturing | Flatbed · 52 ft | 1G9BN5232CB336911 | 1 | 1 |
| 2011 Globe Trailer Manufacturing | Flatbed · 52 ft | 1G9BN5236BB336778 | 1 | — |
| 2015 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5332FB336636 | 1 | 1 |
| 2020 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5334LB336083 | 1 | 1 |
| 2018 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5335JB336154 | 1 | — |
| 2021 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5335MB336062 | 1 | — |
| 2018 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5337JB336012 | 1 | — |
| 2018 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5337JB336155 | 1 | 1 |
| 2014 Globe Trailer Manufacturing | Flatbed · 53 ft | 1G9BN5341EB336571 | 1 | — |
| 2020 Globe Trailer Manufacturing | Equipment Trailer · 5 ft | 1G9ZY0510LB336084 | 1 | — |
| 2019 Globe Trailer Manufacturing | Equipment Trailer · 5 ft | 1G9ZY0511KB336822 | 1 | 1 |
| 1988 Great Dane Trailers | Flatbed · 96 ft | 1GRDM9623JM032007 | 1 | 1 |
| Intr | — | 1JK110SG56D007722 | 1 | — |
| 2014 Kenworth T8 Series | Truck · Class 8 | 1NKDL4EX9EJ389825 | 1 | — |
| 1993 Kenworth W900 | Truck · Class 8 | 1NKWLB0X5PS584855 | 1 | 1 |
| Not yet decoded | Semi-trailer | 1TKS04029WM111402 | 1 | 1 |
| 2005 Kenworth T800 | Tractor · Class 8 | 1XKDD49X85J087651 | 1 | — |
| 1999 Kenworth T800 | Tractor · Class 8 | 1XKDD69X7XR820191 | 1 | 1 |
| 2009 Kenworth T8 Series | Not Applicable · Class 8 | 1XKDP4TX29J247349 | 1 | 1 |
| 2012 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX2CJ310571 | 1 | — |
| 2020 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX2LR413037 | 1 | — |
| 2019 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX3KJ280592 | 1 | 1 |
| 2012 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX4CJ310572 | 1 | — |
| 2020 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX4LR413038 | 1 | — |
| 2012 Kenworth W9 Series | Tractor · Class 8 | 1XKWD40X8CJ311164 | 1 | 1 |
| 2026 Kenworth T880 | Tractor · Class 8 | 1XKZD49X0TJ226187 | 1 | — |
| 2024 Kenworth T880 | Tractor · Class 8 | 1XKZP4TX8RJ345551 | 1 | — |
| 2026 Kenworth T880 | Tractor · Class 8 | 1XKZP4TX8TJ230861 | 1 | — |
| 2015 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7X3FM291978 | 1 | — |
| Dura | Semi-trailer | 3P9KF5328P1038575 | 1 | 1 |
| Dura | Semi-trailer | 3P9KF5329P1038648 | 1 | — |
| 2020 Kenworth T8 Series | Not Applicable · Class 8 | 3WKDD49X3LF397188 | 1 | — |
| 2025 Kenworth T880 | Tractor · Class 8 | 3WKZD49XXSF171962 | 1 | — |
| 2019 Pj | Utility Trailer · 20 ft | 4P5P82020K1297973 | 1 | 1 |
| 2004 Load King | Flatbed · 49 ft | 5LKL4935641025046 | 1 | 1 |
| Not yet decoded | Semi-trailer | 5NKGU29226P001340 | 1 | — |
| Hfty | Semi-trailer | 5NKGU29238P003312 | 1 | 1 |
| 2009 Direct Trailer | Flatbed · 48 ft | 5UJFS48259T001232 | 1 | — |
| 2009 Direct Trailer | Flatbed · 48 ft | 5UJFS48299T001234 | 1 | — |
| Shop | Semi-trailer | TR183233 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 26, 2026 | V262653089 | TX, TX | II | 1 | — | H & S CONSTRUCTORS INC | Straight Truck |
PETERBILT |
1XPWD49X8CD161892 |
TX LKJ3120 |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| October 20, 2026 | V262656979 | TX, TX | III | — | — | BC EQUIPMENT SALES | Truck Tractor Semi-trailer Semi-trailer |
KENWORTH GLOBE TRAILER MANUFACTURING GLOBE TRAILER MANUFACTURING |
1XKZP4TXXTR217479 1G9BN5432HB336797 1G9ZY0517HB336798 |
TX 1L66099 TX 147C171 TX 277C790 |
| October 8, 2026 | V262642363 | TX, TX | II | 1 | — | SELF | Truck Tractor |
KENWORTH |
1XKZD49X9TJ226186 |
TX 1N95901 |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | |||||||||
| September 26, 2026 | V262599097 | TX, TX | II | 1 | 1 | JOB SITE | Truck Tractor Semi-trailer |
KENWORTH GLOBE TRAILER MANUFACTURING |
1XKZP4TXXTR217479 1G9ZY0517HB336798 |
TX 1L66099 TX 277C790 |
| 393.9A-LSLI | OOSLighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| September 24, 2026 | V262612557 | TX, TX | II | — | — | H&S CONSTRUCTORS INC | Truck Tractor |
WESTERN STAR |
5KKMAXDV7LPKW7675 |
TX NCD0228 |
| September 22, 2026 | V262492458 | TX, TX | II | — | — | SELF | Truck Tractor Semi-trailer |
KENWORTH — |
1XKZP4TXXTR217479 3P9KF5320P1038649 |
TX 1L66099 TX 212C412 |
| September 21, 2026 | V262606482 | TX, TX | II | 3 | 2 | N/A | Truck Tractor Semi-trailer |
KENWORTH GLOBE TRAILER MANUFACTURING |
1XKDP4TX29J247349 1G9BN5332FB336636 |
TX 1L52540 TX 175B667 |
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.130C-CHVE | OOSHeavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels | Improper Load Securement | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| September 16, 2026 | V262565020 | TX, TX | II | 4 | 2 | H & S | Truck Tractor Semi-trailer |
KENWORTH — |
3WKDP4TXXFF468553 1GPBN5235CB336918 |
TX 1L64738 TX X30426 |
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.130C-CHVE | OOSHeavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels | Improper Load Securement | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | Brakes All Others | ||||||||
| September 3, 2026 | V262566918 | TX, TX | II | 6 | 1 | H & S CONSTRUCTORS INC | Truck Tractor Semi-trailer |
KENWORTH GLOBE TRAILER MANUFACTURING |
3WKDP4TXXFF468553 1G9BN5334LB336083 |
TX 1L64738 TX 262C226 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| August 26, 2026 | V262543790 | TX, TX | I | 4 | — | N/A | Truck Tractor Semi-trailer |
KENWORTH DIRECT TRAILER |
3WKDD49X3LF397188 5UJFS48299T001234 |
TX 1P00937 TX 237C948 |
| 393.75A3-TAOL | Tires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| HS | 3 | August 29, 2025 |
| OXY | 2 | March 17, 2026 |
| H&S CONTRACTORS | 2 | July 30, 2025 |
| BC EQUIPMENT SALES | 1 | October 20, 2026 |
| WESTERN MIDSTREAM YARD | 1 | October 2, 2025 |
| H&S YARD | 1 | September 4, 2025 |
| REFINERY | 1 | July 22, 2025 |
| H&S CONTSTRUCTORS INC | 1 | November 25, 2024 |
| CONSTRUCTION AREA | 1 | October 30, 2024 |
| PORT OF BROWNSVILLE | 1 | January 18, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.