RTS Financial
Fast funding for your trucking business.
Get a free quoteCharlottesville, VA
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Freightliner 114SD | Truck · Class 8 | 3ALHG3DV4LDMG6550 | 2 | — |
| Unpublishe | Semi-trailer | 1CD2L42256A008975 | 1 | — |
| 2005 Freightliner Columbia | Tractor · Class 8 | 1FUJA6DE45LV04317 | 1 | — |
| 2014 Freightliner 114SD | Truck · Class 8 | 1FVHG3DV2EHFZ7903 | 1 | 1 |
| 2025 Freightliner 114SD | Not Applicable · Class 8 | 1FVHG3DV8SHWA5281 | 1 | — |
| 2023 Lakeside Trailer Manufacturing | Flatbed · 42 ft | 1L9RD4227PC094477 | 1 | 1 |
| 2019 Kenworth T880 | Not Applicable · Class 8 | 1XKZDP9X1KR351989 | 1 | 1 |
| 2007 Sterling Truck L9500 series | Truck · Class 8 | 2FZHAZDE87AY66850 | 1 | 1 |
| 2020 Freightliner M2 | Truck · Class 6 | 3ALACWFC6LDMD2605 | 1 | — |
| 2021 Freightliner 114SD | Truck · Class 8 | 3ALHG3DV9MDMT5171 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 13, 2026 | 8142001659 | CHARLOTTESVILLE VA | I | 2 | 2 | — | Truck Tractor Semi-trailer |
KENWORTH LAKESIDE TRAILER MANUFACTURING |
1XKZDP9X1KR351989 1L9RD4227PC094477 |
VA 17605UE VA 318447TM |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| July 30, 2026 | 8031001183 | LOUISA VA | III | — | — | — | Straight Truck |
FREIGHTLINER |
1FVHG3DV8SHWA5281 |
VA 44519UA |
| July 7, 2026 | 8031001126 | GORDONSVILLE VA | III | — | — | KEVIN DOWELL | Straight Truck |
FREIGHTLINER |
3ALHG3DV4LDMG6550 |
VA 23270UA |
| April 21, 2025 | 8031000549 | TROY VA | III | — | — | FRE CONSTRUCTION | Straight Truck |
FREIGHTLINER |
3ALHG3DV9MDMT5171 |
VA 15112UA |
| April 17, 2025 | 6725001033 | ZION CROSSROADS VA | I | 9 | 1 | BETTER LIVING | Straight Truck |
FREIGHTLINER |
1FVHG3DV2EHFZ7903 |
VA TV89992 |
| 393.110C-C | OOSCargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length, or fraction thereof | Tiedown | ||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| December 12, 2024 | 8031000475 | LOUISA VA | I | 7 | 2 | — | Straight Truck |
STERLING TRUCK |
2FZHAZDE87AY66850 |
VA 17837TA |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 393.40A-B | Brake - Inadequate braking system | Brakes All Others | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| November 5, 2024 | 8368000599 | MADISON HEIGHTS VA | III | — | — | BETTER LIVING INC | Straight Truck |
FREIGHTLINER |
3ALACWFC6LDMD2605 |
VA 23269UA |
| October 30, 2024 | 8031000383 | LOUISA VA | III | — | — | ALLOY ARCHITECTURE & CONSTRUCTION LLC | Straight Truck |
FREIGHTLINER |
3ALHG3DV4LDMG6550 |
VA 23270UA |
| September 13, 2024 | 8031000311 | LOUISA VA | III | 1 | — | BETTER LIVING INC | Truck Tractor Semi-trailer |
FREIGHTLINER UNPUBLISHE |
1FUJA6DE45LV04317 1CD2L42256A008975 |
VA 15258 VA NO TAG |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| January 29, 2024 | 8031000052 | TROY VA | II | — | — | ROBERT CASH | Straight Truck |
FREIGHTLINER |
3ALHG3DV9MDMT5171 |
VA 15112UA |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| KEVIN DOWELL | 1 | July 7, 2026 |
| FRE CONSTRUCTION | 1 | April 21, 2025 |
| ALLOY ARCHITECTURE & CONSTRUCTION LLC | 1 | October 30, 2024 |
| ROBERT CASH | 1 | January 29, 2024 |
| MC CRACKEN | 1 | November 28, 2023 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.