FMCSA Carrier Profile
ARMSTRONG GREEN & EMBREY INC
DBA: Rmc
Fairfax, VA
Active
No Safety Rating
Authority
No Active Authority
Common carrier
Insurance
Not Found
No coverage amount on file
Safety
Not Rated
36.4% OOS · 12 inspections on record
Flags · 1
Elevated Out-of-Service Rate
36.4% of this carrier's roadside inspections in the last 24 months ended in an out-of-service order — higher than 79% of carriers with a comparable number of inspections. This is a CarrierChk calculation from FMCSA inspection records, not an FMCSA rating.
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- No active insurance filing found on record
- Vehicle out-of-service rate 33.3% — above the 20.7% national average
- 12 FMCSA inspections on record
FMCSA Registration
DOT Number
459892
Operating Status
Active
Safety Rating
Not Rated
Entity Type
Corporation
MCS-150 Filed
January 16, 2026
FMCSA Registration
October 3, 1991
Annual Mileage
782,059 mi (2025)
Contact Information
Address
8524 Lee Hwy, Fairfax, VA 22031
Phone
Email
Owner / Officer
John Conor Murphy
Officer 2
Christopher Brent Armstrong
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
36.4% of inspections ended in an out-of-service order
11 inspections in 24 months
Vehicle OOS Rate
50.0%
Driver OOS Rate
22.2%
Ranks in the 79th percentile among carriers with 10–24 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
12
Driver Inspections
9
Vehicle Inspections
3
Total OOS Orders
4
Violations by Category
Vehicle Maintenance1
Unsafe Driving2
Hours of Service0
OOS Rates vs. National Average
Driver OOS Rate33.3% · national avg 5.5%
⚠ Above national average (27.8pp higher)
Vehicle OOS Rate33.3% · national avg 20.7%
⚠ Above national average (12.6pp higher)
Inspection Trend by Year
2026
2025
2024
Inspection Records (12)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 28, 2026 | VA | Level III — Driver Only | PETERBILT · 1XPED49X4TD815881 | 0 | Clean |
| May 18, 2026 | MD | Level II — Walk-Around | ISUZU · 54DK6S1F5SSB03149 | 1 | 1 OOS |
| April 15, 2026 | VA | Level III — Driver Only | MACK · 1M1PN4GY7SM016971 | 0 | Clean |
| April 1, 2026 | VA | Level III — Driver Only | MACK · 1M1PN4GY7SM016971 | 0 | 1 OOS |
| March 24, 2026 | VA | Level II — Walk-Around | MACK · 1M1PN4GY6SM015309 | 1 | 1 OOS |
| January 21, 2026 | VA | Level III — Driver Only | MACK · 1M1PN4GYXRM015257 | 0 | Clean |
| December 17, 2025 | VA | Level III — Driver Only | PETERBILT · 2NPMHJ7X6TM787989 | 0 | Clean |
| July 31, 2025 | VA | Level III — Driver Only | MACK · 1M1PN4GY6SM015309 | 1 | Passed |
| December 26, 2024 | VA | Level III — Driver Only | MACK · 1M1PN4GY8RM015256 | 0 | Clean |
| December 12, 2024 | VA | Level III — Driver Only | MACK · 1M1PN4GY7SM016971 | 0 | Clean |
| September 3, 2024 | VA | Level III — Driver Only | FREIGHTLIN · 1FUJGEBG0CLBV8599 | 0 | 1 OOS |
| August 6, 2024 | MD | Level II — Walk-Around | ISU · 54DK6S1F8SSB00648 | 0 | Clean |
Crash History (4)
Crashes reported to FMCSA in the last 24 months. A crash appearing here is a reported event, not a finding of fault.
4
Crashes
0
Fatalities
0
Injuries
4
Tow-aways
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| April 3, 2026 | VA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| April 18, 2025 | VA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| February 27, 2025 | VA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| November 5, 2024 | VA | — | — | Yes | No Adverse Conditions · Dark - Lighted · Dry |
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
VA10
MD2
Fleet & Equipment (17)
Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Power units
~12
of 26 reported to FMCSA
Trailers
~5
seen at inspection
Equipment types observed
Tractor
6
Chassis / Incomplete
2
Dump
2
Other Trailer
2
Flatbed
1
Truck
1
Units on record
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2025 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY7SM016971 | 3 | 1 |
| 2025 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY6SM015309 | 2 | 1 |
| Titan Trai | — | 2TVWF1K23CD000395 | 2 | 1 |
| 2020 East Manufacturing Corp. East Manufacturing Corp | Dump · 30 ft | 1E1D2N485LR070881 | 1 | 1 |
| 2026 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · 46 ft | 1E1U2X281TR089457 | 1 | — |
| 2026 East Manufacturing Corp. East Manufacturing Corp | Other Trailer · 46 ft | 1E1U2X288TR089455 | 1 | — |
| 2012 Freightliner Cascadia | Tractor · Class 8 | 1FUJGEBG0CLBV8599 | 1 | 1 |
| 2024 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GY8RM015256 | 1 | — |
| 2024 Mack Pinnacle | Tractor · Class 8 | 1M1PN4GYXRM015257 | 1 | — |
| 2026 Peterbilt 589 | Tractor · Class 8 | 1XPED49X4TD815881 | 1 | — |
Show all 17 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2026 Peterbilt 537 | Truck · Class 7 | 2NPMHJ7X6TM787989 | 1 | — |
| Titan Trai | — | 2TVWF1K2XCD000393 | 1 | — |
| Titan Trai | — | 2TVWF1K2XED000459 | 1 | 1 |
| 2025 Isuzu FVR | Chassis / Incomplete · Class 6 | 54DK6S1F5SSB03149 | 1 | 1 |
| 2025 Isuzu FVR | Chassis / Incomplete · Class 6 | 54DK6S1F8SSB00648 | 1 | — |
| 2020 Clement Industries Clement | Dump · 40 ft | 5C2BR40B0LM011411 | 1 | — |
| 2022 Pitts Trailers | Flatbed · 42 ft | 5JYLT4227NPP26187 | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Other Carriers in Fairfax, VA
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 31, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.