RTS Financial
Fast funding for your trucking business.
Get a free quoteFlagstaff, AZ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 21, 2026 | XC25941282 | SANDERS AZ | II | 1 | 1 | COCA COLA | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHLDV3NSNL4939 1JJV532B4EL764633 |
IN 3683279 AZ 814121U |
| 393.75A3-TAOLTIS | OOSTires - All others, leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS | Tires | ||||||||
| June 1, 2026 | 6208000245 | SEDONA AZ | II | 1 | — | PURINA | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHLDV7LSMC5148 1JJV532D3DL783237 |
IN 3683054 CA 4TL6491 |
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| February 4, 2026 | 7527000169 | PHOENIX AZ | II | 3 | — | US MAIL | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TR |
3AKJHLDV2SDVY2111 1UYVS25351C473365 |
CA ZP32614 AZ Z1A3BM |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| December 22, 2025 | 7661000436 | CAMP VERDE AZ | II | 4 | — | USPS | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TR |
3AKJHLDV2SDVY2111 1UYVS25351C473365 |
CA ZP32614 AZ Z1A3BM |
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | Brakes All Others | ||||||||
| August 9, 2024 | FL71000005 | FLAGSTAFF AZ | I | 6 | 2 | USPS | Truck Tractor Semi-trailer |
FREIGHTLINER STRICK COMMERCIAL TRAILER |
3AKJHLDV7LSMC5148 1S12E8530WD428965 |
AZ AK01959 AZ 21425H |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.201A-VFC | OOSVan/OT Trailers - Floor crossmembers, at least 3 adjacent broken/detached and sagging below | Cab Body Frame | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| January 11, 2024 | 2012012425 | DE SOTO COUNTY, MS | II | — | — | GLOBAL HARVEST | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR6RSUJ1027 1UYVS2535HP907605 |
IN 3560438 IN PB34354 |
| November 1, 2023 | AAF3000576 | OLDS FERRY - 20 MI NW ONTARIO, OR | II | 1 | 1 | WASHINGTON FRUIT GROWERS | Truck Tractor Semi-trailer |
FREIGHTLINER UTIL |
3AKJHHDR6RSUJ1027 — |
IN 3560438 WA 29218AD |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| October 16, 2023 | 0Y13000654 | MCGUIREVILLE REST AREA, AZ | I | — | — | — | Truck Tractor |
FREIGHTLINER |
3AKJHLDR3RSUJ1036 |
AZ ZSA4NP |
| October 14, 2023 | 000P14DLSD | I-35 NB, IA | III | 1 | — | AMAZON | Truck Tractor Semi-trailer |
FREIGHTLINER HYUN |
3AKJHHDR6RSUJ1027 3H3V532K5PS027837 |
IN 3560438 IN PB45007 |
| 395.8E1-PC | False Record of Duty Status - Improper use of Personal Conveyance Exception | False Log | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| USPS | 2 | December 22, 2025 |
| COCA COLA | 1 | July 21, 2026 |
| PURINA | 1 | June 1, 2026 |
| US MAIL | 1 | February 4, 2026 |
| GLOBAL HARVEST | 1 | January 11, 2024 |
| WASHINGTON FRUIT GROWERS | 1 | November 1, 2023 |
| AMAZON | 1 | October 14, 2023 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Utility Tr | Semi-trailer | 1UYVS25351C473365 | 2 | — |
| 2025 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV2SDVY2111 | 2 | — |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV7LSMC5148 | 2 | 1 |
| 2014 Wabash Vans Refrigerated Van | Dry Van · 53 ft | 1JJV532B4EL764633 | 1 | 1 |
| 2013 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D3DL783237 | 1 | — |
| 2028 Strick Commercial Trailer Model 80 | Dry Van · 53 ft | 1S12E8530WD428965 | 1 | 1 |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV3NSNL4939 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| September 3, 2026 | Active Reinstated | Motor Carrier of Property (Except Household Goods) |
| August 30, 2026 | Inactive Involuntary Suspension - insurance cancellation effective; no active insurance meeting minimum coverage on file | Motor Carrier of Property (Except Household Goods) |
| August 30, 2023 | INVOLUNTARY REVOCATION | Contract |
| May 22, 2020 | GRANTED | Contract Carrier |
| May 22, 2020 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| August 29, 2025 | BI&PD Primary/Excess | On file |
| August 29, 2026 | BI&PD Primary/Excess | Term/repl · Canal Insurance Company |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.