RTS Financial
Fast funding for your trucking business.
Get a free quoteGordonville, PA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Freightliner M2 | Truck · Class 7 | 3ALACXDT0HDJC5852 | 4 | — |
| 2022 International MV607 | Truck · Class 6 | 3HAEUMML0NL605969 | 3 | 1 |
| Great Dane | Semi-trailer | 1GR1A0825RW614694 | 2 | — |
| 2021 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533M6289801 | 2 | 1 |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALACXFC5PDUJ0689 | 2 | — |
| 2021 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH8MN278383 | 2 | 1 |
| 2023 Freightliner M2 | Truck · Class 6 | 1FVACWFCXPHUE0237 | 1 | — |
| Great Dane | Semi-trailer | 1GR1A0827RW605902 | 1 | — |
| 2008 Great Dane Trailers | Dry Van · 40 ft | 1GRAA80208S700561 | 1 | — |
| Peterbilt | Tractor | 1NPXGGGG10D734444 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Spco | Tractor | 1NPXGGGG20D390123 | 1 | — |
| 2018 Utility Trailer Manufacturer | Dry Van · 48 ft | 1UYVS248XJ6437306 | 1 | 1 |
| 2020 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9X1LD669458 | 1 | — |
| 2021 Peterbilt 567 | Tractor · Class 8 | 1XPCD49X7MD752879 | 1 | — |
| 2024 Peterbilt 567 | Tractor · Class 8 | 1XPCD49X7RD685014 | 1 | 1 |
| 2019 Peterbilt 337 | Truck · Class 7 | 2NP2HJ7XXKM485384 | 1 | — |
| 2020 Freightliner M2 | Truck · Class 7 | 3ALACXFC7LDLN6242 | 1 | — |
| 2021 Freightliner M2 | Truck · Class 8 | 3ALHC5DV2MDMS6934 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 24, 2026 | XL00110792 | EAST LAMPETER TWP PA | III | — | — | ESH FOODS | Straight Truck |
INTERNATIONAL |
3HAEUMML0NL605969 |
PA ZTG4314 |
| July 9, 2026 | 3095C01054 | PERRYVILLE MD | II | 3 | 3 | ESH FOODS LLC | Straight Truck |
INTERNATIONAL |
3HAEUMML0NL605969 |
PA ZTG4314 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 392.2-NCDLR | OOSLicense - Restriction (non-CDL) - Operate a CMV in violation of restriction. | License-related: High | ||||||||
| 391.11B1-A | OOSAge - Operate a CMV while not at least 21 years of age in interstate commerce | General Driver Qualification | ||||||||
| August 26, 2025 | 0366000688 | STARTEX SC | I | 1 | — | ESH FOODS | Straight Truck |
INTERNATIONAL |
3HAEUMML0NL605969 |
PA ZTG4314 |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| August 25, 2025 | J311523707 | RT222 WEIGH STATION, PA | I | 4 | — | — | Straight Truck |
FREIGHTLINER |
3ALACXDT0HDJC5852 |
PA ZYF8640 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| June 12, 2025 | 0286C00129 | VIENNA MD | II | 4 | — | SAME AS CARRIER | Truck Tractor Semi-trailer |
VOLVO TRUCK UTILITY TRAILER MANUFACTURER |
4V4NC9EH8MN278383 1UYVS2533M6289801 |
IN 2996285 PA PT902W3 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | EOBR Related | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| May 6, 2025 | 1273000665 | DARIEN GA | III | — | — | ESH FOOD LLC | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE |
1NPXGGGG10D734444 1GR1A0827RW605902 |
PA AH31730 PA PT007T7 |
| March 12, 2025 | XL00061440 | ON PA283 E AT ITS INTERSECTION, PA | I | 1 | — | — | Straight Truck |
FREIGHTLINER |
1FVACWFCXPHUE0237 |
PA ZWB1548 |
| 391.41A-F | Operating a property-carrying vehicle without possessing a valid medical certificate. | Medical Certificate | ||||||||
| February 28, 2025 | SPPXI04035 | PISCATAWAY, NJ | III | 1 | — | CARRIER | Straight Truck |
FREIGHTLINER |
3ALHC5DV2MDMS6934 |
IN 3043988 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| February 13, 2025 | 1125001539 | WILMINGTON DE | II | — | — | ESH FOODS LLC | Straight Truck |
FREIGHTLINER |
3ALACXFC5PDUJ0689 |
IN 3359327 |
| February 11, 2025 | 1125001528 | WILMINGTON DE | II | 2 | 1 | SAA | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
1XPCD49X7RD685014 1UYVS248XJ6437306 |
PA AH49738 PA PT994K4 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Speeding 4 | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| R&S FLINCHBAUGH | 1 | July 30, 2024 |
| WILLEY'S INC | 1 | May 16, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 16, 2015 | INVOLUNTARY REVOCATION | Common |
| June 25, 2013 | REINSTATED | Common Carrier |
| May 29, 2012 | GRANTED | Common Carrier |
| March 4, 2010 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| April 5, 2015 | BI&PD Primary/Excess | On file |
| April 5, 2015 | Cargo | On file |
| April 23, 2012 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.