RTS Financial
Fast funding for your trucking business.
Get a free quoteLeominster, MA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 22, 2026 | 1470000576 | GA | I | 10 | 6 | — | Truck Tractor Semi-trailer |
FORD KAUFMAN |
1FT8W3CT6MEE15129 5VGFL4331NL008422 |
NJ XMHT42 OH TTV9149 |
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.43D-BSB | OOSBrake - More than 25% of the spring brakes are inoperative | Brakes All Others | ||||||||
| 393.43D-BMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 396.3A1-HCM | OOSHubs - Bearing cap plug or filler plug missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 391.41A-PC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.40A-B | Brake - Inadequate braking system | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| August 13, 2026 | I035D43163 | TN | I | 4 | 3 | — | Truck Tractor Semi-trailer |
RAM KAUFMAN |
3C63RRGL3SG534509 5VGFW5035LL003545 |
TX WMZ3144 ME 5567772 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 393.43D-BMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Brakes All Others | ||||||||
| August 7, 2026 | D808601752 | NY | II | 8 | 3 | — | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRGL9TG323400 1J9GC4022SB253931 |
FL WZ6895 NC DD43204 |
| 393.43D-BMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 396.3A1-CDCHS | OOSCoupling - Semi-Trailer cracks anywhere on the hitch system (excluding fifth wheel and pintle hooks) | Coupling Devices | ||||||||
| 391.11B4-CLHA | OOSMedical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | Physical | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| July 30, 2026 | SPRSI02236 | NJ | I | — | — | — | Truck Tractor Semi-trailer |
RAM KAUF |
3C63RRGL3SG534509 5VGFW5035LL003545 |
TX WMZ3144 ME 5567772 |
| July 29, 2026 | 3245001636 | OH | II | 4 | 1 | — | Truck Tractor Full Trailer |
RAM KAUFMAN |
3C63RRGL3SG534509 5VGFW5035LL003545 |
TX WMZ3144 ME 5567772 |
| 393.207A-SAPPAS | OOSSuspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Suspension | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Reflective Sheeting | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| July 24, 2026 | 3011002369 | CT | I | 9 | 3 | — | Truck Tractor Semi-trailer |
FORD KAUF |
1FT8W3CT6MEE15129 5VGFW5324GL006297 |
NJ XMHT42 NJ D87TDL |
| 383.91A-LCDL | OOSLicense (CDL) - Operate a CMV without proper CDL class | License-related: High | ||||||||
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 396.3A1-HCM | OOSHubs - Bearing cap plug or filler plug missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 393.11A1-LCHL | Lighting - Lamps improper color height location. | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Cab Body Frame | ||||||||
| July 21, 2026 | DF00003549 | MA | I | 8 | 5 | — | Straight Truck Semi-trailer |
RAM KAUF |
3C63RRGL8EG135499 5VGFW5029FL004791 |
NJ XPTX54 NJ P30TDL |
| 393.75C-TAOTDLT132 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.40F-BNPB | OOSBrake - Inoperative or missing parking/emergency brake on power unit | Brakes All Others | ||||||||
| 396.3A1-F | OOSFuel - Dripping leak. | Other Vehicle Defect | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.75C-TAOTDLT232 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| July 1, 2026 | DR00002257 | MA | I | 9 | 5 | — | Straight Truck Semi-trailer |
RAM KAUF |
3C63RRGL8EG135499 5VGFW5029FL004791 |
NJ XPTX54 NJ P30TDL |
| 393.75A3-TAOL | OOSTires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.40F-BNPB | OOSBrake - Inoperative or missing parking/emergency brake on power unit | Brakes All Others | ||||||||
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Brakes All Others | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.67C7-VF | Fuel - Missing/improper filler cap | Fuel Systems | ||||||||
| June 11, 2026 | SPE3081478 | NY | III | 1 | 1 | — | Straight Truck Semi-trailer |
RAM SOUTH COAST TRAILERS |
3C63RRGL1RG360255 4S9GU4024TC666685 |
FL FEUC20 NJ R34TCE |
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| June 2, 2026 | E937615317 | PA | I | 14 | 5 | — | Straight Truck Semi-trailer |
RAM KAUFMAN TR |
3C63RRGL8EG135499 5VGFW5324GL006297 |
NJ XPTX54 FL 96FCQY |
| 395.3A3-IHOSPDIT | OOSHOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | Hours | ||||||||
| 395.3A2-HOSPDIT | OOSHOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours | ||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.43D-BMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 395.3B2-HOSPRNC | OOSDriving after 70 hours on duty in a 8 day period at time of inspection. (Property carrying vehicle) - Nominal Violation | Hours Nominal | ||||||||
| 393.75C-TAOTDLT232 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 395.3A-II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper berth period of at least 30 consecutive minutes | Hours | ||||||||
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 395.3B2-HOSPRNP | Driving after 70 hours on duty in a 8 day period. (Property carrying vehicle) - Nominal Violation | Hours Nominal | ||||||||
| 395.3A2-HOSPRNP | Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation | Hours Nominal | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Ram 3500 | Pickup · Class 3 | 3C63RRGL1RG360255 | 3 | 2 |
| 2025 Ram 3500 | Pickup · Class 3 | 3C63RRGL3SG534509 | 3 | 2 |
| 2014 Ram 3500 | Pickup · Class 3 | 3C63RRGL8EG135499 | 3 | 3 |
| 2026 South Coast Trailers | Utility Trailer · 40 ft | 4S9GU4024TC666685 | 3 | 2 |
| Kaufman | Semi-trailer | 5VGFW5035LL003545 | 3 | 2 |
| 2021 Ford F-350 | Pickup · Class 3 | 1FT8W3CT6MEE15129 | 2 | 2 |
| Kauf | Semi-trailer | 5VGFW5029FL004791 | 2 | 2 |
| Kauf | Semi-trailer | 5VGFW5324GL006297 | 2 | 2 |
| 2025 Kerr-bilt KERR-BILT TRAILERS | Container Chassis · 40 ft | 1J9GC4022SB253931 | 1 | 1 |
| 2024 Ram 3500 | Pickup · Class 3 | 3C63RRGL3RG295540 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2026 Ram 3500 | Not Applicable · Class 3 | 3C63RRGL9TG323400 | 1 | 1 |
| Kaufman | Semi-trailer | 5VGFL4331NL008422 | 1 | 1 |
| Kaufman | Semi-trailer | 5VGFW5022KL002911 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 19, 2025 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| March 20, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.