RTS Financial
Fast funding for your trucking business.
Get a free quotePaw Creek, NC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR1KSKJ4918 | 7 | 2 |
| 2022 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2539N7598040 | 3 | 2 |
| 2028 Utility Trailer Manufacturer | Flatbed · 48 ft | 1UYFS2485WA576607 | 2 | 2 |
| 2022 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2535N7598004 | 2 | — |
| 2016 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9XXGD355765 | 2 | 2 |
| 2016 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH6GN932429 | 2 | — |
| 2022 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532N7598011 | 1 | 1 |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD55GSHS6324 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 19, 2026 | 9195000056 | TOMS BROOK VA | II | 2 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR1KSKJ4918 1UYVS2535N7598004 |
NC DD6928 ME 5606551 |
| 392.2-SLL | State/Local Laws - | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| July 30, 2026 | 2410C01138 | PERRYVILLE MD | II | 2 | 2 | SUPER SPORT | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR1KSKJ4918 1UYVS2539N7598040 |
NC DD6928 ME 5600703 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| July 30, 2026 | 3759Q5V85T | NM, NM | III | 2 | — | NO SHIPPER | Truck Tractor |
VOLVO TRUCK |
4V4NC9EH6GN932429 |
NC DD3260A |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| July 2, 2026 | 3086A00121 | CT, CT | III | — | — | COLONIAL WHOLESALE BEVERAGE | Truck Tractor Semi-trailer |
VOLVO TRUCK UTILITY TRAILER MANUFACTURER |
4V4NC9EH6GN932429 1UYVS2535N7598004 |
NC DD3260A ME 5606551 |
| April 28, 2026 | E945611850 | EAST PENNSBORO TOWNSHIP PA | II | 17 | 1 | ENERGY SOLUTIONS | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
1XPBDP9XXGD355765 1UYFS2485WA576607 |
NC DD7973 TN 368576T |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| 392.2-SLLFC | State/Local Laws - Following too closely | Dangerous Driving | ||||||||
| 395.3A3II | Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes | Hours | ||||||||
| 395.24C2I-ELDUN | HOS (ELD) - Driver failing to manually input or verify CMV power unit number. | Other Log/Form & Manner | ||||||||
| 395.24C2III-ELDSDN | HOS (ELD) - Driver failing to manually input or verify shipping document number. | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 392.2-SLLED | State/Local Laws - Excessive dimension (width/height/length) | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| April 26, 2026 | 0006869398 | GASTON COUNTY WEIGH STATION I-, NC | II | — | — | — | Truck Tractor |
FREIGHTLINER |
3AKJHHDR1KSKJ4918 |
NC DD6928 |
| April 23, 2026 | PD83540118 | JOHNSON COUNTY - 091, KS | III | 3 | 1 | SIMMONS PET FOODS | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR1KSKJ4918 1UYVS2539N7598040 |
NC DD6928 ME 5600703 |
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Fail to transfer ELD records | ||||||||
| April 16, 2026 | 0146000480 | POOLER GA | III | 1 | — | SUNCOAST | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR1KSKJ4918 1UYVS2539N7598040 |
NC DD6928 ME 55600703 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| April 1, 2026 | 2049000893 | KENNEWICK WA | II | 30 | 12 | — | Truck Tractor Semi-trailer |
PETERBILT UTILITY TRAILER MANUFACTURER |
1XPBDP9XXGD355765 1UYFS2485WA576607 |
NC DD7973 TN 368576T |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 396.3A1-HCM | OOSHubs - Bearing cap, plug or filler plug missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 396.5B-HWSL | OOSHubs - Wheel seal leaking | Wheels Studs Clamps Etc. | ||||||||
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.28-WS | Wiring Systems - Copper wire exposed | Other Vehicle Defect | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.47A-LJN | Brakes - Loose/Missing Jam Nut | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| March 18, 2026 | 1712000762 | LIMON CO | II | 2 | 1 | OSIRIS UNITED LLC | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJGLD55GSHS6324 1UYVS2532N7598011 |
NC DD3260A ME 5600693 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SUPER SPORT | 1 | July 30, 2026 |
| COLONIAL WHOLESALE BEVERAGE | 1 | July 2, 2026 |
| ENERGY SOLUTIONS | 1 | April 28, 2026 |
| SIMMONS PET FOODS | 1 | April 23, 2026 |
| SUNCOAST | 1 | April 16, 2026 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 9, 2026 | INVOLUNTARY REVOCATION | Common |
| February 18, 2026 | INVOLUNTARY REVOCATION | Common |
| November 10, 2025 | GRANTED | Common Carrier |
| November 10, 2025 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| October 31, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.