RTS Financial
Fast funding for your trucking business.
Get a free quoteChaffee, MO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2013 Benson/wabash Aluminium Flatbed | Flatbed · 50 ft | 1TTF502A7D3784963 | 3 | 1 |
| 2014 Peterbilt 386 | Tractor · Class 8 | 1XPHA49X0ED230997 | 2 | 1 |
| 2003 International 9400i | Tractor · Class 8 | 3HSCNASR43N057031 | 2 | 1 |
| Unpublishe | Semi-trailer | 1H9A1A3A6P1015112 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| December 17, 2025 | W152004222 | MINER MO | II | 7 | 1 | DUMEY | Truck Tractor Semi-trailer |
INTERNATIONAL UNPUBLISHE |
3HSCNASR43N057031 1H9A1A3A6P1015112 |
MO 07KT6X MO 41M7KH |
| 393.47B-BMBCBD-SA | OOSDrum Brake - Mismatched brake chamber sizes on a steering axle | Brakes All Others | ||||||||
| 393.11A1-LFTSM | Lighting - Front - Turn signal - missing. | Lighting | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | Seat Belt | ||||||||
| December 5, 2025 | W190001163 | STEELE MO | III | — | — | — | Truck Tractor Semi-trailer |
PETERBILT BENSON/WABASH |
1XPHA49X0ED230997 1TTF502A7D3784963 |
MO 37KT0Y MO 84L2WD |
| November 3, 2025 | W134008790 | STEELE MO | II | 7 | 2 | N/A | Truck Tractor Semi-trailer |
PETERBILT BENSON/WABASH |
1XPHA49X0ED230997 1TTF502A7D3784963 |
MO NO PLATE MO 84L2WD |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.25E-L | Lighting - Lamps (other than headlamps), not steady burning as required | Lighting | ||||||||
| 393.201A-FRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Cab Body Frame | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| October 22, 2025 | W125004215 | STEELE MO | II | 2 | — | — | Truck Tractor Semi-trailer |
INTERNATIONAL BENSON/WABASH |
3HSCNASR43N057031 1TTF502A7D3784963 |
MO 07KT6X MO 84L2WD |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| DUMEY | 1 | December 17, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| November 17, 2025 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| October 14, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.