RTS Financial
Fast funding for your trucking business.
Get a free quoteHudson, IA
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Frue | Semi-trailer | UNJ298412 | 2 | 2 |
| 2005 Smithco Manufacturing | Dump · 40 ft | 1S9SS40295L476336 | 1 | — |
| 2020 Kenworth T880 | Tractor · Class 8 | 1XKZD49X7LJ299492 | 1 | 1 |
| 2002 International 9400i | Tractor · Class 8 | 2HSCNAMR32C043408 | 1 | — |
| 2017 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLDR8HSJG4383 | 1 | 1 |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDRXLSLH8519 | 1 | 1 |
| 2013 X-l Specialized Trailers Inc | Flatbed · 48 ft | 4U3J04822DL012145 | 1 | 1 |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EHXDN563554 | 1 | 1 |
| Wilc | Semi-trailer | AT15177 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 24, 2025 | W031005881 | EAGLEVILLE MO | II | 4 | 2 | CARRIER | Truck Tractor Semi-trailer |
KENWORTH X-L SPECIALIZED TRAILERS INC |
1XKZD49X7LJ299492 4U3J04822DL012145 |
IA VE6270 IA JF0053 |
| 393.11A1-LTSM | OOSLighting - Turn signal - Any missing on the rearmost vehicle. | Lighting | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| April 7, 2025 | 000P14PTKT | DUBUQUE ST NB/I-80, IA | III | 6 | 1 | NUTRI-JECT | Truck Tractor Semi-trailer |
VOLVO TRUCK FRUE |
4V4NC9EHXDN563554 UNJ298412 |
IA KV7805 IA JN9384 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 391.41A1-NPH | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history | Medical Certificate | ||||||||
| 392.2IN | State Insurance Violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| March 15, 2025 | 000P14XHWF | SB 61/151 IN KEY WEST, IA | III | 1 | — | NUTRIJECT | Truck Tractor Semi-trailer |
INTERNATIONAL SMITHCO MANUFACTURING |
2HSCNAMR32C043408 1S9SS40295L476336 |
IA CA2762 IA HS3991 |
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | ||||||||
| October 7, 2024 | HP92191958 | BUTLER COUNTY - 015, KS | II | 8 | 4 | CITY OF WICHITA | Truck Tractor Semi-trailer |
FREIGHTLINER WILC |
3AKJGLDR8HSJG4383 AT15177 |
IN 3421758 IA JL1811 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 391.41A1-MCOOS | Medical (Certificate) - Operating a commercial motor vehicle while not medically certified as physically qualified to do so. | Medical Certificate | ||||||||
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | Brakes All Others | ||||||||
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | Emergency Equipment | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| August 14, 2024 | HP92191924 | BUTLER COUNTY - 015, KS | I | 6 | 1 | CITY OF WICHITA | Truck Tractor Semi-trailer |
FREIGHTLINER FRUE |
3AKJHHDRXLSLH8519 UNJ298412 |
IN 3105775 IA JN9384 |
| 393.45B2UV | OOSBrake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 396.3A1-AR | Brake - Defective Air Reservoir | Brakes All Others | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| February 13, 2024 | 000P132Z2L | 16 - I380 SB MM 53 BRANDON, IA | II | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER HEIL |
3AKJGLDR8HSJG4383 920051 |
IN 2642955 IA GW3278 |
| 393.9H | Inoperable head lamps | Lighting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CITY OF WICHITA | 2 | October 7, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.