RTS Financial
Fast funding for your trucking business.
Get a free quoteBirmingham, AL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner M2 | Truck · Class 6 | 3ALACWDT0GDHC3953 | 2 | 1 |
| 2017 Freightliner M2 | Truck · Class 6 | 1FVACWDT5HHHW5177 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 2025 | 1443000907 | GA | III | 3 | — | — | Straight Truck |
FREIGHTLINER |
3ALACWDT0GDHC3953 |
AL 1C000WC |
| 392.82D-UMT | Driver - Using a hand-held mobile telephone | Phone Call | ||||||||
| 395.3A3-II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours | ||||||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| May 20, 2025 | 000P15VB36 | IA | II | 13 | 7 | — | Straight Truck |
FREIGHTLINER |
1FVACWDT5HHHW5177 |
AL 1C0005C |
| 395.3A2-PROP | OOSDriving beyond 14 hour duty period (Property carrying vehicle) | Hours | ||||||||
| 395.8E | OOSFalse report of drivers record of duty status | False Log | ||||||||
| 395.3A3-PROP | OOSDriving beyond 11 hour driving limit. (Property Carrying Vehicle) | Hours | ||||||||
| 393.45B2 | OOSBrake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 396.5B-HLIW | OOSHubs - Oil and/or Grease Leaking from hub - inner wheel | Wheels Studs Clamps Etc. | ||||||||
| 396.3A1-BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| 393.55D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Brakes All Others | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 395.24C2-III | Driver failed to manually add shipping document number | Other Log/Form & Manner | ||||||||
| 395.22G | Portable ELD not mounted in a fixed position and visible to driver | EOBR Related | ||||||||
| March 25, 2025 | 2410001480 | MD | I | 2 | 2 | — | Straight Truck |
FREIGHTLINER |
3ALACWDT0GDHC3953 |
AL 1C000WC |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 391.41A | OOSOperating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Medical Certificate | ||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| July 2, 2025 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| May 30, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.