RTS Financial
Fast funding for your trucking business.
Get a free quoteMinneapolis, MN
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Chevrolet Silverado HD | Pickup · Class 3 | 1GC5YLE76NF240051 | 3 | 2 |
| 2021 Pj Trailers Company, S.a. De C.v. Channel Utility | Utility Trailer · 22 ft | 3CVUL2228M2623704 | 2 | 2 |
| 2018 Pj Trailers Company, S.a. De C.v. Channel Utility | Utility Trailer · 14 ft | 3CVU81414J2576599 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 22, 2025 | 000P120F86 | 39 - I35 SB MM 212 NORTHWOOD, IA | I | 7 | — | M&E SALES LLP | Straight Truck Semi-trailer |
CHEVROLET PJ TRAILERS COMPANY, S.A. DE C.V. |
1GC5YLE76NF240051 3CVU81414J2576599 |
MN ZAK226 MN 1907CTM |
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.9D2 | Failure to correct defects noted on previous inspection report | Inspection Reports | ||||||||
| August 27, 2025 | 000P120F24 | HWY 18/I-35, IA | I | 7 | 1 | M&E SALES LLP | Straight Truck Semi-trailer |
CHEVROLET PJ TRAILERS COMPANY, S.A. DE C.V. |
1GC5YLE76NF240051 3CVUL2228M2623704 |
MN ZAK226 MN 4303CTZ |
| 396.3A1-HC | OOSHubs - Hub cap missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 395.8F01 | Drivers record of duty status not current | Incomplete/Wrong Log | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| May 14, 2025 | 000P11SFVW | 39 - I35 SB MM 212 NORTHWOOD, IA | I | 5 | 1 | M & E SALES | Straight Truck Trailer |
CHEVROLET PJ TRAILERS COMPANY, S.A. DE C.V. |
1GC5YLE76NF240051 3CVUL2228M2623704 |
MN ZAK226 MN NONE |
| 391.41A1-P | OOSOperating a passenger-carrying vehicle without possessing a valid medical certificate | Medical Certificate | ||||||||
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| 395.8F01 | Drivers record of duty status not current | Incomplete/Wrong Log | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.