RTS Financial
Fast funding for your trucking business.
Get a free quotePendleton, OR
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 26, 2026 | 2025001221 | RIDGEFIELD WA | II | 8 | 1 | PENDLETON LUMBER CO | Truck Tractor Semi-trailer |
KENWORTH WESTERN TRAILER COMPANY |
1XKDDU9X65R094423 5DN1253493B000475 |
OR YAKM669 WA 8861SQ |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| February 24, 2026 | AP42420782 | CASCADE LOCKS OR | II | 7 | — | N/A | Truck Tractor Semi-trailer |
KENWORTH WESTERN TRAILER COMPANY |
1XKDDB0X8VR751451 5DN1253493B000475 |
OR YAKP923 WA 8861SQ |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.45C-BSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | Brakes All Others | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2003 Western Trailer Company | Grain / Hopper · 53 ft | 5DN1253493B000475 | 2 | 1 |
| 1997 Kenworth T800 | Tractor · Class 8 | 1XKDDB0X8VR751451 | 1 | — |
| 2005 Kenworth T800 | Tractor · Class 8 | 1XKDDU9X65R094423 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 7, 2025 | DISMISSED | Common Carrier |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.