RTS Financial
Fast funding for your trucking business.
Get a free quoteBuckeye, AZ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| March 12, 2026 | CA | Level I — Full | PTRB · 1XPBD49X4MD756237 | 1 | Passed |
| November 18, 2025 | CA | Level II — Walk-Around | PTRB · 1XPBD49X4MD756237 | 1 | 1 OOS |
| August 7, 2025 | CA | Level I — Full | PTRB · 1XPBD49X4MD756237 | 3 | 1 OOS |
| August 3, 2025 | AZ | Level III — Driver Only | PETERBILT · 1XPBD49X4MD756237 | 0 | Clean |
| June 12, 2025 | CO | Level III — Driver Only | PETERBILT · 1XPBD49X4MD756237 | 1 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| August 7, 2025 | Vehicle Maintenance · Tires | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | Out of service |
| November 18, 2025 | Vehicle Maintenance · Suspension | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | 7 | Out of service |
| March 12, 2026 | Vehicle Maintenance · Suspension | Suspension - Leaking 3 PSI in 5 minutes | 7 | Cited |
| August 7, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Audible air leak at a proper connection | 4 | Cited |
| August 7, 2025 | Vehicle Maintenance · Brakes All Others | Brake - Audible air leak from a brake chamber | 4 | Cited |
| June 12, 2025 | Hours-of-Service Compliance · Other Log/Form & Manner | HOS (ELD) - ELD Form and Manner | 1 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Utility Trailer Manufacturer | Flatbed · 48 ft | 1UYFS2484J5362001 | 5 | 2 |
| 2021 Peterbilt 579 | Tractor · Class 8 | 1XPBD49X4MD756237 | 5 | 2 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 7, 2026 | Inactive Involuntary Suspension - filing cancellation effective; no active BOC-3 and no active insurance meeting minimum coverage on file | Motor Carrier of Property (Except Household Goods) |
| January 7, 2025 | GRANTED | Common Carrier |
| January 7, 2025 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| December 31, 2024 | BI&PD Primary/Excess | On file |
| August 6, 2026 | BI&PD Primary/Excess | Cancel · UNITED FINANCIAL CASUALTY COMPANY |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.