RTS Financial
Fast funding for your trucking business.
Get a free quoteRockwall, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1995 Freightliner Med. Conv. | Truck · Class 8 | 2FVX6MDB4SA612360 | 4 | 2 |
| 2001 Western Star 4900 | Truck · Class 8 | 2WLPCD3J41K967760 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2025 | 79F79DFZI0 | US-0380 IN DENTON CO. (592-626, TX | I | 7 | 1 | — | Straight Truck |
WESTERN STAR |
2WLPCD3J41K967760 |
TX XCG2966 |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 396.3A1B | Brakes (general) Explain: | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| August 5, 2025 | V251684686 | HIGHTRAIL DR, TX | I | 5 | 2 | DENTON SAND FARM | Straight Truck |
FREIGHTLINER |
2FVX6MDB4SA612360 |
TX VPW5999 |
| 393.45 | OOSBrake tubing and hose adequacy | Brakes All Others | ||||||||
| 393.47B | OOSMis-matched brake chambers on same axle | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| June 4, 2025 | 75Y99DKP8K | SH-0078 IN COLLIN CO. (234-272, TX | I | 3 | — | — | Straight Truck |
FREIGHTLINER |
2FVX6MDB4SA612360 |
TX VPW5999 |
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| May 29, 2025 | 75S89DKP8F | SH-0078 IN COLLIN CO. (234-272, TX | I | 4 | 1 | — | Straight Truck |
FREIGHTLINER |
2FVX6MDB4SA612360 |
TX VPW5999 |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| April 1, 2025 | V251805625 | IH20 EB TERRELL SCALE, TX | I | — | — | BIG CITY CRUSHED CONCRETE | Straight Truck |
FREIGHTLINER |
2FVX6MDB4SA612360 |
TX VPW5999 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| DENTON SAND FARM | 1 | August 5, 2025 |
| BIG CITY CRUSHED CONCRETE | 1 | April 1, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteSpotOn Financial
New or used equipment. Fast answers from SpotOn Financial, a commercial loan broker.
Check Your OptionsYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.