RTS Financial
Fast funding for your trucking business.
Get a free quoteHauser, ID
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| September 3, 2026 | WA | — | — | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| March 2, 2026 | WA | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Unpublishe | Semi-trailer | 1S9BS1626LM544492 | 6 | 1 |
| 2021 Autocar Xpeditor | Truck · Class 8 | 5VCACLEHXMC234522 | 5 | — |
| 2020 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL0LG199025 | 4 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL7NG308373 | 4 | 1 |
| Unknown | Semi-trailer | 7501113 | 4 | — |
| 2016 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04CXGM014660 | 3 | — |
| 2007 Mack MR | Truck · Class 8 | 1M2K201C07M038998 | 2 | 1 |
| 2025 Mack Terrapro | Truck · Class 8 | 1M2TE2GC0SM013042 | 2 | — |
| 2002 Kenworth T800 | Truck · Class 8 | 1NKDXUEX12J898145 | 2 | — |
| 2023 Kenworth T280 | Truck · Class 6 | 2NK3HM6X7PM240238 | 2 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Kenworth T3 Series | Truck · Class 7 | 2NKHHM7XXHM147753 | 2 | — |
| 2021 Peterbilt 520 | Truck · Class 8 | 3BPDLK0X0MF111267 | 2 | 1 |
| 2014 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL1EG228454 | 2 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL1NG218376 | 2 | — |
| Unpublishe | Semi-trailer | 171012382 | 1 | 1 |
| Unpublishe | Semi-trailer | 171012493 | 1 | — |
| 2018 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C1JM018345 | 1 | — |
| 2015 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C2FM012514 | 1 | — |
| 2018 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C7JM018446 | 1 | — |
| 2018 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C8JM018519 | 1 | — |
| 2018 Mack MRU (TerraPro) | Truck · Class 8 | 1M2AV04C9JM018447 | 1 | — |
| 2024 Mack Granite | Truck · Class 8 | 1M2GR2GC5RM041631 | 1 | — |
| 2026 Mack Granite | Truck · Class 8 | 1M2GR4GC7TM055548 | 1 | — |
| 2004 Mack MR | Truck · Class 8 | 1M2K189C04M023497 | 1 | — |
| 2006 Mack MR | Truck · Class 8 | 1M2K197C16M029126 | 1 | — |
| 2019 Mack Terrapro | Truck · Class 8 | 1M2TE2GC1KM002535 | 1 | — |
| 2007 Kenworth T8 Series | Truck · Class 8 | 1NKDLU0X07J172979 | 1 | — |
| 2005 Kenworth T800 | Truck · Class 8 | 1NKDXUEX95J081350 | 1 | — |
| 2017 Kenworth T880 | Truck · Class 8 | 1NKZL40X6HJ165235 | 1 | — |
| 2022 Kenworth T880 | Truck · Class 8 | 1NKZX4TX6NJ101692 | 1 | — |
| 2020 Peterbilt 520 | Truck · Class 8 | 3BPDL70X7LF105820 | 1 | — |
| 2015 Peterbilt 320 | Truck · Class 8 | 3BPZL70X1FF296502 | 1 | — |
| 2014 Peterbilt 320 | Truck · Class 8 | 3BPZL70X3EF241497 | 1 | — |
| 2014 Peterbilt 320 | Truck · Class 8 | 3BPZL70X8EF241768 | 1 | 1 |
| 2017 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL6HG572236 | 1 | 1 |
| 2018 Autocar Xpeditor | Truck · Class 8 | 5VCACLUH7JH224790 | 1 | — |
| 2019 Autocar Xpeditor | Truck · Class 8 | 5VCAELUH4KH225097 | 1 | — |
| Unpublishe | Semi-trailer | 7501113DUP | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| November 9, 2026 | U846300805 | BUTTE MT | III | — | — | N/A | Straight Truck |
MACK TRUCK |
1M2AV04C1HM016170 |
MT SA11327 |
| October 16, 2026 | 2177000879 | VALLEY WA | III | — | — | CARRIER | Straight Truck |
KENWORTH |
2NKHHM7XXHM147753 |
ID BH4823 |
| September 21, 2026 | 2143001367 | DEER PARK WA | III | — | — | — | Straight Truck Semi-trailer |
RAM UNPUBLISHE |
3C7WRNBL1NG218376 1S9BS1626LM544492 |
ID BH2733 ID 00CGTD |
| September 16, 2026 | 0928001634 | CHATTAROY WA | III | — | — | CARRIER | Straight Truck Semi-trailer |
RAM UNKNOWN |
3C7WRNBL0LG199025 7501113 |
ID BH3491 ID 8183TK |
| September 3, 2026 | 0928001619 | DEER PARK WA | III | — | — | CARRIER | Straight Truck |
KENWORTH |
2NK3HM6X7PM240238 |
ID BH8054 |
| September 3, 2026 | 2049001066 | KENNEWICK WA | II | 5 | 1 | — | Straight Truck |
MACK |
1M2K201C07M038998 |
ID BH8069 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| August 18, 2026 | 0928001570 | NEWMAN LAKE WA | III | — | — | — | Straight Truck |
MACK |
1M2GR4GC7TM055548 |
ID BI4343 |
| July 22, 2026 | 2143001233 | NEWMAN LAKE WA | III | — | — | — | Straight Truck |
KENWORTH |
1NKZL40X6HJ165235 |
ID BG6740 |
| July 8, 2026 | U493101159 | EAST HELENA MT | II | — | — | CAPITAL CONCRETE | Straight Truck |
KENWORTH |
1NKDLU0X07J172979 |
ID BG7219 |
| June 11, 2026 | 0926000995 | DEER PARK WA | III | 1 | — | CARRIER | Straight Truck |
AUTOCAR |
5VCACLEHXMC234522 |
ID BH8743 |
| 392.2-SLL | State/Local Laws - | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CAPITAL CONCRETE | 1 | July 8, 2026 |
| CONCRETE PUMP EQUIPMENT | 1 | April 17, 2024 |
| PUMPER TRUCK | 1 | February 9, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteSpotOn Financial
New or used equipment. Fast answers from SpotOn Financial, a commercial loan broker.
Check Your OptionsYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.