RTS Financial
Fast funding for your trucking business.
Get a free quotePeru, IL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 13, 2026 | 2020001112 | WA | III | — | — | — | Truck Tractor Semi-trailer |
VOLVO TRUCK WABASH VANS |
4V4NC9EJXHN976860 1JJV532D1SL555783 |
IL P1334817 IN PE29214 |
| April 9, 2026 | 2110006814 | WA | II | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJGLDRXGSGV8623 3H3V532C5KR686218 |
IL P1297210 OR HV37518 |
| April 9, 2026 | 2085003600 | WA | III | 1 | — | — | Truck Tractor |
FREIGHTLINER |
3AKJHHDR9MSMM8002 |
IL P1334819 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| April 7, 2026 | I034DH0017 | TN | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJHHFG9NSNE9923 1GR1A0627LT161478 |
IL NE9923 IN PF17801 |
| 392.2-RRTCD | Railroad Crossing - Failed to obey a traffic control device or the direction of an enforcement official at a railroad-highway crossing | Dangerous Driving | ||||||||
| March 10, 2026 | 1006000312 | IN | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR1MSMM0122 3H3V532CXLR442064 |
IL P1059033 ID TL5163 |
| 392.82D-UMT | Driver - Using a hand-held mobile telephone | Phone Call | ||||||||
| March 9, 2026 | PS01000198 | OK | I | 6 | 2 | — | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR0MSLC7290 3H3V532K2RS024316 |
IL P1317497 IN PC56776 |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 396.5B-HWSL | OOSHubs - Wheel seal leaking | Wheels Studs Clamps Etc. | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | Brakes All Others | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| March 6, 2026 | AW43830279 | OR | III | 1 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR5JSJN4950 3H3V532K8SJ069286 |
IL P1331849 IN PD76151 |
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| March 2, 2026 | 0575732393 | CO | II | — | — | — | Truck Tractor Semi-trailer |
VOLVO TRUCK HYUNDAI TRANSLEAD TRAILERS |
4V4NC9EH5KN209101 3H3V532KXRS025195 |
IL P1321584 IN PC35462 |
| February 19, 2026 | AW43700293 | OR | III | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR0MSLC7290 3H3V532K1RS314045 |
IL P1317497 IN PC91483 |
| November 3, 2025 | M329000300 | PA | III | 2 | — | — | Truck Tractor |
FREIGHTLINER |
1FUJGLDR3GLGW8552 |
PA AH67694 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Dangerous Driving | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR0KSHU5918 | 2 | — |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR0MSLC7290 | 2 | 1 |
| 2026 Stoughton Trailers | Dry Van · 53 ft | 1DW1A5323TSC06818 | 1 | — |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLDR3GLGW8552 | 1 | — |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 1FUJHPDV5LLKZ2347 | 1 | — |
| 2022 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0621NB329477 | 1 | 1 |
| 2026 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0622TK727813 | 1 | — |
| 2020 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0627LT161478 | 1 | — |
| 2025 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D1SL555783 | 1 | — |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLDRXGSGV8623 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR1MSMM0122 | 1 | — |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR1NSMC1499 | 1 | — |
| 2025 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR3SSWC1361 | 1 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR5JSJN4950 | 1 | 1 |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR9MSMM8002 | 1 | — |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHFG9NSNE9923 | 1 | — |
| 2018 Freightliner M2 | Truck · Class 6 | 3ALACWFC5JDJH4333 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C5KR686218 | 1 | — |
| 2020 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532CXLR442064 | 1 | — |
| 2025 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K0SS075822 | 1 | — |
| 2024 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K1RS314045 | 1 | — |
| 2024 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K2RS024316 | 1 | 1 |
| 2025 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K6SS177352 | 1 | — |
| 2025 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K8SJ069286 | 1 | 1 |
| 2024 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532KXRS025195 | 1 | — |
| 2026 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532KXTS041324 | 1 | — |
| 2019 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH5KN209101 | 1 | — |
| 2019 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH6KN873553 | 1 | 1 |
| 2017 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJXHN976860 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| September 5, 2026 | Inactive Involuntary Suspension - insurance cancellation effective; no active insurance meeting minimum coverage on file | Motor Carrier of Property (Except Household Goods) |
| June 9, 2026 | Inactive Administrative status adjustment | Motor Carrier of Property (Except Household Goods) |
| April 20, 2026 | REINSTATED | Common Carrier |
| March 9, 2026 | INVOLUNTARY REVOCATION | Common |
| November 26, 2025 | REINSTATED | Common Carrier |
| September 2, 2025 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| September 4, 2026 | BI&PD Primary/Excess | Cancel · Berkshire Hathaway Homestate Insurance Company |
| March 18, 2026 | COMMON | On Record |
| August 5, 2026 | Operating Authority Involuntary Suspension Notice | Effective September 4, 2026 |
| October 24, 2025 | COMMON | On Record |
| July 29, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.