RTS Financial
Fast funding for your trucking business.
Get a free quoteArlington, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 24, 2026 | 8080000917 | BRYANT AR | I | 9 | 3 | NASG TENNESSEE | Straight Truck |
FREIGHTLINER |
3ALACWDT2FDGF1460 |
TX WGN1604 |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 393.30-B | Battery - Not protected | Other Vehicle Defect | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.67C7V-F | Fuel - Missing/improper filler cap | Fuel Systems | ||||||||
| 393.81-H | Horn - Inoperative or defective | Other Vehicle Defect | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| July 6, 2026 | I033J30420 | KNOXVILLE TN | III | — | — | BOLT EXP | Straight Truck |
FREIGHTLINER |
3ALACWFC9KDKB8917 |
TX BYR89814 |
| May 20, 2026 | 0315005637 | LEXINGTON SC | III | 10 | 5 | KOLBENSCHMIDT DE MEXICO | Straight Truck |
FREIGHTLINER |
3ALACWDU4GDGU4749 |
TX K198601 |
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 395.3A2-HOSPRNC | OOSDriving beyond 14 hour duty period at time of inspection. (Property carrying vehicle) - Nominal Violation | Hours Nominal | ||||||||
| 395.3A3I-HOSPDIT | OOSHOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | Hours | ||||||||
| 395.8E-HOSPDOOS | OOSHOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | False Log | ||||||||
| 395.8E-HOSPDOOS | OOSHOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | False Log | ||||||||
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| May 19, 2026 | 1930002003 | VALLEY AL | I | 7 | 2 | KOLBENSCHMIDT DE MEXICO | Straight Truck |
FREIGHTLINER |
3ALACWDU4GDGU4749 |
TX K198601 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.9AA2-OA | OOSOperating Authority - Motor carrier operating a motor vehicle beyond the scope of the motor carriers operating authority. | |||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| December 30, 2025 | 4902001022 | HOLBROOK AZ | II | 3 | — | MIDWEST HOSE | Truck Tractor |
FREIGHTLINER |
3ALACWDT0EDFX7927 |
TX K107328 |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| KOLBENSCHMIDT DE MEXICO | 2 | May 20, 2026 |
| NASG TENNESSEE | 1 | August 24, 2026 |
| BOLT EXP | 1 | July 6, 2026 |
| MIDWEST HOSE | 1 | December 30, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner M2 | Truck · Class 6 | 3ALACWDU4GDGU4749 | 2 | 2 |
| 2014 Freightliner M2 | Truck · Class 6 | 3ALACWDT0EDFX7927 | 1 | — |
| 2015 Freightliner M2 | Truck · Class 6 | 3ALACWDT2FDGF1460 | 1 | 1 |
| 2019 Freightliner M2 | Truck · Class 6 | 3ALACWFC9KDKB8917 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 13, 2026 | GRANTED | Common Carrier |
| January 13, 2026 | Inactive Revoked | Motor Carrier of Property (Except Household Goods) |
| July 5, 2024 | DISMISSED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| September 1, 2026 | BI&PD Primary/Excess | Term/repl · Universal Casualty Risk Retention Group, Inc |
| BI&PD Primary/Excess | Cancelled · NATIONAL TRANSPORTATION INSURANCE COMPANY RISK RETENTION GROUP, LLC | |
| December 11, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.