RTS Financial
Fast funding for your trucking business.
Get a free quoteTabor City, NC
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 7, 2026 | 0370003099 | GALIVANTS FERRY SC | II | 9 | 4 | — | Truck Tractor Crib Log Trailer |
VOLVO TRUCK EVANS MFG. |
4V4NC9TH26N427957 1J9G142B3T6003482 |
NC YX5969 SC UP67175 |
| 393.207A-STBW | OOSSuspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing is worn to the extent that the component ca | Suspension | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.43A-TPV | OOSAir Brake - Inoperable or missing tractor protection valve | Brakes All Others | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| July 23, 2026 | 0006898345 | LAURINBURG NC | III | 3 | — | SUGGS FARMING | Truck Tractor Trailer |
VOLVO TRUCK EVAN |
4V4NC9TH26N427957 1J9G142B3T6003482 |
NC YX5969 SC UP67175 |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| May 5, 2026 | 0316003313 | CONWAY SC | III | — | — | SAME | Truck Tractor Crib Log Trailer |
MACK EVANS MFG. |
1M2AA13Y8TW069198 1J9G142B3T6003482 |
NC YV5013 SC UP67175 |
| April 9, 2026 | 0370002809 | LORIS SC | III | 2 | — | — | Truck Tractor Crib Log Trailer |
MACK EVANS MFG. |
1M2AA13Y8TW069198 1J9G142B3T6003482 |
NC YV5013 SC UP67175 |
| 392.2-SLLS1 | State/Local Laws - Speeding 1-5 miles per hour over the speed limit | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| March 26, 2026 | 0370002772 | LORIS SC | II | 23 | 8 | — | Truck Tractor Crib Log Trailer |
VOLVO TRUCK EVANS MFG. |
4V4NC9TH26N427957 1J9G142B3T6003482 |
NC YX5969 SC UP67175 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.75A1-TAORETA | OOSTires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | Tires | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | Brakes All Others | ||||||||
| 393.207A-SAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | Suspension | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.47A-BCFSBD | Drum Brake - Contaminated friction surface | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | ||||||||
| August 13, 2025 | 0370002237 | NICHOLS SC | II | 7 | 3 | — | Truck Tractor Crib Log Trailer |
MACK EVANS MFG. |
1M2AA13Y8TW069198 1J9G142B3T6003482 |
NC YV5013 SC UP67175 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| July 15, 2025 | 0370002145 | MARION SC | III | — | — | — | Truck Tractor Semi-trailer |
MACK EVANS MFG. |
1M2AA13Y8TW069198 1J9G142B3T6003482 |
NC YV5013 SC UP67175 |
| June 30, 2025 | 0370002101 | NICHOLS SC | III | 5 | — | — | Truck Tractor Semi-trailer |
MACK EVANS MFG. |
1M2AA13Y8TW069198 1J9G142B3T6003482 |
NC YV5013 SC UP67175 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| June 26, 2025 | 0383001233 | NICHOLS SC | II | 18 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK EVANS MFG. |
4V4NC9TH26N427957 1J9G142B3T6003482 |
NC NO TAG SC UP67175 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | Seat Belt | ||||||||
| February 24, 2025 | 0370001825 | LORIS SC | III | 2 | — | — | Truck Tractor |
VOLVO TRUCK |
4V4NC9TH26N427957 |
NC NO TAG |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Evans Mfg. | Crib Log Trailer | 1J9G142B3T6003482 | 11 | 4 |
| 1996 Mack CH | Tractor · Class 8 | 1M2AA13Y8TW069198 | 5 | 1 |
| 2006 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9TH26N427957 | 5 | 3 |
| 2005 Mack CHN | Tractor · Class 8 | 1M1AJ06Y15N001778 | 2 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.