RTS Financial
Fast funding for your trucking business.
Get a free quoteSelma, AL
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Observed roadside activity and equipment
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 4, 2024 | APNP002304 | WRECKER LOT, AL | I | 20 | 5 | WESTERVELT | Truck Tractor Semi-trailer |
INTL NABO |
2HSCNSCRX6C268146 1NJ120424M10X1514 |
AL 27A0MWP AL 36A062P |
| 393.45A-AJS | OOSAir Brake tubing improperly joined or spliced | Brakes All Others | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.207A | OOSAxle positioning parts defective/missing | Suspension | ||||||||
| 395.8A-NON-ELD | OOSNo record of duty status when one is required (ELD Not Required) | Incomplete/Wrong Log | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53C | No or Defective Brake Adjustment Indicator on Air Brake System for vehicle manufactured after 10/19/1994 | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47D | All Brakes - Insufficient brake lining thickness | Brakes All Others | ||||||||
| 393.45DLUV | Brake Connections with Leaks Under Vehicle | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| WESTERVELT | 1 | March 4, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.