RTS Financial
Fast funding for your trucking business.
Get a free quoteWashington, NC
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| June 12, 2026 | VA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
| April 30, 2026 | VA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
| November 19, 2025 | VA | — | 1 | Yes | No Adverse Conditions · Dawn · Dry |
| November 12, 2025 | NC | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2013 Kenworth W9 Series | Tractor · Class 8 | 1XKWD49XXDJ361942 | 4 | — |
| 2024 Kaufman Trailers Group, Llc | Equipment Trailer · 22 ft | 7UZFD222XR1008116 | 4 | 2 |
| 2000 Kenworth T800 | Tractor · Class 8 | 1XKDDB9X3YJ838860 | 3 | 1 |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL5NG352274 | 3 | 2 |
| 2024 Kaufman Trailers Group, Llc | Flatbed · 25 ft | 7UZFH2526RL000096 | 3 | — |
| Bigj | Semi-trailer | 1B9PA42214FBJ2577 | 2 | 1 |
| 2017 Ford F-750 | Chassis / Incomplete · Class 7 | 1FDXX7DE2HDB12534 | 2 | 2 |
| 2018 Freightliner M2 | Truck · Class 7 | 1FVDCXFC1JHJU6630 | 2 | — |
| 2019 International MA025 | Truck · Class 7 | 1HTMMMMN9KH055735 | 2 | — |
| 2017 Peterbilt 389 | Tractor · Class 8 | 1XPXP4TX0HD445402 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Lidd | Full Trailer | 1Z92930226E094116 | 2 | — |
| 2017 Manac Manac Trailer | Flatbed · 52 ft | 2M5131616H1165311 | 2 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALDCXFE7PDNX3200 | 2 | 1 |
| 2021 Felling Trailers | Flatbed · 29 ft | 5FTCE2922M2000791 | 2 | 2 |
| Fact | Full Trailer | NCX1258452 | 2 | — |
| Eagb | Semi-trailer | 112SD5525GL080590 | 1 | — |
| Othr | Full Trailer | 11RP33109Y1014083 | 1 | — |
| Butl | Full Trailer | 1BUC1010441001304 | 1 | — |
| 2018 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT4JEB28295 | 1 | — |
| 2024 Ford F-600 | Chassis / Incomplete · Class 6 | 1FDFF6LT3RDA17412 | 1 | — |
| 2019 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HT0KDA17500 | 1 | 1 |
| 2022 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HT7NDA13254 | 1 | 1 |
| 2023 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HT8PDA01911 | 1 | — |
| 2012 Freightliner M2 | Truck · Class 7 | 1FVACXDT5CHBK6666 | 1 | — |
| 2019 Freightliner M2 | Truck · Class 7 | 1FVACXFC1KHKM4674 | 1 | — |
| 2016 Freightliner M2 | Truck · Class 7 | 1FVDCXDT1GHHD5946 | 1 | — |
| 2018 Freightliner M2 | Truck · Class 7 | 1FVDCXFC2JHJV9693 | 1 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 1FVDCXFE1PHNX3591 | 1 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 1FVDCXFE8PHNX3734 | 1 | — |
| 2015 Freightliner M2 | Truck · Class 8 | 1FVHCYCY7FHGC6328 | 1 | — |
| 2007 Freightliner M2 | Truck · Class 8 | 1FVHCYDC87HX28596 | 1 | — |
| 2021 Freightliner M2 | Truck · Class 8 | 1FVKCYFE0MHMD8073 | 1 | 1 |
| 2018 Freightliner M2 | Truck · Class 8 | 1FVKCYFEXJHJW0833 | 1 | 1 |
| 2024 Chevrolet Silverado HD | Chassis / Incomplete · Class 2 | 1GB1YLE77RF226605 | 1 | — |
| 2021 Chevrolet Silverado | Chassis / Incomplete · Class 3 | 1GB4YSE70MF129827 | 1 | — |
| 2022 Chevrolet Silverado HD | Chassis / Incomplete · Class 3 | 1GB4YSE70NF186174 | 1 | — |
| 2024 Chevrolet Silverado HD | Chassis / Incomplete · Class 3 | 1GB4YSE75RF431959 | 1 | 1 |
| 2022 Chevrolet Silverado HD | Chassis / Incomplete · Class 3 | 1GB4YSE7XNF335965 | 1 | 1 |
| 2019 Chevrolet Silverado HD | Pickup · Class 2 | 1GC1KREGXKF112782 | 1 | — |
| 2020 International MV607 | Truck · Class 7 | 1HTEUMMN4LH607860 | 1 | — |
| 2021 Gm GM515 | Truck · Class 5 | 1HTKJPVK7MH565736 | 1 | 1 |
| 2011 International MA025 | Truck · Class 8 | 1HTMMAAR5BH328451 | 1 | — |
| 2019 International MA025 | Truck · Class 7 | 1HTMMMMN4KH055738 | 1 | 1 |
| 1996 Landoll Corporation 317 | Flatbed | 1LH17AWH0T1007904 | 1 | — |
| 2019 Mcelrath Trailers | Flatbed · 12 ft | 1M9FE122XKS284659 | 1 | 1 |
| 2014 Peterbilt 365 | Truck · Class 8 | 1NPSXJEX4ED215891 | 1 | — |
| 2005 Transcraft | Flatbed · 42 ft | 1TTF4220252013338 | 1 | — |
| 2018 Peterbilt 567 | Tractor · Class 8 | 1XPCPPEX9JD488638 | 1 | 1 |
| 2019 Freightliner M2 | Truck · Class 7 | 3ALDCXFC6KDKK7078 | 1 | — |
| 2025 Freightliner M2 | Truck · Class 7 | 3ALDCXFC8SDVX3746 | 1 | 1 |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALDCXFE0PDNX3295 | 1 | — |
| 2023 Freightliner M2 | Truck · Class 7 | 3ALDCXFE5PDNX3065 | 1 | — |
| 2021 Ram 4500 | Chassis / Incomplete · Class 4 | 3C7WRLALXMG684604 | 1 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL1NG186741 | 1 | — |
| Dodg | Straight Truck | 3C7WRNBL2FG75067 | 1 | — |
| Dodg | Straight Truck | 3C7WRNBL5NG2274 | 1 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBL5NG299785 | 1 | — |
| 2022 Ram 5500 | Not Applicable · Class 5 | 3C7WRNBL9NG186745 | 1 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNBLXNG352271 | 1 | — |
| 2014 Ram 5500 | Not Applicable · Class 5 | 3C7WRNFL1EG274571 | 1 | 1 |
| 2024 International HV507 | Truck · Class 7 | 3HAEEMMN6RL604121 | 1 | — |
| 2007 Superior Trailers Of Georgia | Flatbed · 24 ft | 4M8DS24257D001375 | 1 | 1 |
| Delm | — | 4MWBF2124SN065211 | 1 | — |
| Wesc | Full Trailer | 4RZFU2421JM000096 | 1 | — |
| 2023 Carry-on Trailer | Utility Trailer · 16 ft | 4YMBU1626PG033661 | 1 | — |
| 2024 Bwise Manufacturing Bwise Manufacturing LLC | Dump · 14 ft | 58CB1DC20RC000131 | 1 | 1 |
| 2021 Bwise Manufacturing Bwise Manufacturing LLC | Dump · 14 ft | 58CB1DC22MC003363 | 1 | — |
| Cent | — | 5JVBT1721E1003046 | 1 | 1 |
| Cent | Full Trailer | 5JVBT1722F1003249 | 1 | 1 |
| Kauf | — | 5VGFH3026KL003459 | 1 | 1 |
| Kauf | — | 5VGFH3028KL003463 | 1 | 1 |
| 2022 Lucon | Utility Trailer · 23 ft | 7JEPU2326NG000887 | 1 | 1 |
| 2022 Moran Welding | Pole / Pipe · 16 ft | 7K7BS1628NM001315 | 1 | 1 |
| 2025 Kaufman Trailers Group, Llc | Equipment Trailer · 22 ft | 7UZFD2228S1000196 | 1 | — |
| 2024 Kaufman Trailers Group, Llc | Equipment Trailer · 22 ft | 7UZFD2229RL005518 | 1 | — |
| 2024 Kaufman Trailers Group, Llc | Flatbed · 25 ft | 7UZFH2522RL000788 | 1 | 1 |
| 2024 Kaufman Trailers Group, Llc | Flatbed · 25 ft | 7UZFH2528RL000973 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 15, 2026 | 0006923087 | SHALLOTTE NC | III | — | — | RIVER CITY | Straight Truck Semi-trailer |
FRHT KAUF |
1FVKCYFE4SHVP2294 5VGFH3026KL003459 |
IN 3854345 NC DA42655 |
| October 7, 2026 | 0006920355 | CHOCOWINITY NC | II | — | — | — | Straight Truck |
FREIGHTLINER |
1FVDCXFC2JHJV9693 |
NC TD8349 |
| September 29, 2026 | 0006917689 | GREENVILLE NC | II | — | — | — | Straight Truck Trailer |
FRHT SUPERIOR TRAILERS OF GEORGIA |
1FVACXDT8CHBM7270 4M8DS24257D001375 |
NC NM8920 NC DB91984 |
| September 15, 2026 | 0006914702 | BOLTON NC | I | 5 | 3 | — | Straight Truck Trailer |
RAM CENT |
3C7WRNFL1EG274571 5JVBT1722F1003249 |
NC DD4797A NC AM11762 |
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLI | OOSLighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9B-LLPL | Lighting - License plate lamp obscured | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| August 9, 2026 | 2327C00884 | QUEENSTOWN MD | II | 3 | — | — | Straight Truck |
RAM |
3C7WRNBL9NG186745 |
NC LA29423 |
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| August 4, 2026 | 0006902082 | CHOCOWINITY NC | III | — | — | — | Straight Truck Trailer |
INTERNATIONAL FACT |
1HTMMMMN9KH055735 NCX1258452 |
NC VW6565 NC DD55913 |
| July 29, 2026 | 0006899989 | GREENVILLE NC | II | 2 | 1 | — | Straight Truck Trailer |
FREIGHTLINER MORAN WELDING |
1FVKCYFEXJHJW0833 7K7BS1628NM001315 |
NC VV6774 LA J193481 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| July 29, 2026 | 0006899964 | KINSTON NC | I | 1 | 1 | — | Straight Truck Semi-trailer |
CHEVROLET MCELRATH TRAILERS |
1GB4YSE7XNF335965 1M9FE122XKS284659 |
NC RE8197 NC AM40532 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| July 29, 2026 | 0006899910 | KINSTON NC | I | 1 | 1 | — | Straight Truck Trailer |
FORD FELLING TRAILERS |
1FDXX7DE2HDB12534 5FTCE2922M2000791 |
NC NH3995 NC DD82172 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| July 23, 2026 | 0249C01164 | VIENNA MD | I | 1 | — | SAME AS CARRIER | Straight Truck |
RAM |
3C7WRNBLXNG352271 |
NC LA39852 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.