RTS Financial
Fast funding for your trucking business.
Get a free quoteCleveland, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2003 Sterling Truck L8500 series | Truck · Class 8 | 2FZHAWBS13AM07550 | 2 | 2 |
| 1998 Peterbilt 357 | Truck · Class 8 | 1NPALT0X3WD455106 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 2025 | 75N79DCP1P | 6500 GREENS RD, TX | II | 4 | — | — | Straight Truck |
PETERBILT |
1NPALT0X3WD455106 |
TX TGV0357 |
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| May 12, 2025 | V251877319 | ROAD 5714 AT ROAD 59, TX | II | 5 | 2 | PLANT | Straight Truck |
STERLING TRUCK |
2FZHAWBS13AM07550 |
TX VRL1378 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| September 19, 2024 | V241493366 | 111 FM1462, TX | II | 6 | 1 | KINGDOM READY MIX LLC | Straight Truck |
STERLING TRUCK |
2FZHAWBS13AM07550 |
TX VRL1378 |
| 393.75G-LOAD | OOSWeight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-LOAD | Weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.