RTS Financial
Fast funding for your trucking business.
Get a free quoteMuldrow, OK
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 8, 2026 | KC82300171 | KS, KS | I | 2 | — | WHEELER METALS | Straight Truck Semi-trailer |
RAM BELLWETHER / PREMIER |
3C63RRJL2JG354638 7RRBU2520RW003390 |
OK 3NC409 OK DS1496 |
| 393.11A1-LRLM | Lighting - Tail lamp - Any missing | Lighting | ||||||||
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| June 26, 2026 | AC30000040 | OK, OK | I | 2 | — | ARKONE ADJUSTERS | Straight Truck Semi-trailer |
CHEVROLET LAMAR |
1GB4YTEY0RF379462 5RV1484038NP13339 |
OK DB-753-331 TN 728864T |
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| May 18, 2026 | W211006254 | STEELE MO | I | — | — | HESS AUTO SALES | Straight Truck Semi-trailer |
RAM METALIUM INDUSTRIES |
3C63RRJL2JG354638 3NGGF402XT1002405 |
OK 3NC409 OK DN4700 |
| January 6, 2026 | 5740001147 | VAN BUREN AR | I | — | — | — | Truck Tractor Semi-trailer |
RAM METALIUM INDUSTRIES |
3C63RRJL2JG354638 3NGGF402XT1002405 |
OK 52C669 OK DN4700 |
| October 30, 2025 | H700000279 | INTERSTATE 44 (WRTP) / SH-266, OK | I | 2 | — | MARK ALLEN CHEVROLET | Straight Truck Semi-trailer |
RAM LMR |
3C63RRGL6KG648438 5RVH84038NP113339 |
OK 3NC408 OK TEMP |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| October 22, 2025 | 7490000722 | CLARKSVILLE AR | I | 9 | — | ABC SUPPLY | Straight Truck Semi-trailer |
RAM BELLWETHER / PREMIER |
3C63RRGL6KG648438 7RRBU2520RW003390 |
OK 83C534 OK DS1496 |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | False Log | ||||||||
| August 15, 2025 | HP03053472 | SHERMAN COUNTY - 181, KS | I | 26 | 7 | P & K EQUIPMENT INC | Straight Truck Semi-trailer |
RAM TRAILMAX |
3C63RRGL6KG648438 4T93H3229NM402162 |
OK 83C534 AR AB844679 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | Lighting | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.60D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Windshield/ Glass/ Markings | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 395.8D10-HOSF | HOS (Form) - Record of duty status form failed to include total hours for each 24 hour period. Date: | |||||||||
| 395.8D11-HOSF | HOS (Form) - Record of duty status form failed to include shipping document number(s) or name of shipper and commodity for each 24 hour period. Date: | |||||||||
| 395.8D2-HOSF | HOS (Form) - Record of duty status form failed to include total miles driven for each 24 hour period. Date: | |||||||||
| 395.8D3-HOSF | HOS (Form) - Record of duty status form failed to include truck or tractor and trailer unit number for each 24 hour period. Date: | |||||||||
| July 30, 2025 | HP01763869 | NEOSHO COUNTY - 133, KS | I | 2 | — | — | Truck Tractor Semi-trailer |
RAM BELLWETHER / PREMIER |
3C63RRJL2JG354638 7RRBU2520RW003390 |
OK 52C669 OK NONE |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| December 4, 2024 | 5630000423 | LONDON AR | I | 4 | 1 | ABC SUPPLY | Truck Tractor Semi-trailer |
RAM TRAILMAX |
3C63RRJL2JG354638 4T93H3229NM402162 |
OK 52C669 AR AB844679 |
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| April 9, 2024 | 7490000013 | MENIFEE AR | I | 16 | 5 | ABC SUPPLY CO | Straight Truck Semi-trailer |
RAM UNKNOWN |
3C63RRJL2JG354638 4C9BU1219MV552672 |
OK 9H861 OK 220P |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.106D-C | OOSCargo - Insufficient aggregate working load limit for cargo transported | Tiedown | ||||||||
| 393.106D-C | OOSCargo - Insufficient aggregate working load limit for cargo transported | Tiedown | ||||||||
| 396.3A1-HCM | OOSHubs - Bearing cap, plug or filler plug missing or broken | Wheels Studs Clamps Etc. | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | Securement Device | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 393.80A | Rear-Vision Mirrors - Missing or defective | Other Vehicle Defect | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| ABC SUPPLY | 3 | October 22, 2025 |
| WHEELER METALS | 1 | July 8, 2026 |
| ARKONE ADJUSTERS | 1 | June 26, 2026 |
| HESS AUTO SALES | 1 | May 18, 2026 |
| MARK ALLEN CHEVROLET | 1 | October 30, 2025 |
| P & K EQUIPMENT INC | 1 | August 15, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Ram 3500 | Pickup · Class 3 | 3C63RRJL2JG354638 | 4 | 1 |
| 2019 Ram 3500 | Pickup · Class 3 | 3C63RRGL6KG648438 | 2 | 1 |
| 2022 Trailmax | Hotshot · 32 ft | 4T93H3229NM402162 | 2 | 2 |
| 2024 Bellwether / Premier | Utility Trailer · 25 ft | 7RRBU2520RW003390 | 2 | — |
| 2024 Chevrolet Silverado HD | Chassis / Incomplete · Class 3 | 1GB4YTEY0RF379462 | 1 | — |
| 2026 Metalium Industries | Hotshot · 40 ft | 3NGGF402XT1002405 | 1 | — |
| Lamar | Semi-trailer | 5RV1484038NP13339 | 1 | — |
| Lmr | Semi-trailer | 5RVH84038NP113339 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 6, 2024 | INVOLUNTARY REVOCATION | Common |
| November 16, 2023 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| August 5, 2024 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.